Emily Gartrell | #11 | MF/B | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 15 | 21 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Mary Washington | W, 13-10 |
| Apr 5 | at Frostburg St. | W, 18-6 |
| Apr 9 | Roanoke | W, 15-9 |
| Apr 13 | at Hood | W, 20-4 |
| Apr 19 | Mary Washington | L, 16-15 |
| Apr 28 | Elizabethtown | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 94th | 8 | 28th |
| Points | 21 | 46th | 12 | 40th |
| Goals | 17 | 47th | 10 | 32nd |
| Assists | 4 | 55th | 2 | 51st |
| Shots | 50 | 33rd | 28 | 20th |
| Shooting percentage | 34.0 | 85th | 35.7 | 71st |
| Shots on goal | 33 | 40th | 18 | 25th |
| Shots on goal percentage | 66.0 | 119th | 64.3 | 98th |
| Free position goals-shots | 4-10 | 24th | 1-3 | 43rd |
| Ground balls | 32 | 11th | 17 | 10th |
| Draw controls | 29 | 23rd | 17 | 13th |
| Turnovers | 19 | 55th | 7 | 68th |
| Caused turnovers | 14 | 21st | 9 | 8th |
| Fouls | 16 | 31st | 6 | 28th |










