Ashley Cudmore | #4 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 14 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 19 | York (Pa.) | W, 17-3 |
| Apr 22 | Mary Washington | W, 18-6 |
| May 7 | Chris. Newport | W, 17-7 |
| May 11 | Rowan | W, 10-6 |
| May 14 | Washington and Lee | W, 13-12 |
| May 15 | Gettysburg | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 117th | 7 | 98th |
| Points | 1 | 122nd | 0 | 134th |
| Goals | 1 | 117th | 0 | 131st |
| Assists | 0 | 110th | 0 | 107th |
| Shots | 4 | 117th | 2 | 111th |
| Shooting percentage | 25.0 | - | 0.0 | 99th |
| Shots on goal | 3 | 115th | 2 | 106th |
| Shots on goal percentage | 75.0 | 83rd | 100.0 | 2nd |
| Free position goals-shots | 0-0 | 110th | 0-0 | 90th |
| Ground balls | 10 | 99th | 5 | 82nd |
| Draw controls | 5 | 91st | 5 | 61st |
| Turnovers | 3 | 163rd | 1 | 162nd |
| Caused turnovers | 9 | 51st | 3 | 67th |
| Fouls | 7 | 65th | 4 | 48th |









