Amanda Holsclaw | #14 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 21 | 10 | 8 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | York (Pa.) | W, 17-3 |
| Apr 22 | Mary Washington | W, 18-6 |
| May 7 | Chris. Newport | W, 17-7 |
| May 11 | Rowan | W, 10-6 |
| May 14 | Washington and Lee | W, 13-12 |
| May 15 | Gettysburg | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 7 | 105th |
| Points | 10 | 76th | 5 | 77th |
| Goals | 8 | 71st | 5 | 61st |
| Assists | 2 | 75th | 0 | 130th |
| Shots | 15 | 83rd | 9 | 80th |
| Shooting percentage | 53.3 | 23rd | 55.6 | 27th |
| Shots on goal | 13 | 75th | 8 | 64th |
| Shots on goal percentage | 86.7 | 34th | 88.9 | 38th |
| Free position goals-shots | 0-2 | 143rd | 0-1 | 129th |
| Ground balls | 10 | 99th | 5 | 86th |
| Draw controls | 35 | 16th | 7 | 46th |
| Turnovers | 2 | 173rd | 1 | 166th |
| Caused turnovers | 7 | 65th | 3 | 77th |
| Fouls | 14 | 37th | 2 | 88th |









