York (Pa.) at Wesley
@ Dover, Del. (Scott D. Miller)
2/19/2011 at 1:00 pm
@ Dover, Del. (Scott D. Miller)
2/19/2011 at 1:00 pm
|
York (Pa.)
18 |
Wesley
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (1-0, 1-0 CAC) | 7 | 11 | 18 |
| Wesley (0-1, 0-1 CAC) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Wesley | ||
| York (Pa.) | 28:09 | Kim Wayson (Melissa Ritchey) | 1 | 0 |
| York (Pa.) | 27:05 | Lauren Kula (unassisted) | 2 | 0 |
| York (Pa.) | 23:28 | Whitney Kendall (unassisted) | 3 | 0 |
| York (Pa.) | 12:09 | Kim Wayson (unassisted) | 4 | 0 |
| York (Pa.) | 03:41 | Leah Schultz (unassisted) | 5 | 0 |
| Wesley | 03:22 | Nina Cornog (Free position shot) | 5 | 1 |
| York (Pa.) | 02:49 | Melissa Ritchey (unassisted) | 6 | 1 |
| York (Pa.) | 01:57 | Leah Schultz (unassisted) | 7 | 1 |
| -- 2nd -- | York (Pa.) | Wesley | ||
| York (Pa.) | 28:35 | Meaghan Doak (unassisted) | 8 | 1 |
| York (Pa.) | 25:44 | Kim Wayson (unassisted) | 9 | 1 |
| Wesley | 25:20 | Jen Jacobs (unassisted) | 9 | 2 |
| York (Pa.) | 24:08 | Kim Wayson (Free position shot) | 10 | 2 |
| York (Pa.) | 23:20 | Lauren Kula (unassisted) | 11 | 2 |
| Wesley | 21:13 | Alyssa Prudente (Mia Brocco) | 11 | 3 |
| York (Pa.) | 18:37 | Leah Schultz (Free position shot) | 12 | 3 |
| York (Pa.) | 18:11 | Lauren Kula (unassisted) | 13 | 3 |
| York (Pa.) | 17:10 | Erica Mulford (Molly Kerrigan) | 14 | 3 |
| York (Pa.) | 14:04 | Kasie White (unassisted) | 15 | 3 |
| York (Pa.) | 09:48 | Kerri Nicolich (Jenna Hiponia) | 16 | 3 |
| Wesley | 08:36 | Mia Paltrineri (unassisted) | 16 | 4 |
| York (Pa.) | 04:28 | Erica Mulford (Kerri Nicolich) | 17 | 4 |
| York (Pa.) | 00:08 | Erica Mulford (Free position shot) | 18 | 4 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Virag | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2 | Whitney Kendall * | MF/B | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 3 | Jordan Hall * | MF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Rachel Klado | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie Mansell * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Katie Bowers | B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Kim Wayson * | B | 4 | 0 | 10 | 6 | 2 | 0 | 3 | 0 |
| 8 | Meaghan Doak * | B | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| 10 | Kimberly Nicolich | B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Erica Mulford | B | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 12 | Jenna Hiponia | B | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | Lauren Kula * | B | 3 | 0 | 5 | 4 | 0 | 3 | 1 | 0 |
| 14 | Megan Brown | B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Katie Vautier * | D | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 16 | Leah Schultz * | MF/B | 3 | 0 | 7 | 5 | 2 | 2 | 1 | 1 |
| 17 | Toni Dileonardi | MF/B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Ashley Kanzler * | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kasie White | B | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kerri Nicolich | B | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 23 | Sam Smith | MF/B | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 24 | Jess Soroka * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Molly Kerrigan | B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelsey Evans | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tina Nicklas * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Melissa Ritchey * | B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 18 | 4 | 43 | 30 | 11 | 15 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tina Nicklas | 4 | 60:00 | 6 | 10 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Burris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anna Baker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Farryn Kauffman * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Franklin * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Jen Jacobs * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Katelyn Randes * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mia Paltrineri * | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | |
| 9 | Mia Brocco * | 0014 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 1 |
| 11 | L. Richardson-Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nina Cornog * | 1 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | |
| 13 | Sarah Johnson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Alyssa Prudente * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Linnea Cavallo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaitlin Gorrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Groom | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Kaitlin Barry | D | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 53 | Alyssa Batty * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 1 | 12 | 10 | 15 | 8 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Alyssa Batty | 18 | 60:00 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 3 | 3 | 6 |
| Wesley | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 5 | 11 |
| Wesley | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 7 | 7 | 14 |
| Wesley | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6-6 | 7-8 | 13-14 |
| Wesley | 5-10 | 6-11 | 11-21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 7 | 8 | 15 |
| Wesley | 2 | 6 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 0-2 | 3-4 | 3-6 |
| Wesley | 1-1 | 0-3 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 24 | 19 | 43 |
| Wesley | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 14 | 20 |
| Wesley | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 231 Officials and game personnel: Wesley Stat Crew |
| Starter * |










