2008 CAC Women's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
HoodMary Washington
Marymount
Salisbury
St. Mary's (Md.)
Villa Julie
Wesley
York
Game Results
| Date | Location | Result | |
| May 11, 2008 | Salisbury, Md. | Salisbury 18, Catholic 7 | |
| May 10, 2008 | Salisbury, Md. | Salisbury 22, St. Mary's (Md.) 9 | |
| 05/07/08 | St. Mary's City, Md. | St. Mary's (Md.) 16, FDU-Florham 15 | |
| Mar 11, 2008 | Owings Mills, Md. | Salisbury 21, Villa Julie 2 | |
| Feb 19, 2008 | Newport News, Va. | Salisbury 19, Christopher Newport 5 | |
| 04/29/08 | Ashland, Va. | St. Mary's (Md.) 19, Randolph-Macon 13 | |
| Apr 25, 2008 | Salisbury, Md. | Salisbury 18, St. Mary's (Md.) 7 | |
| Apr 22, 2008 | Salisbury, Md. | Salisbury 23, Villa Julie 7 | |
| 04/22/08 | St. Mary's City, Md. | St. Mary's (Md.) 20, Mary Washington 10 | |
| Apr 20, 2008 | York, PA | Villa Julie 13, York 11 | |
| Apr 20, 2008 | Salisbury, Md. | Salisbury 22, Hood 0 | |
| 04/20/08 | St. Mary's City, Md. | St. Mary's (Md.) 25, Wesley 5 | |
| Apr 20, 2008 | Fredericksburg, Va. | Mary Washington 16, Marymount 6 | |
| 04/15/08 | Towson, Md. | St. Mary's (Md.) 18, Goucher 12 | |
| Apr 19, 2008 | Arlington, Va. | Marymount 17, Washington & Jeff. 4 | |
| Apr 17, 2008 | Dover, Del. | St. Mary's (Md.) 20, Wesley 2 | |
| Apr 17, 2008 | York, PA | Muhlenberg 16, York 12 | |
| Apr 17, 2008 | Fredericksburg, Va. | Salisbury 17, Mary Washington 12 | |
| Apr 16, 2008 | Arlington, Va. | Catholic 18, Marymount 9 | |
| Apr 16, 2008 | Owings Mills, MD | Villa Julie 23, Susquehanna 6 | |
| Apr 15, 2008 | Trinity | Hood 17, Trinity 0 | |
| Apr 15, 2008 | Baltimore, MD | York 21, Notre Dame (Md.) 7 | |
| Apr 14, 2008 | Owings Mills, MD | Villa Julie 19, Neumann 4 | |
| Apr 12, 2008 | Arlington, Va. | Villa Julie 19, Marymount 9 | |
| Apr 12, 2008 | Ewing, N.J. | Salisbury 11, The College of NJ 10 | |
| Apr 12, 2008 | Dover, Del. | Frostburg St. 18, Wesley 17 | |
| 04/12/08 | St. Mary's City, Md. | St. Mary's (Md.) 19, Mary Washington 12 | |
| Apr 12, 2008 | Frederick, Md. | Hood 11, Ferrum 10 | |
| Apr 10, 2008 | Dover, Del. | York 22, Wesley 9 | |
| Apr 10, 2008 | Owings Mills, MD | Villa Julie 22, Haverford 10 | |
| Apr 10, 2008 | Herndon, Va. | Marymount 16, Lynchburg 14 | |
| Apr 09, 2008 | Lancaster, PA | Hood 9, Lancaster Bible 3 | |
| Apr 05, 2008 | Fredericksburg, Va. | Mary Washington 18, Chris. Newport 16 | |
| Apr 5, 2008 | York, Pa. | York 17, Farmingdale St. 6 | |
| Apr 05, 2008 | Dover, Del. | Marymount 14, Wesley 13 | |
| Apr 05, 2008 | Owings Mills, MD | Villa Julie 26, Hood 2 | |
| 04/05/08 | St. Mary's City, Md. | Salisbury 18, St. Mary's (Md.) 11 | |
| Apr 05, 2008 | Fredericksburg, Va. | Mary Washington 18, Greensboro 5 | |
| Apr 03, 2008 | Westminster, Md. | Villa Julie 13, McDaniel 12 | |
| Apr 02, 2008 | Washington D.C. | Catholic 13, Mary Washington 8 | |
| Apr 02, 2008 | Arlington, Va. | St. Mary's (Md.) 20, Marymount 13 | |
| Mar 31,2008 | Washington, DC | Marymount 22, Trinity (D.C.) 2 | |
| Mar 17, 2008 | West Palm Beach, Fla | Salisbury 15, Bowdoin 8 | |
| Apr 01, 2008 | Salisbury, Md. | Salisbury 20, Ursinus 8 | |
| Mar 5, 2008 | Philadelphia, PA | York 18, Chestnut Hill 7 | |
| Feb 27, 2008 | Virginia Beach, Va. | Salisbury 17, Va. Wesleyan 8 | |
| Mar 20, 2008 | Dover, Del. | Wesley 11, Bryn Mawr 5 | |
| Mar 18, 2008 | Dover, Del. | Haverford 10, Wesley 9 | |
| Mar 1, 2008 | Winchester, Va. | Wesley 18, Shenandoah Hornets 4 | |
| 3/30/08 | Chestertown, MD | Washington (Md.) 21, Wesley 4 | |
| Mar 30, 2008 | Frederick, Md. | Hood 15, Hollins 0 | |
| Mar 29, 2008 | York, Pa. | York 17, Frostburg St. 3 | |
| 03/29/08 | York, Pa. | St. Mary's (Md.) 10, York 6 | |
| Mar 29, 2008 | Gettysburg, Pa. | Salisbury 11, Gettysburg 8 | |
| Mar 29, 2008 | Fredericksburg, Va. | Mary Washington 6, Chris. Newport 4 | |
| Mar 29, 2008 | Arlington, Va. | Gettysburg 11, Marymount (Va.) 10 | |
| Mar 28, 2008 | Dover, Del. | Wesley 15, Hood 4 | |
| Mar 29, 2008 | Owings Mills, MD | St. Mary's (Md.) 13, Villa Julie 10 | |
| Mar 29, 2008 | Salisbury, Md. | Salisbury 9, Franklin & Marshall 7 | |
| 3/29/08 | Ewing, NJ | The College of NJ 18, Mary Washington 4 | |
| Mar 29, 2008 | Arlington, Va. | Marymount 12, Bridgewater 8 | |
| Mar 26, 2008 | York, Pa. | York 16, Villa Julie 12 | |
| Mar 26, 2008 | Fredericksburg, Va. | Mary Washington 14, Marymount 5 | |
| Mar 26, 2008 | Winchester, Va. | Shenandoah Hornets 17, Hood 16 | |
| Mar 25, 2008 | Salisbury, Md. | Salisbury 24, Wesley 3 | |
| Mar 24, 2008 | Winchester, Va. | Marymount 24, Shenandoah Hornets 3 | |
| Mar 20, 2008 | Swarthmore, Pa. | Villa Julie 14, Swarthmore 6 | |
| 03/20/08 | St. Mary's City, Md. | St. Mary's (Md.) 15, Catholic 14 | |
| Mar 20, 2008 | Frederick, Md. | Mary Washington 20, Hood 2 | |
| Mar 22, 2008 | York, Pa. | Mary Washington 16, York 11 | |
| Mar 22, 2008 | Salisbury, Md. | Salisbury 16, Roanoke 6 | |
| Mar 19, 2008 | Arlington, VA | York 14, Marymount 8 | |
| Mar 18, 2008 | Elizabethtown, PA | Villa Julie 17, Elizabethtown 14 | |
| Mar 06, 2008 | Greensboro, N.C. | Gettysburg 19, Marymount 14 | |
| Mar 17, 2008 | Frederick, Md. | KEAN 23, Hood 6 | |
| Mar 15, 2008 | Lexington, Va. | Washington & Lee 12, Mary Washington 9 | |
| 03/16/08 | St. Mary's City, Md. | The College of NJ 13, St. Mary's (Md.) 9 | |
| Mar 15, 2008 | Owings Mills, MD | Villa Julie 26, Lasell 1 | |
| Mar 15, 2008 | Salisbury, Md. | Salisbury 22, SUNY-Cortland 9 | |
| Mar 15, 2008 | Arlington, Va. | Marymount 20, Oberlin 9 | |
| Mar 14, 2008 | Selinsgrove, Pa. | York 10, Susquehanna 8 | |
| 03/12/08 | San Antonio, Texas | St. Mary's (Md.) 21, Swarthmore 16 | |
| Mar 11, 2008 | Fredericksburg, Va. | Mary Washington 22, Wesley 6 | |
| Mar 10, 2008 | Arlington, Va. | Salisbury 20, Marymount 9 | |
| Mar 11, 2008 | Frederick, Md. | York 23, Hood 3 | |
| Mar 06, 2008 | St. Petersburg, Fla. | Mary Washington 14, Roanoke 11 | |
| Mar 04, 2008 | St. Petersburg, Fla. | Elizabethtown 16, Mary Washington 15 | |
| Mar 02, 2008 | St. Petersburg, Fla. | Mary Washington 18, Susquehanna 8 | |
| Mar 09, 2008 | Lafayette Hill, PA | Chestnut Hill Coll. 19, Hood 3 | |
| Mar 08, 2008 | Salisbury, Md. | Salisbury 21, Catholic 8 | |
| Mar 07, 2008 | Fayetteville, NC | Wesley 16, Methodist 12 | |
| 03/08/08 | St. Mary's City, Md. | St. Mary's (Md.) 13, Va. Wesleyan 12 | |
| Mar 8, 2008 | Messiah College | Messiah 14, York 12 | |
| 03/05/08 | St. Mary's City, Md. | St. Mary's (Md.) 23, Hood 5 | |
| 03/01/08 | Carlisle, Pa. | Dickinson 17, St. Mary's (Md.) 9 | |
| Feb 28, 2008 | Frederick, Md. | Bridgewater 18, Hood 2 | |
| Mar 01, 2008 | Frederick, Md. | Marymount 21, Hood 4 | |
| Feb 27, 2008 | Greensboro, NC | York 12, Gettysburg 3 | |
| Feb 28, 2008 | Owings Mills, Md | Villa Julie 23, Wesley 4 | |
| Feb 28, 2008 | Fredericksburg, Va. | Gettysburg 15, Mary Washington 10 | |
| Mar 01, 2008 | Owings Mills, MD | Villa Julie 10, Randolph-Macon 9 | |
| Mar 2, 2008 | York, Pa. | Salisbury 22, York 4 | |
| 02/27/08 | Chestertown, Md. | St. Mary's (Md.) 10, Washington (Md.) 8 | |
| Feb 16, 2008 | Salisbury, Md. | Salisbury 24, Hood 0 | |
| 02/20/08 | St. Mary's City, Md. | St. Mary's (Md.) 16, York 8 | |
| Feb 23, 2008 | Fredericksburg, Va. | Mary Washington 15, Villa Julie 8 | |
| 02/24/08 | St. Mary's City, Md. | Washington & Lee 8, St. Mary's (Md.) 7 | |
| Feb 23, 2008 | Salisbury, Md. | SAL 24, Randolph-Macon 1 |



