Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Mary Washington 31 699-1732 40.4 116-409 28.4 374-534 70.0 13.1 26.9 40.1 13.1 14.8 10.3 2.7 13.7 60.9
2 York (Pa.) 30 705-1723 40.9 171-529 32.3 425-581 73.1 13.3 28.4 41.7 16.3 16.8 9.0 5.4 14.8 66.9
3 Hood 24 432-1264 34.2 100-364 27.5 247-481 51.4 11.5 27.8 39.3 9.8 21.6 6.7 4.5 15.0 50.5
4 Marymount (Va.) 27 557-1433 38.9 130-383 33.9 338-508 66.5 11.6 27.0 38.6 13.3 19.7 7.6 1.0 15.9 58.6
5 Stevenson 26 527-1493 35.3 60-221 27.1 342-521 65.6 12.8 26.3 39.1 12.2 23.3 11.9 2.4 19.8 56.0
6 Frostburg St. 25 527-1437 36.7 64-204 31.4 245-421 58.2 12.5 26.1 38.6 10.5 19.7 8.7 3.1 19.0 54.5
7 Wesley 25 480-1446 33.2 107-484 22.1 164-314 52.2 10.8 23.8 34.6 10.5 21.2 11.4 3.2 15.4 49.2
8 Salisbury 26 589-1531 38.5 74-238 31.1 260-384 67.7 15.1 27.3 42.4 13.5 19.0 7.8 3.8 15.4 58.2
9 St. Mary's (Md.) 26 510-1524 33.5 128-441 29.0 351-544 64.5 12.8 24.0 36.8 12.6 18.5 11.1 2.0 16.6 57.7

View: Mobile | Desktop