York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-6 (.800) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 10-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 2nd | 16 | 9th |
| Points | 2006 | 1st | 1067 | 1st |
| Points per game | 66.9 | 1st | 66.7 | 1st |
| FG made per game | 23.5 | 1st | 23.8 | 2nd |
| FG attempts per game | 57.4 | 5th | 58.8 | 2nd |
| FG Pct | 40.9 | 1st | 40.4 | 2nd |
| 3PT made per game | 5.7 | 1st | 5.7 | 1st |
| 3PT attempts per game | 17.6 | 2nd | 19.1 | 1st |
| 3PT Pct | 32.3 | 2nd | 29.8 | 4th |
| FT made per game | 14.2 | 1st | 13.5 | 3rd |
| FT attempt per game | 19.4 | 4th | 18.8 | 4th |
| FT Pct | 73.1 | 1st | 71.8 | 1st |
| Off rebounds per game | 13.3 | 2nd | 13.9 | 3rd |
| Def rebounds per game | 28.4 | 1st | 29.3 | 1st |
| Total rebounds per game | 41.7 | 2nd | 43.2 | 1st |
| Rebound margin per game | 4.2 | 4th | 6.7 | 2nd |
| Assists per game | 16.3 | 1st | 17.4 | 1st |
| Turnovers per game | 16.8 | 2nd | 15.9 | 1st |
| Steals per game | 9.0 | 5th | 9.8 | 5th |
| Blocks per game | 5.4 | 1st | 5.9 | 1st |
| Personal fouls per game | 14.8 | 2nd | 14.1 | 2nd |
| Points per game allowed | 53.9 | 2nd | 48.1 | 2nd |
| Opponents' Field goal percentage | 33.0 | 2nd | 30.5 | 2nd |
| Opponents' 3PT percentage | 28.2 | 6th | 24.2 | 2nd |
| Home Attendance | 7030 | 2nd | 4155 | 1st |
| Home Attendance average | 502 | 2nd | 519 | 1st |









