St. Mary's (Md.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 57.7 33.5 29.0 64.5 36.8 12.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Delaware Valley L, 68-43 14-58 24.1 3-13 23.1 12-27 44.4 16 23 39 11 16 14 1 21 43
Nov 18 New Jersey City W, 67-64 20-60 33.3 4-14 28.6 23-36 63.9 13 18 31 14 15 17 2 19 67
Nov 19 Greensboro L, 71-58 22-56 39.3 7-18 38.9 7-18 38.9 11 26 37 15 21 4 0 17 58
Nov 26 vs. Ferrum L, 76-50 18-60 30.0 3-15 20.0 11-16 68.8 16 33 49 9 28 5 2 16 50
Nov 27 at Methodist L, 57-48 20-58 34.5 2-11 18.2 6-15 40.0 14 21 35 8 22 8 0 17 48
Nov 29 at Catholic L, 62-37 14-52 26.9 3-14 21.4 6-8 75.0 8 22 30 10 25 8 1 18 37
Dec 3 Stevenson W, 80-64 24-60 40.0 4-12 33.3 28-34 82.4 9 21 30 18 29 22 1 25 80
Dec 7 at York (Pa.) L, 62-45 17-54 31.5 1-13 7.7 10-14 71.4 8 20 28 11 16 9 2 19 45
Dec 10 at Hood W, 70-41 25-84 29.8 8-21 38.1 12-16 75.0 28 27 55 17 13 14 4 15 70
Dec 20 at Lebanon Valley L, 78-64 22-54 40.7 6-16 37.5 14-21 66.7 12 19 31 12 16 8 1 16 64
Dec 30 vs. Susquehanna W, 50-47 18-61 29.5 4-16 25.0 10-24 41.7 19 32 51 8 17 12 3 11 50
Dec 31 at Nazareth L, 58-43 14-60 23.3 2-16 12.5 13-22 59.1 19 22 41 5 11 12 3 10 43
Jan 4 Marymount (Va.) L, 62-52 19-54 35.2 9-21 42.9 5-9 55.6 11 22 33 17 18 7 6 14 52
Jan 7 Wesley W, 98-58 38-69 55.1 12-25 48.0 10-14 71.4 14 26 40 30 18 11 2 14 98
Jan 11 Mary Washington L, 67-37 11-46 23.9 2-13 15.4 13-17 76.5 7 20 27 5 24 12 0 14 37
Jan 14 at Frostburg St. W, 72-57 27-70 38.6 4-21 19.0 14-19 73.7 19 31 50 16 18 12 2 17 72
Jan 18 at Salisbury L, 52-44 19-62 30.6 2-15 13.3 4-10 40.0 9 28 37 11 9 7 2 14 44
Jan 21 at Stevenson W, 61-55 20-61 32.8 4-16 25.0 17-30 56.7 14 30 44 8 22 18 2 21 61
Jan 25 Hood W, 71-52 26-66 39.4 3-16 18.8 16-27 59.3 18 26 44 16 19 15 5 19 71
Jan 28 at Mary Washington L, 66-48 11-41 26.8 9-20 45.0 17-22 77.3 7 21 28 7 20 1 2 17 48
Feb 1 York (Pa.) L, 60-52 16-59 27.1 4-15 26.7 16-22 72.7 13 26 39 13 16 12 2 15 52
Feb 4 at Marymount (Va.) L, 75-57 19-55 34.5 7-18 38.9 12-18 66.7 10 25 35 15 20 8 4 18 57
Feb 8 Salisbury L, 60-52 16-50 32.0 6-16 37.5 14-24 58.3 5 18 23 13 14 15 2 12 52
Feb 11 at Wesley W, 68-55 24-64 37.5 8-28 28.6 12-17 70.6 12 32 44 15 21 15 2 13 68
Feb 18 Frostburg St. W, 85-60 23-55 41.8 7-20 35.0 32-40 80.0 9 21 30 18 17 13 1 18 85
Feb 21 at Marymount (Va.) L, 72-47 13-55 23.6 4-18 22.2 17-24 70.8 12 15 27 6 16 10 1 21 47

View: Mobile | Desktop