St. Mary's (Md.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 33.5 | 29.0 | 64.5 | 36.8 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 4-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | York (Pa.) | L, 60-52 |
| Feb 4 | at Marymount (Va.) | L, 75-57 |
| Feb 8 | Salisbury | L, 60-52 |
| Feb 11 | at Wesley | W, 68-55 |
| Feb 18 | Frostburg St. | W, 85-60 |
| Feb 21 | at Marymount (Va.) | L, 72-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 6th |
| Points | 1499 | 5th | 992 | 3rd |
| Points per game | 57.7 | 5th | 62.0 | 3rd |
| FG made per game | 19.6 | 7th | 20.9 | 5th |
| FG attempts per game | 58.6 | 2nd | 59.4 | 1st |
| FG Pct | 33.5 | 8th | 35.3 | 6th |
| 3PT made per game | 4.9 | 2nd | 5.6 | 2nd |
| 3PT attempts per game | 17.0 | 3rd | 18.1 | 3rd |
| 3PT Pct | 29.0 | 5th | 31.0 | 3rd |
| FT made per game | 13.5 | 2nd | 14.5 | 1st |
| FT attempt per game | 20.9 | 1st | 20.8 | 2nd |
| FT Pct | 64.5 | 6th | 69.7 | 2nd |
| Off rebounds per game | 12.8 | 4th | 12.1 | 5th |
| Def rebounds per game | 24.0 | 8th | 24.6 | 8th |
| Total rebounds per game | 36.8 | 8th | 36.7 | 8th |
| Rebound margin per game | -7.1 | 8th | -6.5 | 8th |
| Assists per game | 12.6 | 5th | 14.4 | 2nd |
| Turnovers per game | 18.5 | 3rd | 18.4 | 5th |
| Steals per game | 11.1 | 3rd | 11.9 | 1st |
| Blocks per game | 2.0 | 8th | 2.4 | 7th |
| Personal fouls per game | 16.6 | 7th | 16.6 | 7th |
| Points per game allowed | 61.5 | 6th | 59.1 | 5th |
| Opponents' Field goal percentage | 39.9 | 8th | 38.5 | 5th |
| Opponents' 3PT percentage | 31.7 | 9th | 29.3 | 7th |
| Home Attendance | 891 | 9th | 608 | 9th |
| Home Attendance average | 89 | 9th | 76 | 9th |










