Stevenson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.0 | 35.3 | 27.1 | 65.6 | 39.1 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 3 |
| Home | 4-6 |
| Away | 5-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Hood | W, 60-43 |
| Feb 8 | York (Pa.) | L, 73-39 |
| Feb 11 | at Trinity (D.C.) | W, 60-51 |
| Feb 15 | at Mary Washington | L, 64-30 |
| Feb 18 | at Marymount (Va.) | L, 66-52 |
| Feb 21 | at Salisbury | L, 62-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 7th |
| Points | 1456 | 6th | 845 | 7th |
| Points per game | 56.0 | 6th | 52.8 | 7th |
| FG made per game | 20.3 | 6th | 18.2 | 7th |
| FG attempts per game | 57.4 | 6th | 53.7 | 7th |
| FG Pct | 35.3 | 6th | 33.9 | 7th |
| 3PT made per game | 2.3 | 9th | 1.9 | 9th |
| 3PT attempts per game | 8.5 | 8th | 7.8 | 9th |
| 3PT Pct | 27.1 | 8th | 24.8 | 8th |
| FT made per game | 13.2 | 3rd | 14.5 | 2nd |
| FT attempt per game | 20.0 | 3rd | 21.5 | 1st |
| FT Pct | 65.6 | 5th | 67.4 | 6th |
| Off rebounds per game | 12.8 | 5th | 11.8 | 7th |
| Def rebounds per game | 26.3 | 6th | 25.7 | 7th |
| Total rebounds per game | 39.1 | 5th | 37.5 | 7th |
| Rebound margin per game | -1.8 | 5th | -3.0 | 6th |
| Assists per game | 12.2 | 6th | 10.9 | 6th |
| Turnovers per game | 23.3 | 9th | 23.8 | 9th |
| Steals per game | 11.9 | 1st | 11.7 | 2nd |
| Blocks per game | 2.4 | 7th | 2.9 | 6th |
| Personal fouls per game | 19.8 | 9th | 19.8 | 9th |
| Points per game allowed | 59.5 | 5th | 60.8 | 6th |
| Opponents' Field goal percentage | 37.8 | 5th | 39.2 | 7th |
| Opponents' 3PT percentage | 26.0 | 1st | 27.4 | 5th |
| Home Attendance | 1894 | 7th | 1516 | 6th |
| Home Attendance average | 189 | 5th | 190 | 6th |










