Marymount (Va.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 58.6 | 38.9 | 33.9 | 66.5 | 38.6 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Wesley | W, 64-56 |
| Feb 11 | at Hood | W, 73-52 |
| Feb 15 | at Frostburg St. | W, 78-69 |
| Feb 18 | Stevenson | W, 66-52 |
| Feb 21 | St. Mary's (Md.) | W, 72-47 |
| Feb 23 | at Mary Washington | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 16 | 4th |
| Points | 1582 | 3rd | 931 | 4th |
| Points per game | 58.6 | 3rd | 58.2 | 4th |
| FG made per game | 20.6 | 5th | 20.3 | 6th |
| FG attempts per game | 53.1 | 8th | 53.6 | 8th |
| FG Pct | 38.9 | 3rd | 37.9 | 4th |
| 3PT made per game | 4.8 | 3rd | 4.6 | 3rd |
| 3PT attempts per game | 14.2 | 5th | 14.1 | 5th |
| 3PT Pct | 33.9 | 1st | 32.3 | 1st |
| FT made per game | 12.5 | 4th | 13.0 | 4th |
| FT attempt per game | 18.8 | 5th | 19.1 | 3rd |
| FT Pct | 66.5 | 4th | 68.0 | 5th |
| Off rebounds per game | 11.6 | 7th | 12.1 | 4th |
| Def rebounds per game | 27.0 | 4th | 26.1 | 5th |
| Total rebounds per game | 38.6 | 6th | 38.2 | 5th |
| Rebound margin per game | 4.5 | 3rd | 4.6 | 4th |
| Assists per game | 13.3 | 3rd | 13.5 | 5th |
| Turnovers per game | 19.7 | 5th | 17.9 | 3rd |
| Steals per game | 7.6 | 8th | 8.0 | 6th |
| Blocks per game | 1.0 | 9th | 1.1 | 9th |
| Personal fouls per game | 15.9 | 6th | 14.2 | 3rd |
| Points per game allowed | 57.6 | 4th | 55.9 | 4th |
| Opponents' Field goal percentage | 38.3 | 7th | 39.6 | 8th |
| Opponents' 3PT percentage | 27.8 | 3rd | 28.9 | 6th |
| Home Attendance | 4204 | 3rd | 2210 | 4th |
| Home Attendance average | 300 | 4th | 276 | 4th |









