10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Kolakowski | Salisbury | 17 | 1 | 14.9 | 6.0 | 7.4 | 13.4 | 8.5 | 0.8 | 1.7 | 5.4 | 0.3 | 1.1 | 4.7 |
| 2 | E Erickson | Frostburg St. | 25 | 18 | 21.8 | 3.2 | 9.7 | 12.8 | 5.8 | 0.2 | 1.5 | 4.5 | 0.3 | 1.8 | 1.9 |
| 3 | N Sisco | Salisbury | 17 | 7 | 21.1 | 3.5 | 8.9 | 12.4 | 4.4 | 0.0 | 1.1 | 2.5 | 0.5 | 3.0 | 3.1 |
| 4 | H Fuller | Wesley | 25 | 21 | 27.2 | 4.4 | 8.0 | 12.3 | 4.4 | 0.2 | 0.9 | 4.4 | 0.2 | 2.0 | 2.0 |
| 5 | K Haley | York (Pa.) | 30 | 30 | 27.4 | 3.5 | 8.5 | 12.0 | 4.1 | 0.1 | 1.3 | 3.2 | 0.4 | 1.4 | 2.3 |
| 6 | I Hall | Frostburg St. | 9 | 1 | 11.0 | 2.8 | 8.9 | 11.7 | 4.0 | 0.0 | 1.6 | 6.1 | 0.3 | 2.0 | 0.4 |
| 7 | R Wiley | Hood | 24 | 24 | 31.2 | 3.3 | 8.4 | 11.7 | 4.5 | 0.3 | 1.0 | 4.4 | 0.2 | 1.2 | 3.0 |
| 8 | M Wallace | St. Mary's (Md.) | 26 | 14 | 15.0 | 4.6 | 7.0 | 11.6 | 4.5 | 0.0 | 1.0 | 2.9 | 0.4 | 1.9 | 0.9 |
| 9 | T Parks | Marymount (Va.) | 21 | 5 | 20.5 | 4.7 | 6.7 | 11.3 | 6.7 | 0.4 | 2.0 | 4.3 | 0.5 | 2.1 | 0.7 |
| 10 | K McGahagan | Salisbury | 26 | 23 | 28.2 | 3.6 | 7.6 | 11.2 | 2.8 | 0.1 | 0.8 | 3.1 | 0.3 | 1.5 | 0.4 |
| 11 | J Hildebrand | Salisbury | 9 | 9 | 30.0 | 5.8 | 5.3 | 11.1 | 3.0 | 0.0 | 1.6 | 2.1 | 0.8 | 1.5 | 1.8 |
| 12 | B Hicks | York (Pa.) | 30 | 30 | 32.5 | 3.4 | 7.5 | 10.8 | 3.2 | 0.1 | 2.2 | 3.7 | 0.6 | 1.5 | 0.4 |
| 13 | M Pearson | St. Mary's (Md.) | 24 | 11 | 18.5 | 4.5 | 6.2 | 10.7 | 5.9 | 0.3 | 2.0 | 4.5 | 0.4 | 2.1 | 0.1 |
| 14 | A Diop | Mary Washington | 31 | 30 | 20.1 | 4.4 | 6.0 | 10.4 | 3.7 | 0.1 | 1.1 | 3.2 | 0.3 | 2.1 | 0.5 |
| 15 | A Howland | Mary Washington | 31 | - | 19.6 | 4.3 | 5.9 | 10.3 | 2.5 | 0.0 | 1.8 | 3.6 | 0.5 | 1.8 | 0.3 |
| 16 | M Dry | Salisbury | 21 | 18 | 21.6 | 3.5 | 6.4 | 10.0 | 3.3 | 0.0 | 3.4 | 4.1 | 0.8 | 1.0 | 0.3 |
| 17 | S Murray | Stevenson | 26 | 25 | 26.8 | 1.4 | 8.5 | 9.9 | 4.0 | 0.1 | 2.4 | 3.6 | 0.7 | 2.9 | 1.2 |
| 18 | C Brooks | Mary Washington | 31 | 1 | 12.9 | 3.2 | 6.5 | 9.7 | 4.2 | 0.0 | 2.2 | 3.3 | 0.7 | 1.3 | 0.8 |
| 19 | M Cox | Frostburg St. | 23 | 23 | 25.3 | 2.7 | 6.5 | 9.3 | 4.6 | 0.2 | 0.8 | 2.5 | 0.3 | 1.4 | 0.6 |
| 20 | R Parker | Stevenson | 26 | 12 | 16.8 | 3.5 | 5.8 | 9.2 | 3.2 | 0.1 | 0.9 | 5.2 | 0.2 | 1.0 | 0.5 |
| 21 | S Pruden | St. Mary's (Md.) | 23 | - | 17.8 | 3.3 | 5.9 | 9.2 | 3.0 | 0.0 | 1.9 | 2.2 | 0.9 | 1.3 | 1.4 |
| 22 | A Hobbs | Wesley | 25 | 25 | 27.0 | 2.9 | 5.9 | 8.8 | 4.7 | 0.2 | 1.0 | 2.8 | 0.4 | 1.3 | 1.1 |
| 23 | M Sloan | York (Pa.) | 30 | - | 10.6 | 2.0 | 6.8 | 8.8 | 4.3 | 0.0 | 0.4 | 2.1 | 0.2 | 1.1 | 2.1 |
| 24 | J Tomesheski | Marymount (Va.) | 27 | 27 | 36.3 | 2.7 | 6.0 | 8.6 | 2.5 | 0.0 | 2.6 | 1.8 | 1.4 | 1.4 | 0.4 |
| 25 | D Dickens | Marymount (Va.) | 27 | 13 | 25.0 | 1.8 | 6.7 | 8.6 | 3.8 | 0.0 | 2.3 | 7.2 | 0.3 | 2.3 | 0.1 |
| 26 | T Maxwell | Frostburg St. | 6 | - | 11.8 | 1.7 | 6.8 | 8.5 | 5.1 | 0.0 | 2.8 | 5.6 | 0.5 | 2.3 | 0.6 |
| 27 | B Arnone | Frostburg St. | 25 | 3 | 15.4 | 2.9 | 5.5 | 8.4 | 6.6 | 0.1 | 2.3 | 4.1 | 0.6 | 1.2 | 3.0 |
| 28 | K Harmon | Stevenson | 26 | 12 | 19.4 | 1.3 | 7.1 | 8.3 | 2.9 | 0.0 | 2.0 | 4.8 | 0.4 | 2.4 | 0.6 |
| 29 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 3.7 | 4.6 | 8.3 | 1.8 | 0.0 | 2.7 | 3.2 | 0.8 | 1.2 | 1.1 |
| 30 | C Dye | Mary Washington | 31 | 30 | 22.1 | 2.4 | 5.8 | 8.2 | 2.7 | 0.1 | 1.4 | 1.7 | 0.8 | 1.9 | 2.4 |
| 31 | S Lewis | St. Mary's (Md.) | 25 | 25 | 24.6 | 2.8 | 5.3 | 8.1 | 3.1 | 0.0 | 1.9 | 4.5 | 0.4 | 2.1 | 0.3 |
| 32 | S Kane | Marymount (Va.) | 18 | 12 | 24.7 | 2.0 | 6.1 | 8.1 | 3.4 | 0.1 | 1.3 | 4.9 | 0.3 | 0.9 | 0.4 |
| 33 | D Poss | Stevenson | 26 | 24 | 20.5 | 3.0 | 4.8 | 7.8 | 6.0 | 0.2 | 1.1 | 5.2 | 0.2 | 2.2 | 1.1 |
| 34 | E Maerz | Hood | 24 | 13 | 31.0 | 1.3 | 6.3 | 7.7 | 2.0 | 0.0 | 1.4 | 3.3 | 0.4 | 0.8 | 1.7 |
| 35 | J McRae | Mary Washington | 31 | 31 | 28.0 | 1.8 | 5.8 | 7.6 | 2.0 | 0.0 | 3.4 | 3.2 | 1.1 | 1.1 | 0.4 |
| 36 | K Redmond | Frostburg St. | 12 | 9 | 23.8 | 2.7 | 4.8 | 7.4 | 2.8 | 0.0 | 0.8 | 3.6 | 0.2 | 0.8 | 0.1 |
| 37 | J Miller | Wesley | 25 | 25 | 35.0 | 2.0 | 5.4 | 7.4 | 2.1 | 0.0 | 3.8 | 4.7 | 0.8 | 3.8 | 0.3 |
| 38 | J Bohenek | Marymount (Va.) | 14 | 11 | 28.1 | 2.9 | 4.1 | 7.0 | 1.9 | 0.0 | 1.5 | 3.5 | 0.4 | 1.2 | 0.1 |
| 39 | M Dunn | Salisbury | 26 | 19 | 23.6 | 3.3 | 3.7 | 7.0 | 3.8 | 0.1 | 1.9 | 1.9 | 1.0 | 1.6 | 0.8 |
| 40 | S Wise | Frostburg St. | 23 | - | 15.0 | 3.1 | 3.6 | 6.7 | 2.4 | 0.0 | 2.6 | 4.4 | 0.6 | 1.6 | 0.2 |
| 41 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 1.4 | 5.3 | 6.7 | 2.2 | 0.0 | 5.8 | 4.3 | 1.4 | 2.5 | 0.1 |
| 42 | J Talley | Hood | 23 | 19 | 31.6 | 2.4 | 4.2 | 6.7 | 2.8 | 0.0 | 2.2 | 4.8 | 0.5 | 1.0 | 0.4 |
| 43 | S Partonen | Mary Washington | 31 | 30 | 25.1 | 1.2 | 5.4 | 6.6 | 1.4 | 0.0 | 4.1 | 2.9 | 1.4 | 2.0 | 0.2 |
| 44 | D Mercer | Hood | 20 | 10 | 13.0 | 2.1 | 4.4 | 6.6 | 6.6 | 0.3 | 1.1 | 5.5 | 0.2 | 0.9 | 0.0 |
| 45 | K Briggs | Stevenson | 23 | 1 | 11.8 | 2.2 | 4.3 | 6.5 | 6.8 | 0.0 | 0.7 | 2.5 | 0.3 | 1.5 | 0.3 |
| 46 | K Wimmer | Mary Washington | 31 | 31 | 28.3 | 1.7 | 4.5 | 6.2 | 2.8 | 0.0 | 4.1 | 2.6 | 1.5 | 3.8 | 0.4 |
| 47 | B Wilkins | St. Mary's (Md.) | 25 | 2 | 15.3 | 1.4 | 4.8 | 6.2 | 4.7 | 0.1 | 0.8 | 4.4 | 0.2 | 1.4 | 0.6 |
| 48 | A Craig | Stevenson | 25 | 21 | 27.4 | 2.4 | 3.7 | 6.1 | 3.0 | 0.0 | 3.6 | 4.9 | 0.7 | 3.5 | 0.2 |
| 49 | K Kelly | Stevenson | 21 | - | 13.2 | 2.6 | 3.3 | 5.9 | 5.5 | 0.1 | 2.2 | 6.6 | 0.3 | 3.9 | 0.1 |
| 50 | E Frazier | Wesley | 10 | 1 | 13.1 | 1.5 | 4.3 | 5.8 | 2.1 | 0.0 | 0.6 | 4.0 | 0.2 | 0.6 | 0.0 |








