played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hicks | York (Pa.) | 16 | 16 | 31.2 | 2.9 | 7.1 | 10.0 | 2.4 | 0.1 | 2.0 | 3.1 | 0.7 | 1.6 | 0.5 |
| 2 | R Wiley | Hood | 16 | 16 | 30.4 | 2.6 | 5.6 | 8.2 | 3.8 | 0.4 | 0.7 | 3.4 | 0.2 | 0.9 | 2.3 |
| 3 | K McGahagan | Salisbury | 16 | 16 | 30.5 | 2.7 | 5.4 | 8.1 | 1.9 | 0.0 | 0.6 | 2.2 | 0.3 | 1.3 | 0.4 |
| 4 | E Erickson | Frostburg St. | 16 | 14 | 24.6 | 2.0 | 6.0 | 8.0 | 3.2 | 0.2 | 0.8 | 2.6 | 0.3 | 1.2 | 1.1 |
| 4 | K Haley | York (Pa.) | 16 | 16 | 26.2 | 2.4 | 5.6 | 8.0 | 2.5 | 0.1 | 0.8 | 2.1 | 0.4 | 0.8 | 2.0 |
| 6 | H Fuller | Wesley | 16 | 13 | 27.0 | 2.7 | 5.2 | 7.9 | 3.1 | 0.2 | 0.7 | 2.9 | 0.2 | 1.4 | 1.3 |
| 7 | J Tomesheski | Marymount (Va.) | 16 | 16 | 37.1 | 2.9 | 4.9 | 7.8 | 2.4 | 0.0 | 2.2 | 1.4 | 1.6 | 1.2 | 0.4 |
| 8 | A Sparkman | York (Pa.) | 16 | 16 | 34.7 | 3.1 | 3.9 | 7.0 | 1.9 | 0.0 | 2.4 | 3.0 | 0.8 | 1.0 | 0.7 |
| 9 | J Miller | Wesley | 16 | 16 | 35.6 | 1.9 | 5.0 | 6.9 | 1.9 | 0.0 | 2.9 | 3.7 | 0.8 | 3.3 | 0.2 |
| 10 | N Sisco | Salisbury | 13 | 5 | 21.5 | 1.6 | 5.0 | 6.6 | 2.3 | 0.0 | 0.8 | 1.6 | 0.5 | 1.5 | 1.8 |
| 11 | S Murray | Stevenson | 16 | 16 | 26.7 | 0.7 | 5.9 | 6.6 | 2.9 | 0.1 | 1.6 | 2.6 | 0.6 | 1.9 | 1.0 |
| 12 | A Howland | Mary Washington | 16 | - | 20.2 | 2.5 | 3.9 | 6.4 | 1.0 | 0.0 | 0.7 | 1.9 | 0.4 | 0.8 | 0.0 |
| 13 | A Diop | Mary Washington | 16 | 16 | 20.6 | 2.9 | 3.4 | 6.2 | 1.5 | 0.0 | 0.5 | 2.2 | 0.2 | 1.4 | 0.2 |
| 13 | K Fischer | Marymount (Va.) | 16 | 15 | 39.1 | 1.7 | 4.6 | 6.2 | 1.8 | 0.0 | 5.7 | 3.8 | 1.5 | 2.2 | 0.1 |
| 13 | T Parks | Marymount (Va.) | 12 | 3 | 20.2 | 2.4 | 3.8 | 6.2 | 3.3 | 0.1 | 0.9 | 1.7 | 0.6 | 1.0 | 0.3 |
| 16 | E Maerz | Hood | 16 | 11 | 33.6 | 1.1 | 4.8 | 5.9 | 1.8 | 0.0 | 1.0 | 2.7 | 0.4 | 0.6 | 1.5 |
| 17 | A Hobbs | Wesley | 16 | 16 | 27.9 | 1.6 | 4.1 | 5.8 | 3.1 | 0.1 | 0.8 | 2.1 | 0.4 | 0.8 | 0.8 |
| 18 | M Dry | Salisbury | 13 | 10 | 21.9 | 1.7 | 3.9 | 5.6 | 1.6 | 0.0 | 2.0 | 1.8 | 1.1 | 0.6 | 0.2 |
| 19 | D Dickens | Marymount (Va.) | 16 | 9 | 27.5 | 1.1 | 4.4 | 5.5 | 2.4 | 0.0 | 1.7 | 4.4 | 0.4 | 1.9 | 0.1 |
| 20 | M Cox | Frostburg St. | 16 | 16 | 25.4 | 1.2 | 4.1 | 5.3 | 3.0 | 0.2 | 0.4 | 1.2 | 0.4 | 0.4 | 0.4 |
| 21 | J Talley | Hood | 15 | 13 | 32.5 | 1.9 | 3.4 | 5.3 | 2.3 | 0.0 | 1.6 | 3.7 | 0.4 | 0.5 | 0.4 |
| 22 | M Wallace | St. Mary's (Md.) | 16 | 13 | 17.3 | 2.0 | 3.2 | 5.2 | 1.9 | 0.0 | 0.4 | 1.3 | 0.3 | 0.9 | 0.4 |
| 23 | D Prater | Hood | 16 | 16 | 38.1 | 1.3 | 3.6 | 4.9 | 2.5 | 0.0 | 3.7 | 3.9 | 0.9 | 2.8 | 0.2 |
| 24 | J McRae | Mary Washington | 16 | 16 | 26.6 | 1.1 | 3.7 | 4.8 | 1.4 | 0.0 | 2.6 | 1.9 | 1.4 | 0.9 | 0.2 |
| 25 | M Dunn | Salisbury | 16 | 13 | 25.9 | 2.2 | 2.6 | 4.8 | 2.1 | 0.1 | 1.2 | 1.2 | 1.0 | 0.9 | 0.6 |
| 26 | J Bohenek | Marymount (Va.) | 11 | 9 | 27.4 | 2.0 | 2.6 | 4.6 | 1.3 | 0.0 | 1.2 | 2.6 | 0.4 | 0.9 | 0.1 |
| 27 | C Dye | Mary Washington | 16 | 15 | 20.2 | 1.5 | 3.0 | 4.5 | 1.4 | 0.1 | 0.9 | 0.8 | 1.1 | 0.9 | 1.0 |
| 28 | S Pruden | St. Mary's (Md.) | 16 | - | 18.9 | 1.6 | 2.8 | 4.4 | 1.7 | 0.0 | 1.1 | 1.2 | 0.8 | 0.7 | 0.9 |
| 29 | A Hackett | Salisbury | 16 | 16 | 37.6 | 1.1 | 3.2 | 4.3 | 1.8 | 0.0 | 4.3 | 4.6 | 0.9 | 1.2 | 0.1 |
| 30 | M Pearson | St. Mary's (Md.) | 14 | 3 | 14.8 | 1.9 | 2.4 | 4.3 | 2.4 | 0.0 | 0.9 | 1.9 | 0.5 | 0.4 | 0.1 |
| 31 | A Wallpher | York (Pa.) | 16 | 16 | 34.6 | 1.1 | 3.1 | 4.1 | 1.8 | 0.0 | 8.0 | 2.9 | 2.8 | 3.8 | 0.8 |
| 32 | K Wimmer | Mary Washington | 16 | 16 | 25.4 | 1.1 | 3.0 | 4.1 | 2.1 | 0.1 | 2.8 | 1.9 | 1.5 | 2.8 | 0.2 |
| 33 | S Partonen | Mary Washington | 16 | 15 | 23.1 | 0.5 | 3.5 | 4.0 | 0.7 | 0.0 | 2.9 | 1.9 | 1.6 | 1.4 | 0.1 |
| 33 | S Straka | Frostburg St. | 16 | 15 | 33.8 | 1.2 | 2.8 | 4.0 | 1.8 | 0.0 | 3.3 | 3.9 | 0.8 | 2.2 | 0.1 |
| 35 | C Brooks | Mary Washington | 16 | 1 | 14.8 | 1.4 | 2.5 | 3.9 | 1.4 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.3 |
| 36 | B Lee | Hood | 13 | 11 | 28.2 | 0.8 | 3.1 | 3.8 | 1.6 | 0.0 | 1.2 | 3.8 | 0.3 | 0.4 | 0.0 |
| 37 | K Harmon | Stevenson | 16 | 10 | 21.0 | 0.8 | 3.1 | 3.8 | 1.2 | 0.0 | 0.9 | 2.8 | 0.3 | 1.5 | 0.4 |
| 38 | D Poss | Stevenson | 16 | 15 | 21.1 | 1.4 | 2.4 | 3.8 | 2.9 | 0.1 | 0.5 | 2.9 | 0.2 | 1.2 | 0.6 |
| 39 | A Craig | Stevenson | 15 | 12 | 27.1 | 1.6 | 2.1 | 3.7 | 2.5 | 0.0 | 2.7 | 3.4 | 0.8 | 2.4 | 0.2 |
| 39 | S Lewis | St. Mary's (Md.) | 15 | 15 | 22.7 | 1.1 | 2.6 | 3.7 | 1.5 | 0.0 | 1.3 | 2.5 | 0.5 | 1.5 | 0.1 |
| 41 | K Guzek | Stevenson | 16 | 16 | 26.6 | 1.3 | 2.1 | 3.4 | 2.0 | 0.0 | 1.9 | 2.1 | 0.9 | 0.9 | 0.0 |
| 42 | R Allen | Wesley | 16 | 16 | 33.8 | 0.8 | 2.4 | 3.1 | 1.8 | 0.0 | 3.6 | 5.8 | 0.6 | 2.8 | 0.4 |
| 42 | R James | Frostburg St. | 16 | 8 | 23.8 | 0.4 | 2.8 | 3.1 | 2.2 | 0.1 | 1.6 | 2.9 | 0.6 | 1.4 | 0.1 |
| 44 | J Jones | St. Mary's (Md.) | 16 | 15 | 25.4 | 0.6 | 2.4 | 3.0 | 2.2 | 0.0 | 3.8 | 1.9 | 2.0 | 2.0 | 0.2 |
| 44 | J Murray | St. Mary's (Md.) | 15 | 15 | 26.1 | 0.9 | 2.1 | 3.0 | 1.6 | 0.0 | 1.5 | 1.8 | 0.8 | 1.5 | 0.5 |
| 44 | R Parker | Stevenson | 16 | 5 | 14.2 | 0.9 | 2.1 | 3.0 | 1.1 | 0.0 | 0.4 | 2.1 | 0.2 | 0.1 | 0.2 |
| 47 | H Boyce | Hood | 16 | 7 | 25.1 | 0.6 | 2.2 | 2.8 | 1.1 | 0.0 | 0.9 | 2.2 | 0.4 | 0.8 | 0.1 |
| 48 | B Arnone | Frostburg St. | 16 | - | 15.9 | 0.8 | 1.9 | 2.8 | 2.8 | 0.0 | 0.9 | 1.3 | 0.7 | 0.5 | 1.0 |
| 49 | B Wilkins | St. Mary's (Md.) | 15 | 2 | 15.7 | 0.7 | 2.0 | 2.7 | 1.6 | 0.1 | 0.5 | 1.9 | 0.3 | 0.5 | 0.3 |
| 50 | A Payne | St. Mary's (Md.) | 14 | - | 16.3 | 0.5 | 2.1 | 2.6 | 0.9 | 0.0 | 1.4 | 2.0 | 0.7 | 2.3 | 0.0 |










