10 minutes per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 K Haley York (Pa.) 30 30 27.4 7.8-15.9 48.9 0.9-2.7 33.9 3.6-4.9 75.0 20.1
2 A Sparkman York (Pa.) 29 29 35.7 6.6-16.1 41.1 1.7-5.1 33.3 3.2-4.4 71.3 18.1
3 J McRae Mary Washington 31 31 28.0 6.4-14.4 44.1 1.7-5.1 33.3 3.7-4.7 79.2 18.1
4 K Fischer Marymount (Va.) 27 26 39.1 5.1-10.9 46.7 2.0-4.9 41.9 5.8-6.7 86.0 18.1
5 K Wimmer Mary Washington 31 31 28.3 6.3-16.0 39.3 0.7-3.4 20.3 4.7-5.6 83.1 17.9
6 B Hicks York (Pa.) 30 30 32.5 5.2-11.4 45.8 0.8-2.6 31.2 5.8-7.3 79.2 17.0
7 R Owens St. Mary's (Md.) 26 26 27.1 5.0-15.5 32.6 3.0-9.8 30.6 3.7-5.0 75.0 16.9
8 T Parks Marymount (Va.) 21 5 20.5 6.8-14.9 45.6 0.0-0.4 0.0 3.1-6.0 50.8 16.7
9 E Erickson Frostburg St. 25 18 21.8 6.7-19.0 35.0 0.1-1.2 12.5 2.4-5.7 42.3 15.9
10 S Lewis St. Mary's (Md.) 25 25 24.6 4.7-14.2 33.3 0.0-0.0 - 6.3-10.1 62.6 15.8
11 J Miller Wesley 25 25 35.0 5.6-15.7 35.8 2.1-7.1 28.8 2.1-3.5 59.7 15.4
12 K McGahagan Salisbury 26 23 28.2 6.0-14.0 42.8 0.3-1.2 27.3 2.7-3.8 71.0 15.0
13 D Prater Hood 24 24 37.0 5.0-14.3 34.8 0.7-3.2 21.4 4.3-8.3 51.9 14.9
14 S Murray Stevenson 26 25 26.8 4.7-14.9 31.7 2.4-8.4 28.8 2.6-3.6 74.2 14.5
15 N Sisco Salisbury 17 7 21.1 5.4-15.4 34.8 0.0-0.1 0.0 3.7-4.7 78.6 14.4
16 A Hackett Salisbury 26 26 37.0 5.7-12.8 44.3 0.4-1.2 31.0 2.4-3.1 76.0 14.1
17 E Hummel Frostburg St. 25 25 34.6 4.6-10.3 45.0 1.8-5.4 34.2 2.7-2.9 93.7 13.8
18 E Maerz Hood 24 13 31.0 4.8-12.0 39.9 2.6-7.2 35.8 1.2-1.6 75.9 13.3
19 D Poss Stevenson 26 24 20.5 5.2-14.2 36.8 0.0-0.1 0.0 2.7-4.3 63.2 13.2
20 J Hildebrand Salisbury 9 9 30.0 5.0-13.2 38.2 0.0-0.1 0.0 3.0-4.3 69.0 13.0
21 R Parker Stevenson 26 12 16.8 4.9-11.5 42.9 0.2-0.5 33.3 2.9-4.1 71.1 13.0
22 J Bohenek Marymount (Va.) 14 11 28.1 4.6-9.8 46.4 0.0-0.0 - 3.5-5.3 65.4 12.6
23 S Straka Frostburg St. 25 24 33.9 5.2-11.5 45.1 1.0-2.6 39.3 1.1-2.0 57.1 12.6
24 C Brooks Mary Washington 31 1 12.9 4.1-8.7 47.1 0.0-0.0 - 4.2-5.2 80.8 12.4
25 R Allen Wesley 25 25 33.1 5.1-14.8 34.6 0.2-1.9 10.3 2.0-4.4 44.6 12.4
26 B Wilkins St. Mary's (Md.) 25 2 15.3 4.4-10.9 40.4 1.1-3.9 29.7 2.4-3.0 79.3 12.3
27 L Kebetz Salisbury 22 - 15.1 4.2-9.6 43.8 2.9-7.0 41.4 0.8-0.8 100.0 12.1
28 I Hall Frostburg St. 9 1 11.0 4.4-10.9 40.7 0.0-0.0 - 3.2-6.5 50.0 12.1
29 S Wise Frostburg St. 23 - 15.0 5.0-16.0 31.2 0.0-0.8 0.0 2.0-3.4 58.6 12.0
30 R James Frostburg St. 25 15 23.7 4.3-13.9 31.2 0.0-0.4 0.0 3.3-4.9 68.1 12.0
31 A Hobbs Wesley 25 25 27.0 4.7-13.1 36.4 0.2-0.7 25.0 2.2-3.4 63.8 11.9
32 K Kelly Stevenson 21 - 13.2 4.7-14.0 34.0 0.0-0.0 - 2.3-4.6 50.0 11.8
33 W Kolakowski Salisbury 17 1 14.9 4.6-11.2 40.8 0.0-0.0 - 2.5-4.6 55.2 11.7
34 M Dry Salisbury 21 18 21.6 4.9-14.3 34.0 0.0-0.3 0.0 1.9-3.8 48.8 11.6
35 J Murray St. Mary's (Md.) 25 25 25.6 4.1-13.5 30.6 2.2-7.9 27.6 1.1-1.9 58.1 11.5
36 R Martin Mary Washington 31 1 14.4 3.9-12.2 32.4 2.7-8.5 31.6 0.7-1.6 44.4 11.3
37 M Pearson St. Mary's (Md.) 24 11 18.5 5.0-14.4 35.0 0.0-0.2 0.0 1.2-2.8 41.9 11.2
38 A Craig Stevenson 25 21 27.4 3.7-9.7 38.0 0.3-1.0 29.4 3.4-4.5 75.3 11.1
39 A Diop Mary Washington 31 30 20.1 4.3-9.1 47.5 0.0-0.0 - 2.4-4.7 50.7 11.0
40 A Howland Mary Washington 31 - 19.6 4.3-8.2 52.8 0.0-0.1 0.0 2.0-3.2 61.2 10.7
41 K Murphy York (Pa.) 30 30 29.2 3.4-8.5 39.6 2.4-6.9 35.3 1.5-1.7 86.5 10.7
42 B Lee Hood 21 16 27.2 4.1-12.7 32.0 0.8-3.6 23.1 1.7-2.3 72.7 10.6
43 S Spencer Marymount (Va.) 25 25 29.5 3.6-11.0 33.0 3.1-8.8 35.2 0.2-0.4 42.9 10.5
44 R Wiley Hood 24 24 31.2 3.9-8.7 44.2 0.0-0.0 - 2.7-5.7 47.7 10.4
45 J Jones St. Mary's (Md.) 26 25 25.9 3.2-8.9 36.0 0.3-1.0 31.2 3.7-6.0 61.4 10.4
46 K Harmon Stevenson 26 12 19.4 4.3-12.9 33.3 0.0-0.2 0.0 1.8-3.7 50.0 10.4
47 A Payne St. Mary's (Md.) 19 1 16.9 4.1-12.0 34.0 1.6-5.3 30.2 0.5-1.6 30.8 10.3
48 B Arnone Frostburg St. 25 3 15.4 4.3-12.5 34.2 0.0-0.0 - 1.8-3.2 54.8 10.3
49 C Dye Mary Washington 31 30 22.1 4.6-11.4 40.5 0.0-0.0 - 1.0-2.0 50.0 10.2
50 S Pruden St. Mary's (Md.) 23 - 17.8 4.5-10.3 43.8 0.0-0.0 - 1.1-1.8 61.1 10.1

View: Mobile | Desktop