| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Armstrong | Wesley | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | B Goodley | Wesley | 9 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C McManus | Salisbury | 2 | - | 7.5 | 1.5-3.5 | 42.9 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 4.0 |
| 1 | T Russell | Salisbury | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | K Thomas | Hood | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | K Woehnker | Mary Washington | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | L Cranmer | St. Mary's (Md.) | 11 | - | 6.3 | 0.7-2.2 | 33.3 | 0.4-1.5 | 25.0 | 1.3-1.3 | 100.0 | 3.1 |
| 7 | E Delauter | Salisbury | 4 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 7 | S Hall | Frostburg St. | 6 | - | 4.3 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.7 |
| 7 | C Jackson | Hood | 4 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | L Perkins | Frostburg St. | 4 | - | 7.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.2 |
| 7 | P Porter | Stevenson | 8 | - | 2.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| 7 | C Smith | Stevenson | 9 | - | 4.0 | 0.8-1.1 | 70.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.7 |
| 7 | L Tonuzi | York (Pa.) | 15 | - | 2.2 | 0.4-1.1 | 37.5 | 0.2-0.7 | 30.0 | 0.0-0.0 | - | 1.0 |
| 15 | T Jantzen | York (Pa.) | 11 | - | 1.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 |
| 15 | M Lanigan | York (Pa.) | 13 | - | 2.8 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.8 |
| 15 | N Muller | Salisbury | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | J Smith | St. Mary's (Md.) | 15 | 1 | 5.5 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.6-0.9 | 64.3 | 1.3 |
| 19 | S Brewer | Frostburg St. | 8 | - | 4.8 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.2 |
| 20 | A Belcovska | Wesley | 8 | - | 5.2 | 0.8-2.5 | 30.0 | 0.5-2.1 | 23.5 | 0.0-0.0 | - | 2.0 |
| 20 | K Byers | Hood | 10 | - | 6.6 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| 20 | K Knippenberg | Hood | 5 | - | 10.2 | 0.8-1.4 | 57.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.6 |
| 23 | A Perno | Salisbury | 8 | - | 8.0 | 0.2-1.4 | 18.2 | 0.1-0.2 | 50.0 | 0.5-0.9 | 57.1 | 1.1 |
| 24 | E Frazier | Wesley | 10 | 1 | 13.1 | 1.3-3.2 | 40.6 | 0.1-0.6 | 16.7 | 0.0-0.1 | 0.0 | 2.7 |
| 25 | J Kaufman | Wesley | 11 | 2 | 14.1 | 0.4-2.8 | 12.9 | 0.2-1.5 | 12.5 | 0.2-0.4 | 50.0 | 1.1 |
| 25 | T Maxwell | Frostburg St. | 6 | - | 11.8 | 0.5-2.5 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.7 | 25.0 | 1.2 |
| 25 | M Vagnoni | St. Mary's (Md.) | 20 | - | 8.1 | 0.4-1.5 | 30.0 | 0.4-1.4 | 25.9 | 0.0-0.0 | - | 1.2 |
| 28 | I Hall | Frostburg St. | 9 | 1 | 11.0 | 1.2-3.0 | 40.7 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 3.3 |
| 29 | K Dawkins | Stevenson | 17 | - | 6.1 | 0.9-2.0 | 44.1 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.1 |
| 29 | K Knight | York (Pa.) | 26 | - | 5.3 | 0.4-1.7 | 23.3 | 0.0-0.0 | 0.0 | 0.2-0.4 | 36.4 | 0.9 |
| 29 | K Mitchell | York (Pa.) | 22 | - | 3.8 | 0.2-1.1 | 20.0 | 0.1-0.6 | 14.3 | 0.1-0.2 | 75.0 | 0.7 |
| 32 | C Haeuptle | Mary Washington | 18 | - | 3.9 | 0.2-0.9 | 23.5 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.6 |
| 32 | J Selby | York (Pa.) | 25 | - | 5.0 | 0.8-2.4 | 31.1 | 0.3-1.4 | 20.6 | 0.2-0.2 | 83.3 | 2.0 |
| 34 | E Stroup | Hood | 18 | - | 7.1 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 0.7 |
| 35 | A Witmer | Mary Washington | 22 | - | 5.2 | 0.6-1.4 | 41.9 | 0.2-0.5 | 45.5 | 0.6-0.9 | 70.0 | 2.0 |
| 36 | A Martin | Wesley | 19 | 2 | 9.6 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.1-0.2 | 25.0 | 0.9 |
| 37 | A Payne | St. Mary's (Md.) | 19 | 1 | 16.9 | 1.7-5.1 | 34.0 | 0.7-2.3 | 30.2 | 0.2-0.7 | 30.8 | 4.4 |
| 37 | H Thomas | Wesley | 25 | 8 | 22.6 | 0.7-3.1 | 21.8 | 0.3-2.1 | 13.2 | 0.2-0.4 | 55.6 | 1.8 |
| 39 | S Jones | Mary Washington | 31 | 1 | 11.4 | 1.0-3.0 | 33.3 | 0.4-1.4 | 27.9 | 0.4-0.7 | 59.1 | 2.8 |
| 40 | J Bohenek | Marymount (Va.) | 14 | 11 | 28.1 | 3.2-6.9 | 46.4 | 0.0-0.0 | - | 2.4-3.7 | 65.4 | 8.9 |
| 41 | A DeFeo | Stevenson | 24 | - | 12.0 | 0.7-3.1 | 21.3 | 0.1-1.1 | 11.1 | 0.5-0.9 | 61.9 | 2.0 |
| 41 | J Hildebrand | Salisbury | 9 | 9 | 30.0 | 3.8-9.9 | 38.2 | 0.0-0.1 | 0.0 | 2.2-3.2 | 69.0 | 9.8 |
| 41 | B Percich | York (Pa.) | 30 | 1 | 9.7 | 0.6-1.6 | 38.8 | 0.1-0.4 | 36.4 | 0.4-0.5 | 85.7 | 1.8 |
| 41 | K Redmond | Frostburg St. | 12 | 9 | 23.8 | 1.3-4.3 | 30.8 | 0.0-0.0 | - | 1.4-2.1 | 68.0 | 4.1 |
| 41 | S Truskey | St. Mary's (Md.) | 25 | - | 12.2 | 0.4-1.2 | 34.5 | 0.0-0.0 | - | 0.6-0.9 | 69.6 | 1.4 |
| 46 | T Santor | York (Pa.) | 28 | - | 8.7 | 1.0-2.5 | 40.6 | 0.5-1.1 | 43.8 | 0.1-0.5 | 20.0 | 2.6 |
| 46 | S Wise | Frostburg St. | 23 | - | 15.0 | 1.9-6.0 | 31.2 | 0.0-0.3 | 0.0 | 0.7-1.3 | 58.6 | 4.5 |
| 48 | B McDonald | Frostburg St. | 23 | 7 | 13.3 | 0.2-0.6 | 35.7 | 0.0-0.0 | - | 0.1-0.4 | 30.0 | 0.6 |
| 48 | S Vaitkevicius | Stevenson | 23 | - | 11.9 | 1.0-3.4 | 30.8 | 0.1-0.3 | 50.0 | 0.5-0.8 | 66.7 | 2.7 |
| 50 | K Curran | Salisbury | 24 | 12 | 25.4 | 1.7-4.9 | 35.0 | 1.0-3.1 | 30.7 | 0.8-1.2 | 65.5 | 5.2 |










