played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 3.3 | 4.1 | 7.4 | 1.6 | 0.0 | 2.4 | 2.9 | 0.8 | 1.1 | 1.0 |
| 2 | H Fuller | Wesley | 25 | 21 | 27.2 | 3.0 | 5.4 | 8.4 | 3.0 | 0.2 | 0.6 | 3.0 | 0.2 | 1.4 | 1.4 |
| 3 | B Hicks | York (Pa.) | 30 | 30 | 32.5 | 2.7 | 6.1 | 8.8 | 2.6 | 0.1 | 1.8 | 3.0 | 0.6 | 1.2 | 0.3 |
| 4 | R Wiley | Hood | 24 | 24 | 31.2 | 2.6 | 6.5 | 9.1 | 3.5 | 0.2 | 0.8 | 3.4 | 0.2 | 1.0 | 2.3 |
| 5 | K McGahagan | Salisbury | 26 | 23 | 28.2 | 2.5 | 5.3 | 7.9 | 2.0 | 0.0 | 0.6 | 2.2 | 0.3 | 1.0 | 0.3 |
| 6 | J Tomesheski | Marymount (Va.) | 27 | 27 | 36.3 | 2.4 | 5.4 | 7.8 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 1.3 | 0.3 |
| 7 | K Haley | York (Pa.) | 30 | 30 | 27.4 | 2.4 | 5.8 | 8.2 | 2.8 | 0.1 | 0.9 | 2.2 | 0.4 | 1.0 | 1.6 |
| 8 | T Parks | Marymount (Va.) | 21 | 5 | 20.5 | 2.4 | 3.4 | 5.8 | 3.4 | 0.2 | 1.0 | 2.2 | 0.5 | 1.1 | 0.3 |
| 9 | W Kolakowski | Salisbury | 17 | 1 | 14.9 | 2.2 | 2.8 | 5.0 | 3.2 | 0.3 | 0.6 | 2.0 | 0.3 | 0.4 | 1.8 |
| 10 | A Diop | Mary Washington | 31 | 30 | 20.1 | 2.2 | 3.0 | 5.2 | 1.8 | 0.0 | 0.5 | 1.6 | 0.3 | 1.1 | 0.2 |
| 11 | A Howland | Mary Washington | 31 | - | 19.6 | 2.1 | 2.9 | 5.0 | 1.2 | 0.0 | 0.9 | 1.7 | 0.5 | 0.9 | 0.1 |
| 12 | M Pearson | St. Mary's (Md.) | 24 | 11 | 18.5 | 2.1 | 2.9 | 5.0 | 2.8 | 0.1 | 0.9 | 2.1 | 0.4 | 1.0 | 0.0 |
| 13 | A Hobbs | Wesley | 25 | 25 | 27.0 | 2.0 | 4.0 | 6.0 | 3.2 | 0.2 | 0.7 | 1.9 | 0.4 | 0.9 | 0.8 |
| 14 | M Dunn | Salisbury | 26 | 19 | 23.6 | 1.9 | 2.2 | 4.1 | 2.2 | 0.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.5 |
| 15 | J Talley | Hood | 23 | 19 | 31.6 | 1.9 | 3.3 | 5.3 | 2.2 | 0.0 | 1.7 | 3.8 | 0.5 | 0.8 | 0.3 |
| 16 | M Dry | Salisbury | 21 | 18 | 21.6 | 1.9 | 3.5 | 5.4 | 1.8 | 0.0 | 1.8 | 2.2 | 0.8 | 0.5 | 0.1 |
| 17 | N Sisco | Salisbury | 17 | 7 | 21.1 | 1.8 | 4.7 | 6.5 | 2.3 | 0.0 | 0.6 | 1.3 | 0.5 | 1.6 | 1.6 |
| 18 | M Cox | Frostburg St. | 23 | 23 | 25.3 | 1.7 | 4.1 | 5.9 | 2.9 | 0.1 | 0.5 | 1.6 | 0.3 | 0.9 | 0.4 |
| 19 | M Wallace | St. Mary's (Md.) | 26 | 14 | 15.0 | 1.7 | 2.6 | 4.3 | 1.7 | 0.0 | 0.4 | 1.1 | 0.4 | 0.7 | 0.3 |
| 20 | E Erickson | Frostburg St. | 25 | 18 | 21.8 | 1.7 | 5.3 | 7.0 | 3.2 | 0.1 | 0.8 | 2.5 | 0.3 | 1.0 | 1.0 |
| 20 | S Lewis | St. Mary's (Md.) | 25 | 25 | 24.6 | 1.7 | 3.3 | 5.0 | 1.9 | 0.0 | 1.2 | 2.8 | 0.4 | 1.3 | 0.2 |
| 20 | J Miller | Wesley | 25 | 25 | 35.0 | 1.7 | 4.8 | 6.5 | 1.8 | 0.0 | 3.4 | 4.1 | 0.8 | 3.3 | 0.2 |
| 23 | A Craig | Stevenson | 25 | 21 | 27.4 | 1.6 | 2.5 | 4.2 | 2.1 | 0.0 | 2.4 | 3.3 | 0.7 | 2.4 | 0.2 |
| 24 | D Poss | Stevenson | 26 | 24 | 20.5 | 1.5 | 2.5 | 4.0 | 3.1 | 0.1 | 0.6 | 2.7 | 0.2 | 1.1 | 0.6 |
| 25 | S Pruden | St. Mary's (Md.) | 23 | - | 17.8 | 1.5 | 2.6 | 4.1 | 1.3 | 0.0 | 0.8 | 1.0 | 0.9 | 0.6 | 0.6 |
| 26 | R Parker | Stevenson | 26 | 12 | 16.8 | 1.5 | 2.4 | 3.9 | 1.3 | 0.0 | 0.4 | 2.2 | 0.2 | 0.4 | 0.2 |
| 27 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 1.4 | 5.2 | 6.6 | 2.1 | 0.0 | 5.7 | 4.2 | 1.4 | 2.4 | 0.1 |
| 28 | C Dye | Mary Washington | 31 | 30 | 22.1 | 1.4 | 3.2 | 4.5 | 1.5 | 0.0 | 0.8 | 0.9 | 0.8 | 1.1 | 1.3 |
| 29 | D Prater | Hood | 24 | 24 | 37.0 | 1.2 | 3.3 | 4.5 | 2.4 | 0.0 | 3.8 | 3.5 | 1.1 | 2.8 | 0.4 |
| 30 | S Straka | Frostburg St. | 25 | 24 | 33.9 | 1.2 | 2.9 | 4.1 | 2.1 | 0.0 | 3.1 | 4.0 | 0.8 | 1.9 | 0.1 |
| 31 | K Guzek | Stevenson | 26 | 25 | 26.4 | 1.2 | 2.0 | 3.2 | 2.1 | 0.0 | 1.8 | 2.0 | 0.9 | 0.9 | 0.0 |
| 32 | J McRae | Mary Washington | 31 | 31 | 28.0 | 1.2 | 4.1 | 5.3 | 1.4 | 0.0 | 2.4 | 2.2 | 1.1 | 0.8 | 0.3 |
| 32 | K Wimmer | Mary Washington | 31 | 31 | 28.3 | 1.2 | 3.2 | 4.4 | 2.0 | 0.0 | 2.9 | 1.9 | 1.5 | 2.7 | 0.3 |
| 34 | S Kane | Marymount (Va.) | 18 | 12 | 24.7 | 1.2 | 3.8 | 5.0 | 2.1 | 0.1 | 0.8 | 3.1 | 0.3 | 0.6 | 0.3 |
| 35 | S Wise | Frostburg St. | 23 | - | 15.0 | 1.2 | 1.3 | 2.5 | 0.9 | 0.0 | 1.0 | 1.7 | 0.6 | 0.6 | 0.1 |
| 36 | J Murray | St. Mary's (Md.) | 25 | 25 | 25.6 | 1.2 | 2.0 | 3.2 | 1.8 | 0.0 | 1.5 | 2.4 | 0.6 | 1.2 | 0.4 |
| 37 | R Owens | St. Mary's (Md.) | 26 | 26 | 27.1 | 1.2 | 1.8 | 2.9 | 1.7 | 0.0 | 1.8 | 2.0 | 0.9 | 1.1 | 0.1 |
| 38 | D Dickens | Marymount (Va.) | 27 | 13 | 25.0 | 1.1 | 4.2 | 5.4 | 2.4 | 0.0 | 1.4 | 4.5 | 0.3 | 1.4 | 0.0 |
| 39 | B Arnone | Frostburg St. | 25 | 3 | 15.4 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 1.2 |
| 40 | A Hackett | Salisbury | 26 | 26 | 37.0 | 1.1 | 3.0 | 4.2 | 1.6 | 0.0 | 4.6 | 4.5 | 1.0 | 1.3 | 0.2 |
| 41 | E Maerz | Hood | 24 | 13 | 31.0 | 1.0 | 4.9 | 6.0 | 1.6 | 0.0 | 1.1 | 2.5 | 0.4 | 0.6 | 1.3 |
| 42 | C Brooks | Mary Washington | 31 | 1 | 12.9 | 1.0 | 2.1 | 3.1 | 1.4 | 0.0 | 0.7 | 1.1 | 0.7 | 0.4 | 0.3 |
| 43 | S Murray | Stevenson | 26 | 25 | 26.8 | 0.9 | 5.7 | 6.6 | 2.7 | 0.0 | 1.6 | 2.4 | 0.7 | 1.9 | 0.8 |
| 44 | A Wallpher | York (Pa.) | 30 | 30 | 35.2 | 0.9 | 2.9 | 3.8 | 2.2 | 0.0 | 7.3 | 3.2 | 2.3 | 3.3 | 0.8 |
| 45 | K Kelly | Stevenson | 21 | - | 13.2 | 0.9 | 1.1 | 2.0 | 1.8 | 0.0 | 0.7 | 2.2 | 0.3 | 1.3 | 0.0 |
| 46 | K Dawkins | Stevenson | 17 | - | 6.1 | 0.8 | 0.9 | 1.7 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 47 | R Allen | Wesley | 25 | 25 | 33.1 | 0.8 | 2.7 | 3.5 | 2.2 | 0.0 | 3.6 | 5.7 | 0.6 | 3.3 | 0.3 |
| 47 | E Hummel | Frostburg St. | 25 | 25 | 34.6 | 0.8 | 1.4 | 2.2 | 2.4 | 0.1 | 1.8 | 2.2 | 0.8 | 1.0 | 0.0 |
| 49 | A Martin | Wesley | 19 | 2 | 9.6 | 0.8 | 0.8 | 1.6 | 0.8 | 0.0 | 0.1 | 0.3 | 0.2 | 0.3 | 0.4 |
| 50 | S Partonen | Mary Washington | 31 | 30 | 25.1 | 0.8 | 3.4 | 4.2 | 0.9 | 0.0 | 2.5 | 1.8 | 1.4 | 1.3 | 0.1 |










