Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
R Allen Wesley 25 25 33.1 0.8 2.7 3.5 2.2 0.0 3.6 5.7 0.6 3.3 0.3
S Armstrong Wesley 2 - 3.0 1.5 0.5 2.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
B Arnone Frostburg St. 25 3 15.4 1.1 2.1 3.2 2.6 0.0 0.9 1.6 0.6 0.5 1.2
A Belcovska Wesley 8 - 5.2 0.0 0.8 0.8 0.6 0.0 0.2 0.5 0.5 0.2 0.0
J Bohenek Marymount (Va.) 14 11 28.1 2.1 2.9 4.9 1.4 0.0 1.1 2.4 0.4 0.9 0.1
H Boyce Hood 24 14 25.1 0.6 2.2 2.8 1.2 0.0 0.8 2.7 0.3 0.6 0.0
S Brewer Frostburg St. 8 - 4.8 0.2 0.2 0.5 0.5 0.0 0.0 0.6 0.0 0.2 0.0
K Briggs Stevenson 23 1 11.8 0.7 1.3 1.9 2.0 0.0 0.2 0.7 0.3 0.4 0.1
C Brooks Mary Washington 31 1 12.9 1.0 2.1 3.1 1.4 0.0 0.7 1.1 0.7 0.4 0.3
K Byers Hood 10 - 6.6 0.0 0.1 0.1 0.5 0.0 0.0 0.7 0.0 0.1 0.0
M Cox Frostburg St. 23 23 25.3 1.7 4.1 5.9 2.9 0.1 0.5 1.6 0.3 0.9 0.4
A Craig Stevenson 25 21 27.4 1.6 2.5 4.2 2.1 0.0 2.4 3.3 0.7 2.4 0.2
L Cranmer St. Mary's (Md.) 11 - 6.3 0.1 0.4 0.5 0.2 0.0 0.4 0.3 1.3 0.0 0.0
K Curran Salisbury 24 12 25.4 0.6 2.2 2.8 1.0 0.0 2.0 2.0 1.0 0.8 0.0
K Dawkins Stevenson 17 - 6.1 0.8 0.9 1.7 0.6 0.0 0.1 0.6 0.2 0.4 0.1
A DeFeo Stevenson 24 - 12.0 0.4 0.9 1.2 0.8 0.0 0.8 1.7 0.4 0.7 0.1
E Delauter Salisbury 4 - 3.8 0.2 0.5 0.8 0.5 0.0 0.2 1.2 0.2 0.5 0.0
D Dickens Marymount (Va.) 27 13 25.0 1.1 4.2 5.4 2.4 0.0 1.4 4.5 0.3 1.4 0.0
A Diop Mary Washington 31 30 20.1 2.2 3.0 5.2 1.8 0.0 0.5 1.6 0.3 1.1 0.2
M Dry Salisbury 21 18 21.6 1.9 3.5 5.4 1.8 0.0 1.8 2.2 0.8 0.5 0.1
M Dunn Salisbury 26 19 23.6 1.9 2.2 4.1 2.2 0.1 1.1 1.1 1.0 0.9 0.5
C Dye Mary Washington 31 30 22.1 1.4 3.2 4.5 1.5 0.0 0.8 0.9 0.8 1.1 1.3
E Erickson Frostburg St. 25 18 21.8 1.7 5.3 7.0 3.2 0.1 0.8 2.5 0.3 1.0 1.0
K Fischer Marymount (Va.) 27 26 39.1 1.4 5.2 6.6 2.1 0.0 5.7 4.2 1.4 2.4 0.1
E Frazier Wesley 10 1 13.1 0.5 1.4 1.9 0.7 0.0 0.2 1.3 0.2 0.2 0.0
H Fuller Wesley 25 21 27.2 3.0 5.4 8.4 3.0 0.2 0.6 3.0 0.2 1.4 1.4
B Goodley Wesley 9 - 2.6 0.1 0.2 0.3 0.0 0.0 0.0 0.2 0.0 0.1 0.0
P Gunn Stevenson 25 5 16.0 0.7 1.4 2.1 1.7 0.0 2.3 1.9 1.2 1.3 0.1
K Guzek Stevenson 26 25 26.4 1.2 2.0 3.2 2.1 0.0 1.8 2.0 0.9 0.9 0.0
A Hackett Salisbury 26 26 37.0 1.1 3.0 4.2 1.6 0.0 4.6 4.5 1.0 1.3 0.2
C Haeuptle Mary Washington 18 - 3.9 0.1 0.6 0.7 0.7 0.0 0.2 0.5 0.3 0.2 0.0
K Haley York (Pa.) 30 30 27.4 2.4 5.8 8.2 2.8 0.1 0.9 2.2 0.4 1.0 1.6
I Hall Frostburg St. 9 1 11.0 0.8 2.4 3.2 1.1 0.0 0.4 1.7 0.3 0.6 0.1
S Hall Frostburg St. 6 - 4.3 0.7 0.8 1.5 0.3 0.0 0.0 0.2 0.0 0.0 0.0
K Harmon Stevenson 26 12 19.4 0.6 3.4 4.0 1.4 0.0 1.0 2.3 0.4 1.2 0.3
B Hicks York (Pa.) 30 30 32.5 2.7 6.1 8.8 2.6 0.1 1.8 3.0 0.6 1.2 0.3
J Hildebrand Salisbury 9 9 30.0 4.3 4.0 8.3 2.2 0.0 1.2 1.6 0.8 1.1 1.3
C Hildreth Marymount (Va.) 19 6 18.8 0.6 0.8 1.4 1.4 0.1 0.6 1.0 0.6 0.3 0.0
A Hobbs Wesley 25 25 27.0 2.0 4.0 6.0 3.2 0.2 0.7 1.9 0.4 0.9 0.8
A Howland Mary Washington 31 - 19.6 2.1 2.9 5.0 1.2 0.0 0.9 1.7 0.5 0.9 0.1
E Hummel Frostburg St. 25 25 34.6 0.8 1.4 2.2 2.4 0.1 1.8 2.2 0.8 1.0 0.0
C Jackson Hood 4 - 3.5 0.0 0.0 0.0 0.5 0.0 0.0 0.8 0.0 0.2 0.0
R James Frostburg St. 25 15 23.7 0.4 2.8 3.2 2.5 0.0 1.5 2.8 0.5 1.9 0.1
T Jantzen York (Pa.) 11 - 1.6 0.1 0.3 0.4 0.3 0.0 0.5 0.4 1.2 0.1 0.0
J Jones St. Mary's (Md.) 26 25 25.9 0.6 2.3 3.0 2.2 0.0 3.3 2.1 1.6 1.7 0.1
S Jones Mary Washington 31 1 11.4 0.4 0.5 0.9 0.6 0.0 0.5 0.7 0.7 0.2 0.1
S Kane Marymount (Va.) 18 12 24.7 1.2 3.8 5.0 2.1 0.1 0.8 3.1 0.3 0.6 0.3
J Kaufman Wesley 11 2 14.1 0.5 0.9 1.5 0.8 0.0 0.5 1.7 0.3 0.5 0.1
L Kebetz Salisbury 22 - 15.1 0.5 1.4 1.9 1.5 0.0 0.9 2.1 0.4 0.6 0.1
K Kelly Stevenson 21 - 13.2 0.9 1.1 2.0 1.8 0.0 0.7 2.2 0.3 1.3 0.0

View: Mobile | Desktop