played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 5.0-10.7 | 46.7 | 2.0-4.8 | 41.9 | 5.7-6.6 | 86.0 | 17.7 |
| 2 | A Hackett | Salisbury | 26 | 26 | 37.0 | 5.3-11.9 | 44.3 | 0.3-1.1 | 31.0 | 2.2-2.9 | 76.0 | 13.1 |
| 3 | D Prater | Hood | 24 | 24 | 37.0 | 4.6-13.2 | 34.8 | 0.6-2.9 | 21.4 | 4.0-7.6 | 51.9 | 13.8 |
| 4 | J Tomesheski | Marymount (Va.) | 27 | 27 | 36.3 | 3.6-7.6 | 46.8 | 0.0-0.0 | - | 1.6-3.5 | 46.8 | 8.7 |
| 5 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 5.9-14.4 | 41.1 | 1.5-4.6 | 33.3 | 2.8-4.0 | 71.3 | 16.2 |
| 6 | A Wallpher | York (Pa.) | 30 | 30 | 35.2 | 2.2-6.2 | 34.9 | 0.2-0.8 | 20.0 | 1.8-2.8 | 66.3 | 6.3 |
| 7 | J Miller | Wesley | 25 | 25 | 35.0 | 4.9-13.8 | 35.8 | 1.8-6.2 | 28.8 | 1.8-3.1 | 59.7 | 13.5 |
| 8 | E Hummel | Frostburg St. | 25 | 25 | 34.6 | 4.0-8.9 | 45.0 | 1.6-4.7 | 34.2 | 2.4-2.5 | 93.7 | 12.0 |
| 9 | S Straka | Frostburg St. | 25 | 24 | 33.9 | 4.4-9.8 | 45.1 | 0.9-2.2 | 39.3 | 1.0-1.7 | 57.1 | 10.6 |
| 10 | R Allen | Wesley | 25 | 25 | 33.1 | 4.2-12.2 | 34.6 | 0.2-1.6 | 10.3 | 1.6-3.7 | 44.6 | 10.3 |
| 11 | B Hicks | York (Pa.) | 30 | 30 | 32.5 | 4.2-9.2 | 45.8 | 0.7-2.1 | 31.2 | 4.7-5.9 | 79.2 | 13.8 |
| 12 | J Talley | Hood | 23 | 19 | 31.6 | 2.0-7.7 | 26.1 | 0.0-0.1 | 0.0 | 1.1-3.0 | 36.8 | 5.1 |
| 13 | R Wiley | Hood | 24 | 24 | 31.2 | 3.0-6.8 | 44.2 | 0.0-0.0 | - | 2.1-4.5 | 47.7 | 8.1 |
| 14 | E Maerz | Hood | 24 | 13 | 31.0 | 3.7-9.3 | 39.9 | 2.0-5.6 | 35.8 | 0.9-1.2 | 75.9 | 10.3 |
| 15 | S Spencer | Marymount (Va.) | 25 | 25 | 29.5 | 2.7-8.1 | 33.0 | 2.3-6.5 | 35.2 | 0.1-0.3 | 42.9 | 7.8 |
| 16 | K Murphy | York (Pa.) | 30 | 30 | 29.2 | 2.5-6.2 | 39.6 | 1.8-5.0 | 35.3 | 1.1-1.2 | 86.5 | 7.8 |
| 17 | K Wimmer | Mary Washington | 31 | 31 | 28.3 | 4.5-11.3 | 39.3 | 0.5-2.4 | 20.3 | 3.3-4.0 | 83.1 | 12.7 |
| 18 | K McGahagan | Salisbury | 26 | 23 | 28.2 | 4.2-9.9 | 42.8 | 0.2-0.8 | 27.3 | 1.9-2.7 | 71.0 | 10.6 |
| 19 | J McRae | Mary Washington | 31 | 31 | 28.0 | 4.5-10.1 | 44.1 | 1.2-3.6 | 33.3 | 2.6-3.3 | 79.2 | 12.7 |
| 20 | K Haley | York (Pa.) | 30 | 30 | 27.4 | 5.3-10.9 | 48.9 | 0.6-1.9 | 33.9 | 2.5-3.3 | 75.0 | 13.8 |
| 21 | A Craig | Stevenson | 25 | 21 | 27.4 | 2.5-6.6 | 38.0 | 0.2-0.7 | 29.4 | 2.3-3.1 | 75.3 | 7.6 |
| 22 | B Lee | Hood | 21 | 16 | 27.2 | 2.8-8.6 | 32.0 | 0.6-2.5 | 23.1 | 1.1-1.6 | 72.7 | 7.2 |
| 23 | H Fuller | Wesley | 25 | 21 | 27.2 | 2.5-5.7 | 43.7 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 6.0 |
| 24 | R Owens | St. Mary's (Md.) | 26 | 26 | 27.1 | 3.4-10.5 | 32.6 | 2.0-6.7 | 30.6 | 2.5-3.4 | 75.0 | 11.4 |
| 25 | A Hobbs | Wesley | 25 | 25 | 27.0 | 3.2-8.8 | 36.4 | 0.1-0.5 | 25.0 | 1.5-2.3 | 63.8 | 8.0 |
| 26 | S Murray | Stevenson | 26 | 25 | 26.8 | 3.2-10.0 | 31.7 | 1.6-5.6 | 28.8 | 1.8-2.4 | 74.2 | 9.7 |
| 27 | K Guzek | Stevenson | 26 | 25 | 26.4 | 1.7-4.7 | 37.2 | 0.0-0.2 | 20.0 | 2.5-3.3 | 75.3 | 6.0 |
| 28 | J Jones | St. Mary's (Md.) | 26 | 25 | 25.9 | 2.1-5.8 | 36.0 | 0.2-0.6 | 31.2 | 2.4-3.9 | 61.4 | 6.7 |
| 29 | J Murray | St. Mary's (Md.) | 25 | 25 | 25.6 | 2.6-8.6 | 30.6 | 1.4-5.1 | 27.6 | 0.7-1.2 | 58.1 | 7.4 |
| 30 | K Curran | Salisbury | 24 | 12 | 25.4 | 1.7-4.9 | 35.0 | 1.0-3.1 | 30.7 | 0.8-1.2 | 65.5 | 5.2 |
| 31 | M Cox | Frostburg St. | 23 | 23 | 25.3 | 1.6-5.2 | 31.1 | 0.0-0.0 | 0.0 | 0.6-2.0 | 30.4 | 3.8 |
| 32 | S Partonen | Mary Washington | 31 | 30 | 25.1 | 1.5-4.5 | 33.6 | 0.0-0.3 | 0.0 | 0.5-0.7 | 68.2 | 3.5 |
| 33 | H Boyce | Hood | 24 | 14 | 25.1 | 1.5-5.9 | 25.5 | 1.0-4.2 | 23.5 | 0.8-1.2 | 60.0 | 4.8 |
| 34 | D Dickens | Marymount (Va.) | 27 | 13 | 25.0 | 2.1-7.1 | 30.1 | 0.1-0.6 | 26.7 | 1.4-2.0 | 71.7 | 5.9 |
| 35 | S Kane | Marymount (Va.) | 18 | 12 | 24.7 | 2.1-6.7 | 30.8 | 0.0-0.0 | - | 1.2-2.2 | 52.5 | 5.3 |
| 36 | S Lewis | St. Mary's (Md.) | 25 | 25 | 24.6 | 2.9-8.8 | 33.3 | 0.0-0.0 | - | 3.9-6.2 | 62.6 | 9.7 |
| 37 | R James | Frostburg St. | 25 | 15 | 23.7 | 2.6-8.2 | 31.2 | 0.0-0.2 | 0.0 | 2.0-2.9 | 68.1 | 7.1 |
| 38 | M Dunn | Salisbury | 26 | 19 | 23.6 | 1.7-4.9 | 35.2 | 0.0-0.2 | 25.0 | 0.4-0.6 | 66.7 | 3.9 |
| 39 | C Ruiz | Salisbury | 25 | 15 | 22.6 | 2.0-6.4 | 31.1 | 0.3-1.5 | 21.1 | 1.0-1.5 | 64.9 | 5.3 |
| 39 | H Thomas | Wesley | 25 | 8 | 22.6 | 0.7-3.1 | 21.8 | 0.3-2.1 | 13.2 | 0.2-0.4 | 55.6 | 1.8 |
| 41 | C Dye | Mary Washington | 31 | 30 | 22.1 | 2.5-6.3 | 40.5 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 5.6 |
| 42 | E Erickson | Frostburg St. | 25 | 18 | 21.8 | 3.6-10.4 | 35.0 | 0.1-0.6 | 12.5 | 1.3-3.1 | 42.3 | 8.7 |
| 43 | M Dry | Salisbury | 21 | 18 | 21.6 | 2.6-7.7 | 34.0 | 0.0-0.1 | 0.0 | 1.0-2.0 | 48.8 | 6.2 |
| 44 | N Sisco | Salisbury | 17 | 7 | 21.1 | 2.8-8.1 | 34.8 | 0.0-0.1 | 0.0 | 1.9-2.5 | 78.6 | 7.6 |
| 45 | P Scott | Wesley | 23 | 10 | 20.9 | 1.5-5.5 | 27.0 | 0.7-3.1 | 22.5 | 0.3-0.8 | 33.3 | 3.9 |
| 46 | D Poss | Stevenson | 26 | 24 | 20.5 | 2.7-7.3 | 36.8 | 0.0-0.0 | 0.0 | 1.4-2.2 | 63.2 | 6.8 |
| 47 | T Parks | Marymount (Va.) | 21 | 5 | 20.5 | 3.5-7.6 | 45.6 | 0.0-0.2 | 0.0 | 1.6-3.1 | 50.8 | 8.5 |
| 48 | A Diop | Mary Washington | 31 | 30 | 20.1 | 2.2-4.5 | 47.5 | 0.0-0.0 | - | 1.2-2.4 | 50.7 | 5.5 |
| 49 | A Howland | Mary Washington | 31 | - | 19.6 | 2.1-4.0 | 52.8 | 0.0-0.0 | 0.0 | 1.0-1.6 | 61.2 | 5.2 |
| 50 | K Harmon | Stevenson | 26 | 12 | 19.4 | 2.1-6.2 | 33.3 | 0.0-0.1 | 0.0 | 0.9-1.8 | 50.0 | 5.0 |










