Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 C Brooks Mary Washington 31 1 12.9 1.0 2.1 3.1 1.4 0.0 0.7 1.1 0.7 0.4 0.3
1 A Diop Mary Washington 31 30 20.1 2.2 3.0 5.2 1.8 0.0 0.5 1.6 0.3 1.1 0.2
1 C Dye Mary Washington 31 30 22.1 1.4 3.2 4.5 1.5 0.0 0.8 0.9 0.8 1.1 1.3
1 A Howland Mary Washington 31 - 19.6 2.1 2.9 5.0 1.2 0.0 0.9 1.7 0.5 0.9 0.1
1 S Jones Mary Washington 31 1 11.4 0.4 0.5 0.9 0.6 0.0 0.5 0.7 0.7 0.2 0.1
1 R Martin Mary Washington 31 1 14.4 0.6 1.2 1.8 1.1 0.0 1.4 1.0 1.3 1.1 0.0
1 J McRae Mary Washington 31 31 28.0 1.2 4.1 5.3 1.4 0.0 2.4 2.2 1.1 0.8 0.3
1 S Partonen Mary Washington 31 30 25.1 0.8 3.4 4.2 0.9 0.0 2.5 1.8 1.4 1.3 0.1
1 K Wimmer Mary Washington 31 31 28.3 1.2 3.2 4.4 2.0 0.0 2.9 1.9 1.5 2.7 0.3
10 K Haley York (Pa.) 30 30 27.4 2.4 5.8 8.2 2.8 0.1 0.9 2.2 0.4 1.0 1.6
10 B Hicks York (Pa.) 30 30 32.5 2.7 6.1 8.8 2.6 0.1 1.8 3.0 0.6 1.2 0.3
10 B Matthes Mary Washington 30 - 12.3 0.7 1.0 1.7 1.0 0.0 0.3 0.7 0.4 0.3 0.1
10 K Murphy York (Pa.) 30 30 29.2 0.2 1.8 2.0 1.7 0.0 1.9 1.4 1.4 1.0 0.6
10 B Percich York (Pa.) 30 1 9.7 0.6 0.8 1.3 0.7 0.0 0.6 0.8 0.7 0.4 0.0
10 M Sloan York (Pa.) 30 - 10.6 0.5 1.8 2.3 1.1 0.0 0.1 0.6 0.2 0.3 0.6
10 A Wallpher York (Pa.) 30 30 35.2 0.9 2.9 3.8 2.2 0.0 7.3 3.2 2.3 3.3 0.8
17 A Sparkman York (Pa.) 29 29 35.7 3.3 4.1 7.4 1.6 0.0 2.4 2.9 0.8 1.1 1.0
18 T Santor York (Pa.) 28 - 8.7 0.4 0.5 0.9 0.8 0.0 0.4 1.0 0.4 0.1 0.2
19 D Dickens Marymount (Va.) 27 13 25.0 1.1 4.2 5.4 2.4 0.0 1.4 4.5 0.3 1.4 0.0
19 K Fischer Marymount (Va.) 27 26 39.1 1.4 5.2 6.6 2.1 0.0 5.7 4.2 1.4 2.4 0.1
19 J Tomesheski Marymount (Va.) 27 27 36.3 2.4 5.4 7.8 2.3 0.0 2.3 1.7 1.4 1.3 0.3
22 M Dunn Salisbury 26 19 23.6 1.9 2.2 4.1 2.2 0.1 1.1 1.1 1.0 0.9 0.5
22 K Guzek Stevenson 26 25 26.4 1.2 2.0 3.2 2.1 0.0 1.8 2.0 0.9 0.9 0.0
22 A Hackett Salisbury 26 26 37.0 1.1 3.0 4.2 1.6 0.0 4.6 4.5 1.0 1.3 0.2
22 K Harmon Stevenson 26 12 19.4 0.6 3.4 4.0 1.4 0.0 1.0 2.3 0.4 1.2 0.3
22 J Jones St. Mary's (Md.) 26 25 25.9 0.6 2.3 3.0 2.2 0.0 3.3 2.1 1.6 1.7 0.1
22 K Knight York (Pa.) 26 - 5.3 0.4 0.8 1.3 0.4 0.0 0.1 0.3 0.2 0.3 0.2
22 K McGahagan Salisbury 26 23 28.2 2.5 5.3 7.9 2.0 0.0 0.6 2.2 0.3 1.0 0.3
22 S Murray Stevenson 26 25 26.8 0.9 5.7 6.6 2.7 0.0 1.6 2.4 0.7 1.9 0.8
22 R Owens St. Mary's (Md.) 26 26 27.1 1.2 1.8 2.9 1.7 0.0 1.8 2.0 0.9 1.1 0.1
22 R Parker Stevenson 26 12 16.8 1.5 2.4 3.9 1.3 0.0 0.4 2.2 0.2 0.4 0.2
22 D Poss Stevenson 26 24 20.5 1.5 2.5 4.0 3.1 0.1 0.6 2.7 0.2 1.1 0.6
22 M Wallace St. Mary's (Md.) 26 14 15.0 1.7 2.6 4.3 1.7 0.0 0.4 1.1 0.4 0.7 0.3
34 R Allen Wesley 25 25 33.1 0.8 2.7 3.5 2.2 0.0 3.6 5.7 0.6 3.3 0.3
34 B Arnone Frostburg St. 25 3 15.4 1.1 2.1 3.2 2.6 0.0 0.9 1.6 0.6 0.5 1.2
34 A Craig Stevenson 25 21 27.4 1.6 2.5 4.2 2.1 0.0 2.4 3.3 0.7 2.4 0.2
34 E Erickson Frostburg St. 25 18 21.8 1.7 5.3 7.0 3.2 0.1 0.8 2.5 0.3 1.0 1.0
34 H Fuller Wesley 25 21 27.2 3.0 5.4 8.4 3.0 0.2 0.6 3.0 0.2 1.4 1.4
34 P Gunn Stevenson 25 5 16.0 0.7 1.4 2.1 1.7 0.0 2.3 1.9 1.2 1.3 0.1
34 A Hobbs Wesley 25 25 27.0 2.0 4.0 6.0 3.2 0.2 0.7 1.9 0.4 0.9 0.8
34 E Hummel Frostburg St. 25 25 34.6 0.8 1.4 2.2 2.4 0.1 1.8 2.2 0.8 1.0 0.0
34 R James Frostburg St. 25 15 23.7 0.4 2.8 3.2 2.5 0.0 1.5 2.8 0.5 1.9 0.1
34 S Lewis St. Mary's (Md.) 25 25 24.6 1.7 3.3 5.0 1.9 0.0 1.2 2.8 0.4 1.3 0.2
34 J Miller Wesley 25 25 35.0 1.7 4.8 6.5 1.8 0.0 3.4 4.1 0.8 3.3 0.2
34 J Murray St. Mary's (Md.) 25 25 25.6 1.2 2.0 3.2 1.8 0.0 1.5 2.4 0.6 1.2 0.4
34 C Ruiz Salisbury 25 15 22.6 0.6 1.6 2.2 1.2 0.0 1.6 2.2 0.8 1.1 0.0
34 J Selby York (Pa.) 25 - 5.0 0.2 0.4 0.6 0.5 0.0 0.1 0.4 0.3 0.1 0.1
34 S Spencer Marymount (Va.) 25 25 29.5 0.4 1.2 1.6 1.8 0.0 1.1 1.8 0.6 0.3 0.0
34 S Straka Frostburg St. 25 24 33.9 1.2 2.9 4.1 2.1 0.0 3.1 4.0 0.8 1.9 0.1
34 H Thomas Wesley 25 8 22.6 0.3 0.8 1.1 0.6 0.0 0.9 1.9 0.5 0.9 0.0

View: Mobile | Desktop