played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Hummel | Frostburg St. | 16 | 16 | 35.6 | 4.1-8.7 | 47.5 | 1.6-4.5 | 36.1 | 2.4-2.6 | 92.7 | 12.2 |
| 2 | K Fischer | Marymount (Va.) | 16 | 15 | 39.1 | 4.2-10.0 | 41.9 | 1.8-4.4 | 39.4 | 5.7-6.6 | 85.8 | 15.8 |
| 3 | C Brooks | Mary Washington | 16 | 1 | 14.8 | 1.6-3.3 | 49.1 | 0.0-0.0 | - | 2.1-2.5 | 85.0 | 5.4 |
| 4 | R Owens | St. Mary's (Md.) | 16 | 16 | 26.9 | 3.7-10.8 | 34.3 | 2.4-7.4 | 33.1 | 3.1-3.8 | 82.0 | 12.9 |
| 5 | A Craig | Stevenson | 15 | 12 | 27.1 | 2.2-5.7 | 38.4 | 0.3-0.7 | 40.0 | 2.7-3.4 | 80.4 | 7.4 |
| 6 | A Hackett | Salisbury | 16 | 16 | 37.6 | 5.4-12.6 | 43.1 | 0.4-1.4 | 30.4 | 2.4-3.0 | 79.2 | 13.7 |
| 7 | S Murray | Stevenson | 16 | 16 | 26.7 | 2.9-9.9 | 29.1 | 1.3-5.3 | 24.7 | 2.2-2.8 | 77.8 | 9.2 |
| 8 | J McRae | Mary Washington | 16 | 16 | 26.6 | 4.6-9.1 | 50.3 | 1.1-2.9 | 39.1 | 2.4-3.1 | 77.6 | 12.6 |
| 9 | B Hicks | York (Pa.) | 16 | 16 | 31.2 | 4.4-9.3 | 47.0 | 0.6-2.1 | 30.3 | 3.8-5.1 | 75.3 | 13.2 |
| 10 | K Guzek | Stevenson | 16 | 16 | 26.6 | 1.6-4.5 | 36.1 | 0.1-0.2 | 25.0 | 3.0-4.0 | 75.0 | 6.3 |
| 11 | K McGahagan | Salisbury | 16 | 16 | 30.5 | 4.6-10.4 | 44.0 | 0.2-0.6 | 30.0 | 2.1-2.9 | 72.3 | 11.4 |
| 12 | K Haley | York (Pa.) | 16 | 16 | 26.2 | 5.6-11.8 | 47.1 | 0.6-2.1 | 26.5 | 2.2-3.1 | 71.4 | 13.9 |
| 13 | K Wimmer | Mary Washington | 16 | 16 | 25.4 | 4.4-10.1 | 44.1 | 0.4-2.2 | 20.0 | 2.2-3.2 | 70.6 | 11.6 |
| 14 | A Sparkman | York (Pa.) | 16 | 16 | 34.7 | 5.6-13.6 | 41.5 | 1.6-4.8 | 32.5 | 3.0-4.3 | 69.6 | 15.8 |
| 15 | J Bohenek | Marymount (Va.) | 11 | 9 | 27.4 | 2.9-6.9 | 42.1 | 0.0-0.0 | - | 2.3-3.3 | 69.4 | 8.1 |
| 16 | J Miller | Wesley | 16 | 16 | 35.6 | 4.8-13.7 | 35.2 | 1.8-6.2 | 29.0 | 2.0-2.9 | 68.1 | 13.4 |
| 17 | S Lewis | St. Mary's (Md.) | 15 | 15 | 22.7 | 2.6-7.5 | 34.8 | 0.0-0.0 | - | 3.5-5.3 | 65.8 | 8.7 |
| 18 | J Jones | St. Mary's (Md.) | 16 | 15 | 25.4 | 2.4-5.8 | 40.9 | 0.1-0.4 | 16.7 | 2.6-4.2 | 61.2 | 7.4 |
| 19 | D Prater | Hood | 16 | 16 | 38.1 | 4.9-14.1 | 34.5 | 0.7-3.3 | 20.8 | 3.2-5.9 | 54.7 | 13.7 |
| 20 | R Wiley | Hood | 16 | 16 | 30.4 | 3.1-6.9 | 44.5 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 8.1 |










