played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Fischer Marymount (Va.) 16 15 39.1 4.2-10.0 41.9 1.8-4.4 39.4 5.7-6.6 85.8 15.8
2 B Hicks York (Pa.) 16 16 31.2 4.4-9.3 47.0 0.6-2.1 30.3 3.8-5.1 75.3 13.2
3 S Lewis St. Mary's (Md.) 15 15 22.7 2.6-7.5 34.8 0.0-0.0 - 3.5-5.3 65.8 8.7
4 D Prater Hood 16 16 38.1 4.9-14.1 34.5 0.7-3.3 20.8 3.2-5.9 54.7 13.7
5 R Owens St. Mary's (Md.) 16 16 26.9 3.7-10.8 34.3 2.4-7.4 33.1 3.1-3.8 82.0 12.9
6 K Guzek Stevenson 16 16 26.6 1.6-4.5 36.1 0.1-0.2 25.0 3.0-4.0 75.0 6.3
6 A Sparkman York (Pa.) 16 16 34.7 5.6-13.6 41.5 1.6-4.8 32.5 3.0-4.3 69.6 15.8
8 A Craig Stevenson 15 12 27.1 2.2-5.7 38.4 0.3-0.7 40.0 2.7-3.4 80.4 7.4
9 J Jones St. Mary's (Md.) 16 15 25.4 2.4-5.8 40.9 0.1-0.4 16.7 2.6-4.2 61.2 7.4
10 A Hackett Salisbury 16 16 37.6 5.4-12.6 43.1 0.4-1.4 30.4 2.4-3.0 79.2 13.7
10 E Hummel Frostburg St. 16 16 35.6 4.1-8.7 47.5 1.6-4.5 36.1 2.4-2.6 92.7 12.2
10 J McRae Mary Washington 16 16 26.6 4.6-9.1 50.3 1.1-2.9 39.1 2.4-3.1 77.6 12.6
13 J Bohenek Marymount (Va.) 11 9 27.4 2.9-6.9 42.1 0.0-0.0 - 2.3-3.3 69.4 8.1
14 K Wimmer Mary Washington 16 16 25.4 4.4-10.1 44.1 0.4-2.2 20.0 2.2-3.2 70.6 11.6
15 K Haley York (Pa.) 16 16 26.2 5.6-11.8 47.1 0.6-2.1 26.5 2.2-3.1 71.4 13.9
15 S Murray Stevenson 16 16 26.7 2.9-9.9 29.1 1.3-5.3 24.7 2.2-2.8 77.8 9.2
17 C Brooks Mary Washington 16 1 14.8 1.6-3.3 49.1 0.0-0.0 - 2.1-2.5 85.0 5.4
17 K McGahagan Salisbury 16 16 30.5 4.6-10.4 44.0 0.2-0.6 30.0 2.1-2.9 72.3 11.4
19 J Miller Wesley 16 16 35.6 4.8-13.7 35.2 1.8-6.2 29.0 2.0-2.9 68.1 13.4
19 R Wiley Hood 16 16 30.4 3.1-6.9 44.5 0.0-0.0 - 2.0-4.0 50.0 8.1
21 R Allen Wesley 16 16 33.8 4.0-12.2 32.8 0.2-1.8 10.3 1.8-3.8 48.3 10.0
21 A Wallpher York (Pa.) 16 16 34.6 1.6-4.7 34.7 0.1-0.7 18.2 1.8-2.4 74.4 5.2
23 D Dickens Marymount (Va.) 16 9 27.5 2.2-8.1 27.9 0.2-0.8 23.1 1.8-2.4 73.7 6.4
23 T Parks Marymount (Va.) 12 3 20.2 3.5-8.3 42.0 0.0-0.3 0.0 1.8-3.2 53.8 8.8
23 D Poss Stevenson 16 15 21.1 2.7-7.2 37.1 0.0-0.1 0.0 1.8-2.6 66.7 7.1
26 N Sisco Salisbury 13 5 21.5 2.8-8.2 33.6 0.0-0.1 0.0 1.7-2.0 84.6 7.2
27 R James Frostburg St. 16 8 23.8 2.2-7.7 28.5 0.0-0.2 0.0 1.7-2.2 75.0 6.1
28 J Tomesheski Marymount (Va.) 16 16 37.1 4.3-8.6 50.0 0.0-0.0 - 1.4-3.3 43.4 10.1
29 E Erickson Frostburg St. 16 14 24.6 4.6-12.6 36.8 0.1-0.7 18.2 1.3-3.6 36.2 10.7
30 A Hobbs Wesley 16 16 27.9 2.9-8.9 32.9 0.2-0.4 50.0 1.2-2.0 62.5 7.3
31 M Dry Salisbury 13 10 21.9 2.9-8.2 35.8 0.0-0.2 0.0 1.2-2.2 57.1 7.1
32 K Murphy York (Pa.) 16 16 28.8 2.5-6.9 36.4 2.0-5.9 34.0 1.2-1.3 90.5 8.2
33 A Diop Mary Washington 16 16 20.6 2.4-5.1 46.3 0.0-0.0 - 1.1-2.1 52.9 5.9
34 B Lee Hood 13 11 28.2 2.8-8.6 32.1 0.5-2.4 19.4 1.1-1.4 77.8 7.1
35 A Howland Mary Washington 16 - 20.2 2.5-4.2 58.8 0.0-0.1 0.0 1.1-1.8 60.7 6.1
36 J Talley Hood 15 13 32.5 2.1-7.7 26.7 0.0-0.1 0.0 1.0-2.3 44.1 5.1
37 R Parker Stevenson 16 5 14.2 2.1-3.9 52.4 0.0-0.1 0.0 0.9-1.3 71.4 5.1
37 S Straka Frostburg St. 16 15 33.8 4.0-9.2 43.5 0.8-2.2 36.1 0.9-1.4 65.2 9.8
39 J Murray St. Mary's (Md.) 15 15 26.1 2.9-8.6 33.3 1.5-4.9 29.7 0.9-1.3 70.0 8.1
40 K Curran Salisbury 14 10 26.4 1.3-4.5 28.6 0.9-3.3 28.3 0.9-1.6 56.5 4.4
41 B Arnone Frostburg St. 16 - 15.9 1.4-4.6 31.5 0.0-0.0 - 0.9-1.5 58.3 3.8
41 H Fuller Wesley 16 13 27.0 2.4-5.9 41.5 0.0-0.0 - 0.9-1.8 50.0 5.8
41 K Harmon Stevenson 16 10 21.0 1.8-5.6 31.1 0.0-0.0 - 0.9-2.0 43.8 4.4
41 K Kelly Stevenson 16 - 13.7 1.6-4.7 33.3 0.0-0.0 - 0.9-1.7 51.9 4.0
41 M Wallace St. Mary's (Md.) 16 13 17.3 0.8-3.6 22.4 0.0-0.0 - 0.9-1.2 70.0 2.5
46 P Gunn Stevenson 15 5 15.3 1.1-3.0 35.6 0.1-0.3 40.0 0.9-1.4 61.9 3.1
46 S Truskey St. Mary's (Md.) 15 - 10.1 0.5-1.3 36.8 0.0-0.0 - 0.9-1.0 86.7 1.8
48 B Wilkins St. Mary's (Md.) 15 2 15.7 1.5-4.1 35.5 0.5-1.7 32.0 0.8-1.1 75.0 4.3
49 E Maerz Hood 16 11 33.6 3.5-9.4 37.3 2.1-6.1 34.0 0.8-1.1 70.6 9.8
50 B Matthes Mary Washington 15 - 13.5 0.7-3.4 19.6 0.3-2.1 15.6 0.7-0.9 76.9 2.3

View: Mobile | Desktop