played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fischer | Marymount (Va.) | 16 | 15 | 39.1 | 4.2-10.0 | 41.9 | 1.8-4.4 | 39.4 | 5.7-6.6 | 85.8 | 15.8 |
| 2 | J McRae | Mary Washington | 16 | 16 | 26.6 | 4.6-9.1 | 50.3 | 1.1-2.9 | 39.1 | 2.4-3.1 | 77.6 | 12.6 |
| 3 | S Spencer | Marymount (Va.) | 14 | 14 | 30.4 | 2.8-8.3 | 33.6 | 2.6-7.3 | 36.3 | 0.1-0.3 | 25.0 | 8.3 |
| 4 | E Hummel | Frostburg St. | 16 | 16 | 35.6 | 4.1-8.7 | 47.5 | 1.6-4.5 | 36.1 | 2.4-2.6 | 92.7 | 12.2 |
| 5 | R Martin | Mary Washington | 16 | 1 | 16.7 | 2.0-5.6 | 35.6 | 1.5-4.2 | 35.3 | 0.3-0.6 | 50.0 | 5.8 |
| 6 | K Murphy | York (Pa.) | 16 | 16 | 28.8 | 2.5-6.9 | 36.4 | 2.0-5.9 | 34.0 | 1.2-1.3 | 90.5 | 8.2 |
| 7 | E Maerz | Hood | 16 | 11 | 33.6 | 3.5-9.4 | 37.3 | 2.1-6.1 | 34.0 | 0.8-1.1 | 70.6 | 9.8 |
| 8 | R Owens | St. Mary's (Md.) | 16 | 16 | 26.9 | 3.7-10.8 | 34.3 | 2.4-7.4 | 33.1 | 3.1-3.8 | 82.0 | 12.9 |
| 9 | A Sparkman | York (Pa.) | 16 | 16 | 34.7 | 5.6-13.6 | 41.5 | 1.6-4.8 | 32.5 | 3.0-4.3 | 69.6 | 15.8 |
| 10 | J Murray | St. Mary's (Md.) | 15 | 15 | 26.1 | 2.9-8.6 | 33.3 | 1.5-4.9 | 29.7 | 0.9-1.3 | 70.0 | 8.1 |
| 11 | J Miller | Wesley | 16 | 16 | 35.6 | 4.8-13.7 | 35.2 | 1.8-6.2 | 29.0 | 2.0-2.9 | 68.1 | 13.4 |
| 12 | S Murray | Stevenson | 16 | 16 | 26.7 | 2.9-9.9 | 29.1 | 1.3-5.3 | 24.7 | 2.2-2.8 | 77.8 | 9.2 |
| 13 | K Kirk | Wesley | 16 | 4 | 17.1 | 1.2-5.4 | 23.3 | 1.2-5.1 | 23.2 | 0.1-0.4 | 16.7 | 3.8 |









