played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 5.0-10.7 | 46.7 | 2.0-4.8 | 41.9 | 5.7-6.6 | 86.0 | 17.7 |
| 2 | L Kebetz | Salisbury | 22 | - | 15.1 | 1.6-3.6 | 43.8 | 1.1-2.6 | 41.4 | 0.3-0.3 | 100.0 | 4.6 |
| 3 | E Maerz | Hood | 24 | 13 | 31.0 | 3.7-9.3 | 39.9 | 2.0-5.6 | 35.8 | 0.9-1.2 | 75.9 | 10.3 |
| 4 | K Murphy | York (Pa.) | 30 | 30 | 29.2 | 2.5-6.2 | 39.6 | 1.8-5.0 | 35.3 | 1.1-1.2 | 86.5 | 7.8 |
| 5 | S Spencer | Marymount (Va.) | 25 | 25 | 29.5 | 2.7-8.1 | 33.0 | 2.3-6.5 | 35.2 | 0.1-0.3 | 42.9 | 7.8 |
| 6 | E Hummel | Frostburg St. | 25 | 25 | 34.6 | 4.0-8.9 | 45.0 | 1.6-4.7 | 34.2 | 2.4-2.5 | 93.7 | 12.0 |
| 7 | J McRae | Mary Washington | 31 | 31 | 28.0 | 4.5-10.1 | 44.1 | 1.2-3.6 | 33.3 | 2.6-3.3 | 79.2 | 12.7 |
| 7 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 5.9-14.4 | 41.1 | 1.5-4.6 | 33.3 | 2.8-4.0 | 71.3 | 16.2 |
| 9 | R Owens | St. Mary's (Md.) | 26 | 26 | 27.1 | 3.4-10.5 | 32.6 | 2.0-6.7 | 30.6 | 2.5-3.4 | 75.0 | 11.4 |
| 10 | J Miller | Wesley | 25 | 25 | 35.0 | 4.9-13.8 | 35.8 | 1.8-6.2 | 28.8 | 1.8-3.1 | 59.7 | 13.5 |
| 11 | S Murray | Stevenson | 26 | 25 | 26.8 | 3.2-10.0 | 31.7 | 1.6-5.6 | 28.8 | 1.8-2.4 | 74.2 | 9.7 |
| 12 | J Murray | St. Mary's (Md.) | 25 | 25 | 25.6 | 2.6-8.6 | 30.6 | 1.4-5.1 | 27.6 | 0.7-1.2 | 58.1 | 7.4 |
| 13 | H Boyce | Hood | 24 | 14 | 25.1 | 1.5-5.9 | 25.5 | 1.0-4.2 | 23.5 | 0.8-1.2 | 60.0 | 4.8 |
| 14 | K Kirk | Wesley | 22 | 6 | 16.1 | 1.2-5.4 | 22.7 | 1.1-5.1 | 22.1 | 0.0-0.3 | 16.7 | 3.6 |










