played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Haley | York (Pa.) | 30 | 30 | 27.4 | 5.3-10.9 | 48.9 | 0.6-1.9 | 33.9 | 2.5-3.3 | 75.0 | 13.8 |
| 2 | J Tomesheski | Marymount (Va.) | 27 | 27 | 36.3 | 3.6-7.6 | 46.8 | 0.0-0.0 | - | 1.6-3.5 | 46.8 | 8.7 |
| 3 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 5.0-10.7 | 46.7 | 2.0-4.8 | 41.9 | 5.7-6.6 | 86.0 | 17.7 |
| 4 | B Hicks | York (Pa.) | 30 | 30 | 32.5 | 4.2-9.2 | 45.8 | 0.7-2.1 | 31.2 | 4.7-5.9 | 79.2 | 13.8 |
| 5 | T Parks | Marymount (Va.) | 21 | 5 | 20.5 | 3.5-7.6 | 45.6 | 0.0-0.2 | 0.0 | 1.6-3.1 | 50.8 | 8.5 |
| 6 | S Straka | Frostburg St. | 25 | 24 | 33.9 | 4.4-9.8 | 45.1 | 0.9-2.2 | 39.3 | 1.0-1.7 | 57.1 | 10.6 |
| 7 | E Hummel | Frostburg St. | 25 | 25 | 34.6 | 4.0-8.9 | 45.0 | 1.6-4.7 | 34.2 | 2.4-2.5 | 93.7 | 12.0 |
| 8 | A Hackett | Salisbury | 26 | 26 | 37.0 | 5.3-11.9 | 44.3 | 0.3-1.1 | 31.0 | 2.2-2.9 | 76.0 | 13.1 |
| 9 | R Wiley | Hood | 24 | 24 | 31.2 | 3.0-6.8 | 44.2 | 0.0-0.0 | - | 2.1-4.5 | 47.7 | 8.1 |
| 10 | J McRae | Mary Washington | 31 | 31 | 28.0 | 4.5-10.1 | 44.1 | 1.2-3.6 | 33.3 | 2.6-3.3 | 79.2 | 12.7 |
| 11 | K McGahagan | Salisbury | 26 | 23 | 28.2 | 4.2-9.9 | 42.8 | 0.2-0.8 | 27.3 | 1.9-2.7 | 71.0 | 10.6 |
| 12 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 5.9-14.4 | 41.1 | 1.5-4.6 | 33.3 | 2.8-4.0 | 71.3 | 16.2 |
| 13 | E Maerz | Hood | 24 | 13 | 31.0 | 3.7-9.3 | 39.9 | 2.0-5.6 | 35.8 | 0.9-1.2 | 75.9 | 10.3 |
| 14 | K Wimmer | Mary Washington | 31 | 31 | 28.3 | 4.5-11.3 | 39.3 | 0.5-2.4 | 20.3 | 3.3-4.0 | 83.1 | 12.7 |
| 15 | A Hobbs | Wesley | 25 | 25 | 27.0 | 3.2-8.8 | 36.4 | 0.1-0.5 | 25.0 | 1.5-2.3 | 63.8 | 8.0 |
| 16 | J Miller | Wesley | 25 | 25 | 35.0 | 4.9-13.8 | 35.8 | 1.8-6.2 | 28.8 | 1.8-3.1 | 59.7 | 13.5 |
| 17 | E Erickson | Frostburg St. | 25 | 18 | 21.8 | 3.6-10.4 | 35.0 | 0.1-0.6 | 12.5 | 1.3-3.1 | 42.3 | 8.7 |
| 18 | D Prater | Hood | 24 | 24 | 37.0 | 4.6-13.2 | 34.8 | 0.6-2.9 | 21.4 | 4.0-7.6 | 51.9 | 13.8 |
| 19 | R Allen | Wesley | 25 | 25 | 33.1 | 4.2-12.2 | 34.6 | 0.2-1.6 | 10.3 | 1.6-3.7 | 44.6 | 10.3 |
| 20 | R Owens | St. Mary's (Md.) | 26 | 26 | 27.1 | 3.4-10.5 | 32.6 | 2.0-6.7 | 30.6 | 2.5-3.4 | 75.0 | 11.4 |
| 21 | S Murray | Stevenson | 26 | 25 | 26.8 | 3.2-10.0 | 31.7 | 1.6-5.6 | 28.8 | 1.8-2.4 | 74.2 | 9.7 |









