| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Spencer | Marymount (Va.) | 25 | 25 | 29.5 | 2.7-8.1 | 33.0 | 2.3-6.5 | 35.2 | 0.1-0.3 | 42.9 | 7.8 |
| 2 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 5.0-10.7 | 46.7 | 2.0-4.8 | 41.9 | 5.7-6.6 | 86.0 | 17.7 |
| 3 | K Murphy | York (Pa.) | 30 | 30 | 29.2 | 2.5-6.2 | 39.6 | 1.8-5.0 | 35.3 | 1.1-1.2 | 86.5 | 7.8 |
| 3 | R Owens | St. Mary's (Md.) | 26 | 26 | 27.1 | 3.4-10.5 | 32.6 | 2.0-6.7 | 30.6 | 2.5-3.4 | 75.0 | 11.4 |
| 5 | E Maerz | Hood | 24 | 13 | 31.0 | 3.7-9.3 | 39.9 | 2.0-5.6 | 35.8 | 0.9-1.2 | 75.9 | 10.3 |
| 6 | J Miller | Wesley | 25 | 25 | 35.0 | 4.9-13.8 | 35.8 | 1.8-6.2 | 28.8 | 1.8-3.1 | 59.7 | 13.5 |
| 7 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 5.9-14.4 | 41.1 | 1.5-4.6 | 33.3 | 2.8-4.0 | 71.3 | 16.2 |
| 8 | S Murray | Stevenson | 26 | 25 | 26.8 | 3.2-10.0 | 31.7 | 1.6-5.6 | 28.8 | 1.8-2.4 | 74.2 | 9.7 |
| 9 | E Hummel | Frostburg St. | 25 | 25 | 34.6 | 4.0-8.9 | 45.0 | 1.6-4.7 | 34.2 | 2.4-2.5 | 93.7 | 12.0 |
| 10 | J McRae | Mary Washington | 31 | 31 | 28.0 | 4.5-10.1 | 44.1 | 1.2-3.6 | 33.3 | 2.6-3.3 | 79.2 | 12.7 |
| 11 | J Murray | St. Mary's (Md.) | 25 | 25 | 25.6 | 2.6-8.6 | 30.6 | 1.4-5.1 | 27.6 | 0.7-1.2 | 58.1 | 7.4 |
| 12 | R Martin | Mary Washington | 31 | 1 | 14.4 | 1.4-4.4 | 32.4 | 1.0-3.1 | 31.6 | 0.3-0.6 | 44.4 | 4.1 |
| 13 | K Kirk | Wesley | 22 | 6 | 16.1 | 1.2-5.4 | 22.7 | 1.1-5.1 | 22.1 | 0.0-0.3 | 16.7 | 3.6 |
| 14 | H Boyce | Hood | 24 | 14 | 25.1 | 1.5-5.9 | 25.5 | 1.0-4.2 | 23.5 | 0.8-1.2 | 60.0 | 4.8 |
| 14 | L Kebetz | Salisbury | 22 | - | 15.1 | 1.6-3.6 | 43.8 | 1.1-2.6 | 41.4 | 0.3-0.3 | 100.0 | 4.6 |
| 16 | K Curran | Salisbury | 24 | 12 | 25.4 | 1.7-4.9 | 35.0 | 1.0-3.1 | 30.7 | 0.8-1.2 | 65.5 | 5.2 |
| 17 | S Straka | Frostburg St. | 25 | 24 | 33.9 | 4.4-9.8 | 45.1 | 0.9-2.2 | 39.3 | 1.0-1.7 | 57.1 | 10.6 |
| 18 | B Hicks | York (Pa.) | 30 | 30 | 32.5 | 4.2-9.2 | 45.8 | 0.7-2.1 | 31.2 | 4.7-5.9 | 79.2 | 13.8 |
| 19 | K Haley | York (Pa.) | 30 | 30 | 27.4 | 5.3-10.9 | 48.9 | 0.6-1.9 | 33.9 | 2.5-3.3 | 75.0 | 13.8 |
| 20 | P Scott | Wesley | 23 | 10 | 20.9 | 1.5-5.5 | 27.0 | 0.7-3.1 | 22.5 | 0.3-0.8 | 33.3 | 3.9 |
| 21 | B Matthes | Mary Washington | 30 | - | 12.3 | 1.0-3.4 | 30.4 | 0.5-2.0 | 25.4 | 0.5-0.6 | 78.9 | 3.1 |
| 21 | D Prater | Hood | 24 | 24 | 37.0 | 4.6-13.2 | 34.8 | 0.6-2.9 | 21.4 | 4.0-7.6 | 51.9 | 13.8 |
| 21 | K Wimmer | Mary Washington | 31 | 31 | 28.3 | 4.5-11.3 | 39.3 | 0.5-2.4 | 20.3 | 3.3-4.0 | 83.1 | 12.7 |
| 24 | T Santor | York (Pa.) | 28 | - | 8.7 | 1.0-2.5 | 40.6 | 0.5-1.1 | 43.8 | 0.1-0.5 | 20.0 | 2.6 |
| 25 | A Payne | St. Mary's (Md.) | 19 | 1 | 16.9 | 1.7-5.1 | 34.0 | 0.7-2.3 | 30.2 | 0.2-0.7 | 30.8 | 4.4 |
| 26 | S Jones | Mary Washington | 31 | 1 | 11.4 | 1.0-3.0 | 33.3 | 0.4-1.4 | 27.9 | 0.4-0.7 | 59.1 | 2.8 |
| 26 | B Lee | Hood | 21 | 16 | 27.2 | 2.8-8.6 | 32.0 | 0.6-2.5 | 23.1 | 1.1-1.6 | 72.7 | 7.2 |
| 28 | B Wilkins | St. Mary's (Md.) | 25 | 2 | 15.3 | 1.7-4.2 | 40.4 | 0.4-1.5 | 29.7 | 0.9-1.2 | 79.3 | 4.7 |
| 29 | A Hackett | Salisbury | 26 | 26 | 37.0 | 5.3-11.9 | 44.3 | 0.3-1.1 | 31.0 | 2.2-2.9 | 76.0 | 13.1 |
| 29 | C Hildreth | Marymount (Va.) | 19 | 6 | 18.8 | 1.6-5.1 | 32.0 | 0.5-1.9 | 25.0 | 0.3-0.5 | 66.7 | 4.1 |
| 31 | C Ruiz | Salisbury | 25 | 15 | 22.6 | 2.0-6.4 | 31.1 | 0.3-1.5 | 21.1 | 1.0-1.5 | 64.9 | 5.3 |
| 32 | J Selby | York (Pa.) | 25 | - | 5.0 | 0.8-2.4 | 31.1 | 0.3-1.4 | 20.6 | 0.2-0.2 | 83.3 | 2.0 |
| 32 | H Thomas | Wesley | 25 | 8 | 22.6 | 0.7-3.1 | 21.8 | 0.3-2.1 | 13.2 | 0.2-0.4 | 55.6 | 1.8 |
| 32 | M Vagnoni | St. Mary's (Md.) | 20 | - | 8.1 | 0.4-1.5 | 30.0 | 0.4-1.4 | 25.9 | 0.0-0.0 | - | 1.2 |
| 35 | K McGahagan | Salisbury | 26 | 23 | 28.2 | 4.2-9.9 | 42.8 | 0.2-0.8 | 27.3 | 1.9-2.7 | 71.0 | 10.6 |
| 35 | Z Saulsgiver | Marymount (Va.) | 22 | 10 | 14.7 | 0.7-3.1 | 21.7 | 0.3-1.7 | 16.2 | 0.3-0.5 | 60.0 | 1.9 |
| 37 | A Craig | Stevenson | 25 | 21 | 27.4 | 2.5-6.6 | 38.0 | 0.2-0.7 | 29.4 | 2.3-3.1 | 75.3 | 7.6 |
| 37 | J Jones | St. Mary's (Md.) | 26 | 25 | 25.9 | 2.1-5.8 | 36.0 | 0.2-0.6 | 31.2 | 2.4-3.9 | 61.4 | 6.7 |
| 37 | A Wallpher | York (Pa.) | 30 | 30 | 35.2 | 2.2-6.2 | 34.9 | 0.2-0.8 | 20.0 | 1.8-2.8 | 66.3 | 6.3 |
| 37 | A Witmer | Mary Washington | 22 | - | 5.2 | 0.6-1.4 | 41.9 | 0.2-0.5 | 45.5 | 0.6-0.9 | 70.0 | 2.0 |
| 41 | R Allen | Wesley | 25 | 25 | 33.1 | 4.2-12.2 | 34.6 | 0.2-1.6 | 10.3 | 1.6-3.7 | 44.6 | 10.3 |
| 41 | A Belcovska | Wesley | 8 | - | 5.2 | 0.8-2.5 | 30.0 | 0.5-2.1 | 23.5 | 0.0-0.0 | - | 2.0 |
| 41 | L Cranmer | St. Mary's (Md.) | 11 | - | 6.3 | 0.7-2.2 | 33.3 | 0.4-1.5 | 25.0 | 1.3-1.3 | 100.0 | 3.1 |
| 41 | D Dickens | Marymount (Va.) | 27 | 13 | 25.0 | 2.1-7.1 | 30.1 | 0.1-0.6 | 26.7 | 1.4-2.0 | 71.7 | 5.9 |
| 41 | P Gunn | Stevenson | 25 | 5 | 16.0 | 1.4-3.9 | 37.1 | 0.2-0.4 | 40.0 | 0.7-1.3 | 56.2 | 3.8 |
| 41 | B Percich | York (Pa.) | 30 | 1 | 9.7 | 0.6-1.6 | 38.8 | 0.1-0.4 | 36.4 | 0.4-0.5 | 85.7 | 1.8 |
| 47 | A DeFeo | Stevenson | 24 | - | 12.0 | 0.7-3.1 | 21.3 | 0.1-1.1 | 11.1 | 0.5-0.9 | 61.9 | 2.0 |
| 47 | A Hobbs | Wesley | 25 | 25 | 27.0 | 3.2-8.8 | 36.4 | 0.1-0.5 | 25.0 | 1.5-2.3 | 63.8 | 8.0 |
| 47 | L Tonuzi | York (Pa.) | 15 | - | 2.2 | 0.4-1.1 | 37.5 | 0.2-0.7 | 30.0 | 0.0-0.0 | - | 1.0 |
| 47 | S Vaitkevicius | Stevenson | 23 | - | 11.9 | 1.0-3.4 | 30.8 | 0.1-0.3 | 50.0 | 0.5-0.8 | 66.7 | 2.7 |










