Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 W Kolakowski Salisbury 17 1 14.9 2.2 2.8 5.0 3.2 0.3 0.6 2.0 0.3 0.4 1.8
2 R Wiley Hood 24 24 31.2 2.6 6.5 9.1 3.5 0.2 0.8 3.4 0.2 1.0 2.3
3 T Parks Marymount (Va.) 21 5 20.5 2.4 3.4 5.8 3.4 0.2 1.0 2.2 0.5 1.1 0.3
4 H Fuller Wesley 25 21 27.2 3.0 5.4 8.4 3.0 0.2 0.6 3.0 0.2 1.4 1.4
4 A Hobbs Wesley 25 25 27.0 2.0 4.0 6.0 3.2 0.2 0.7 1.9 0.4 0.9 0.8
6 Z Saulsgiver Marymount (Va.) 22 10 14.7 0.3 1.4 1.7 2.0 0.1 0.7 1.3 0.5 0.3 0.1
7 M Cox Frostburg St. 23 23 25.3 1.7 4.1 5.9 2.9 0.1 0.5 1.6 0.3 0.9 0.4
8 M Pearson St. Mary's (Md.) 24 11 18.5 2.1 2.9 5.0 2.8 0.1 0.9 2.1 0.4 1.0 0.0
9 E Erickson Frostburg St. 25 18 21.8 1.7 5.3 7.0 3.2 0.1 0.8 2.5 0.3 1.0 1.0
10 D Poss Stevenson 26 24 20.5 1.5 2.5 4.0 3.1 0.1 0.6 2.7 0.2 1.1 0.6
11 K Haley York (Pa.) 30 30 27.4 2.4 5.8 8.2 2.8 0.1 0.9 2.2 0.4 1.0 1.6
11 D Mercer Hood 20 10 13.0 0.7 1.4 2.2 2.2 0.1 0.4 1.8 0.2 0.3 0.0
13 E Hummel Frostburg St. 25 25 34.6 0.8 1.4 2.2 2.4 0.1 1.8 2.2 0.8 1.0 0.0
14 M Dunn Salisbury 26 19 23.6 1.9 2.2 4.1 2.2 0.1 1.1 1.1 1.0 0.9 0.5
15 B Hicks York (Pa.) 30 30 32.5 2.7 6.1 8.8 2.6 0.1 1.8 3.0 0.6 1.2 0.3
16 S Kane Marymount (Va.) 18 12 24.7 1.2 3.8 5.0 2.1 0.1 0.8 3.1 0.3 0.6 0.3
17 C Hildreth Marymount (Va.) 19 6 18.8 0.6 0.8 1.4 1.4 0.1 0.6 1.0 0.6 0.3 0.0
18 K Kelly Stevenson 21 - 13.2 0.9 1.1 2.0 1.8 0.0 0.7 2.2 0.3 1.3 0.0
19 L Kebetz Salisbury 22 - 15.1 0.5 1.4 1.9 1.5 0.0 0.9 2.1 0.4 0.6 0.1
20 P Scott Wesley 23 10 20.9 0.3 1.0 1.3 2.3 0.0 0.7 1.7 0.4 0.6 0.0
21 H Boyce Hood 24 14 25.1 0.6 2.2 2.8 1.2 0.0 0.8 2.7 0.3 0.6 0.0
22 B Arnone Frostburg St. 25 3 15.4 1.1 2.1 3.2 2.6 0.0 0.9 1.6 0.6 0.5 1.2
22 R James Frostburg St. 25 15 23.7 0.4 2.8 3.2 2.5 0.0 1.5 2.8 0.5 1.9 0.1
22 B Wilkins St. Mary's (Md.) 25 2 15.3 0.5 1.8 2.4 1.8 0.0 0.3 1.7 0.2 0.5 0.2
25 K McGahagan Salisbury 26 23 28.2 2.5 5.3 7.9 2.0 0.0 0.6 2.2 0.3 1.0 0.3
25 S Murray Stevenson 26 25 26.8 0.9 5.7 6.6 2.7 0.0 1.6 2.4 0.7 1.9 0.8
25 R Parker Stevenson 26 12 16.8 1.5 2.4 3.9 1.3 0.0 0.4 2.2 0.2 0.4 0.2
28 A Diop Mary Washington 31 30 20.1 2.2 3.0 5.2 1.8 0.0 0.5 1.6 0.3 1.1 0.2
28 C Dye Mary Washington 31 30 22.1 1.4 3.2 4.5 1.5 0.0 0.8 0.9 0.8 1.1 1.3
28 K Wimmer Mary Washington 31 31 28.3 1.2 3.2 4.4 2.0 0.0 2.9 1.9 1.5 2.7 0.3
31 R Allen Wesley 25 25 33.1 0.8 2.7 3.5 2.2 0.0 3.6 5.7 0.6 3.3 0.3
31 S Armstrong Wesley 2 - 3.0 1.5 0.5 2.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
31 A Belcovska Wesley 8 - 5.2 0.0 0.8 0.8 0.6 0.0 0.2 0.5 0.5 0.2 0.0
31 J Bohenek Marymount (Va.) 14 11 28.1 2.1 2.9 4.9 1.4 0.0 1.1 2.4 0.4 0.9 0.1
31 S Brewer Frostburg St. 8 - 4.8 0.2 0.2 0.5 0.5 0.0 0.0 0.6 0.0 0.2 0.0
31 K Briggs Stevenson 23 1 11.8 0.7 1.3 1.9 2.0 0.0 0.2 0.7 0.3 0.4 0.1
31 C Brooks Mary Washington 31 1 12.9 1.0 2.1 3.1 1.4 0.0 0.7 1.1 0.7 0.4 0.3
31 K Byers Hood 10 - 6.6 0.0 0.1 0.1 0.5 0.0 0.0 0.7 0.0 0.1 0.0
31 A Craig Stevenson 25 21 27.4 1.6 2.5 4.2 2.1 0.0 2.4 3.3 0.7 2.4 0.2
31 L Cranmer St. Mary's (Md.) 11 - 6.3 0.1 0.4 0.5 0.2 0.0 0.4 0.3 1.3 0.0 0.0
31 K Curran Salisbury 24 12 25.4 0.6 2.2 2.8 1.0 0.0 2.0 2.0 1.0 0.8 0.0
31 K Dawkins Stevenson 17 - 6.1 0.8 0.9 1.7 0.6 0.0 0.1 0.6 0.2 0.4 0.1
31 A DeFeo Stevenson 24 - 12.0 0.4 0.9 1.2 0.8 0.0 0.8 1.7 0.4 0.7 0.1
31 E Delauter Salisbury 4 - 3.8 0.2 0.5 0.8 0.5 0.0 0.2 1.2 0.2 0.5 0.0
31 D Dickens Marymount (Va.) 27 13 25.0 1.1 4.2 5.4 2.4 0.0 1.4 4.5 0.3 1.4 0.0
31 M Dry Salisbury 21 18 21.6 1.9 3.5 5.4 1.8 0.0 1.8 2.2 0.8 0.5 0.1
31 K Fischer Marymount (Va.) 27 26 39.1 1.4 5.2 6.6 2.1 0.0 5.7 4.2 1.4 2.4 0.1
31 E Frazier Wesley 10 1 13.1 0.5 1.4 1.9 0.7 0.0 0.2 1.3 0.2 0.2 0.0
31 B Goodley Wesley 9 - 2.6 0.1 0.2 0.3 0.0 0.0 0.0 0.2 0.0 0.1 0.0
31 P Gunn Stevenson 25 5 16.0 0.7 1.4 2.1 1.7 0.0 2.3 1.9 1.2 1.3 0.1

View: Mobile | Desktop