played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wallpher | York (Pa.) | 30 | 30 | 35.2 | 0.9 | 2.9 | 3.8 | 2.2 | 0.0 | 7.3 | 3.2 | 2.3 | 3.3 | 0.8 |
| 2 | J Jones | St. Mary's (Md.) | 26 | 25 | 25.9 | 0.6 | 2.3 | 3.0 | 2.2 | 0.0 | 3.3 | 2.1 | 1.6 | 1.7 | 0.1 |
| 3 | K Wimmer | Mary Washington | 31 | 31 | 28.3 | 1.2 | 3.2 | 4.4 | 2.0 | 0.0 | 2.9 | 1.9 | 1.5 | 2.7 | 0.3 |
| 4 | S Partonen | Mary Washington | 31 | 30 | 25.1 | 0.8 | 3.4 | 4.2 | 0.9 | 0.0 | 2.5 | 1.8 | 1.4 | 1.3 | 0.1 |
| 5 | J Tomesheski | Marymount (Va.) | 27 | 27 | 36.3 | 2.4 | 5.4 | 7.8 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 1.3 | 0.3 |
| 6 | K Murphy | York (Pa.) | 30 | 30 | 29.2 | 0.2 | 1.8 | 2.0 | 1.7 | 0.0 | 1.9 | 1.4 | 1.4 | 1.0 | 0.6 |
| 7 | K Fischer | Marymount (Va.) | 27 | 26 | 39.1 | 1.4 | 5.2 | 6.6 | 2.1 | 0.0 | 5.7 | 4.2 | 1.4 | 2.4 | 0.1 |
| 8 | R Martin | Mary Washington | 31 | 1 | 14.4 | 0.6 | 1.2 | 1.8 | 1.1 | 0.0 | 1.4 | 1.0 | 1.3 | 1.1 | 0.0 |
| 9 | P Gunn | Stevenson | 25 | 5 | 16.0 | 0.7 | 1.4 | 2.1 | 1.7 | 0.0 | 2.3 | 1.9 | 1.2 | 1.3 | 0.1 |
| 10 | S Truskey | St. Mary's (Md.) | 25 | - | 12.2 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 1.3 | 1.2 | 1.1 | 1.0 | 0.0 |
| 11 | D Prater | Hood | 24 | 24 | 37.0 | 1.2 | 3.3 | 4.5 | 2.4 | 0.0 | 3.8 | 3.5 | 1.1 | 2.8 | 0.4 |
| 12 | J McRae | Mary Washington | 31 | 31 | 28.0 | 1.2 | 4.1 | 5.3 | 1.4 | 0.0 | 2.4 | 2.2 | 1.1 | 0.8 | 0.3 |
| 13 | A Hackett | Salisbury | 26 | 26 | 37.0 | 1.1 | 3.0 | 4.2 | 1.6 | 0.0 | 4.6 | 4.5 | 1.0 | 1.3 | 0.2 |
| 14 | K Curran | Salisbury | 24 | 12 | 25.4 | 0.6 | 2.2 | 2.8 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.8 | 0.0 |
| 14 | M Dunn | Salisbury | 26 | 19 | 23.6 | 1.9 | 2.2 | 4.1 | 2.2 | 0.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.5 |
| 16 | K Guzek | Stevenson | 26 | 25 | 26.4 | 1.2 | 2.0 | 3.2 | 2.1 | 0.0 | 1.8 | 2.0 | 0.9 | 0.9 | 0.0 |
| 17 | R Owens | St. Mary's (Md.) | 26 | 26 | 27.1 | 1.2 | 1.8 | 2.9 | 1.7 | 0.0 | 1.8 | 2.0 | 0.9 | 1.1 | 0.1 |
| 18 | K Mitchell | York (Pa.) | 22 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.1 |
| 19 | S Pruden | St. Mary's (Md.) | 23 | - | 17.8 | 1.5 | 2.6 | 4.1 | 1.3 | 0.0 | 0.8 | 1.0 | 0.9 | 0.6 | 0.6 |
| 20 | A Sparkman | York (Pa.) | 29 | 29 | 35.7 | 3.3 | 4.1 | 7.4 | 1.6 | 0.0 | 2.4 | 2.9 | 0.8 | 1.1 | 1.0 |
| 21 | C Dye | Mary Washington | 31 | 30 | 22.1 | 1.4 | 3.2 | 4.5 | 1.5 | 0.0 | 0.8 | 0.9 | 0.8 | 1.1 | 1.3 |
| 22 | M Dry | Salisbury | 21 | 18 | 21.6 | 1.9 | 3.5 | 5.4 | 1.8 | 0.0 | 1.8 | 2.2 | 0.8 | 0.5 | 0.1 |
| 23 | E Hummel | Frostburg St. | 25 | 25 | 34.6 | 0.8 | 1.4 | 2.2 | 2.4 | 0.1 | 1.8 | 2.2 | 0.8 | 1.0 | 0.0 |
| 24 | J Miller | Wesley | 25 | 25 | 35.0 | 1.7 | 4.8 | 6.5 | 1.8 | 0.0 | 3.4 | 4.1 | 0.8 | 3.3 | 0.2 |
| 25 | S Straka | Frostburg St. | 25 | 24 | 33.9 | 1.2 | 2.9 | 4.1 | 2.1 | 0.0 | 3.1 | 4.0 | 0.8 | 1.9 | 0.1 |
| 26 | C Ruiz | Salisbury | 25 | 15 | 22.6 | 0.6 | 1.6 | 2.2 | 1.2 | 0.0 | 1.6 | 2.2 | 0.8 | 1.1 | 0.0 |
| 27 | B Percich | York (Pa.) | 30 | 1 | 9.7 | 0.6 | 0.8 | 1.3 | 0.7 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 |
| 28 | A Craig | Stevenson | 25 | 21 | 27.4 | 1.6 | 2.5 | 4.2 | 2.1 | 0.0 | 2.4 | 3.3 | 0.7 | 2.4 | 0.2 |
| 29 | S Jones | Mary Washington | 31 | 1 | 11.4 | 0.4 | 0.5 | 0.9 | 0.6 | 0.0 | 0.5 | 0.7 | 0.7 | 0.2 | 0.1 |
| 30 | S Murray | Stevenson | 26 | 25 | 26.8 | 0.9 | 5.7 | 6.6 | 2.7 | 0.0 | 1.6 | 2.4 | 0.7 | 1.9 | 0.8 |
| 31 | C Brooks | Mary Washington | 31 | 1 | 12.9 | 1.0 | 2.1 | 3.1 | 1.4 | 0.0 | 0.7 | 1.1 | 0.7 | 0.4 | 0.3 |
| 32 | R Allen | Wesley | 25 | 25 | 33.1 | 0.8 | 2.7 | 3.5 | 2.2 | 0.0 | 3.6 | 5.7 | 0.6 | 3.3 | 0.3 |
| 33 | J Murray | St. Mary's (Md.) | 25 | 25 | 25.6 | 1.2 | 2.0 | 3.2 | 1.8 | 0.0 | 1.5 | 2.4 | 0.6 | 1.2 | 0.4 |
| 34 | A Payne | St. Mary's (Md.) | 19 | 1 | 16.9 | 0.5 | 1.9 | 2.4 | 0.8 | 0.0 | 1.2 | 1.9 | 0.6 | 2.5 | 0.0 |
| 35 | B Hicks | York (Pa.) | 30 | 30 | 32.5 | 2.7 | 6.1 | 8.8 | 2.6 | 0.1 | 1.8 | 3.0 | 0.6 | 1.2 | 0.3 |
| 35 | S Spencer | Marymount (Va.) | 25 | 25 | 29.5 | 0.4 | 1.2 | 1.6 | 1.8 | 0.0 | 1.1 | 1.8 | 0.6 | 0.3 | 0.0 |
| 37 | C Hildreth | Marymount (Va.) | 19 | 6 | 18.8 | 0.6 | 0.8 | 1.4 | 1.4 | 0.1 | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| 37 | S Wise | Frostburg St. | 23 | - | 15.0 | 1.2 | 1.3 | 2.5 | 0.9 | 0.0 | 1.0 | 1.7 | 0.6 | 0.6 | 0.1 |
| 39 | B Arnone | Frostburg St. | 25 | 3 | 15.4 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 1.2 |
| 40 | R James | Frostburg St. | 25 | 15 | 23.7 | 0.4 | 2.8 | 3.2 | 2.5 | 0.0 | 1.5 | 2.8 | 0.5 | 1.9 | 0.1 |
| 41 | M Vagnoni | St. Mary's (Md.) | 20 | - | 8.1 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.1 |
| 42 | Z Saulsgiver | Marymount (Va.) | 22 | 10 | 14.7 | 0.3 | 1.4 | 1.7 | 2.0 | 0.1 | 0.7 | 1.3 | 0.5 | 0.3 | 0.1 |
| 43 | A Howland | Mary Washington | 31 | - | 19.6 | 2.1 | 2.9 | 5.0 | 1.2 | 0.0 | 0.9 | 1.7 | 0.5 | 0.9 | 0.1 |
| 44 | K Kirk | Wesley | 22 | 6 | 16.1 | 0.3 | 1.5 | 1.8 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 |
| 45 | H Thomas | Wesley | 25 | 8 | 22.6 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.0 |
| 46 | J Talley | Hood | 23 | 19 | 31.6 | 1.9 | 3.3 | 5.3 | 2.2 | 0.0 | 1.7 | 3.8 | 0.5 | 0.8 | 0.3 |
| 47 | T Parks | Marymount (Va.) | 21 | 5 | 20.5 | 2.4 | 3.4 | 5.8 | 3.4 | 0.2 | 1.0 | 2.2 | 0.5 | 1.1 | 0.3 |
| 48 | N Sisco | Salisbury | 17 | 7 | 21.1 | 1.8 | 4.7 | 6.5 | 2.3 | 0.0 | 0.6 | 1.3 | 0.5 | 1.6 | 1.6 |
| 49 | M Pearson | St. Mary's (Md.) | 24 | 11 | 18.5 | 2.1 | 2.9 | 5.0 | 2.8 | 0.1 | 0.9 | 2.1 | 0.4 | 1.0 | 0.0 |
| 50 | A DeFeo | Stevenson | 24 | - | 12.0 | 0.4 | 0.9 | 1.2 | 0.8 | 0.0 | 0.8 | 1.7 | 0.4 | 0.7 | 0.1 |










