Zoe Saulsgiver | #10 | G | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.9 | 21.7 | 16.2 | 60.0 | 1.7 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Wesley | W, 64-56 |
| Feb 11 | at Hood | W, 73-52 |
| Feb 15 | at Frostburg St. | W, 78-69 |
| Feb 18 | Stevenson | W, 66-52 |
| Feb 21 | St. Mary's (Md.) | W, 72-47 |
| Feb 23 | at Mary Washington | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 68th | 11 | 84th |
| Games started | 10 | 50th | 5 | 53rd |
| Minutes | 324 | 67th | 148 | 76th |
| Minutes per game | 14.7 | 64th | 13.5 | 68th |
| FG | 15-69 | 79th | 7-33 | 81st |
| FG Pct | 21.7 | - | 21.2 | - |
| 3PT | 6-37 | 36th | 2-16 | 46th |
| 3PT Pct | 16.2 | - | 12.5 | - |
| FT | 6-10 | 78th | 0-1 | 112th |
| FT Pct | 60.0 | - | 0.0 | - |
| Off rebounds | 7 | 81st | 1 | 102nd |
| Def rebounds | 31 | 64th | 15 | 73rd |
| Total rebounds | 38 | 73rd | 16 | 85th |
| Rebounds per game | 1.7 | 67th | 1.5 | 74th |
| Personal fouls | 44 | 74th | 18 | 59th |
| Disqualifications | 3 | 6th | 2 | 8th |
| Assists | 15 | 57th | 5 | 77th |
| Turnovers | 29 | 65th | 14 | 72nd |
| Assist to turnover ratio | 0.5 | 42nd | 0.4 | 64th |
| Steals | 7 | 77th | 3 | 83rd |
| Blocks | 2 | 51st | 0 | 96th |
| Points | 42 | 79th | 16 | 87th |
| Points per game | 1.9 | 75th | 1.5 | 77th |
| Points per 40 min | 5.2 | 77th | 4.3 | 79th |










