Whitney Kolakowski | #55 | F | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 4.4 | 40.8 | - | 55.2 | 5.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at St. Mary's (Md.) | W, 60-52 |
| Feb 11 | at Frostburg St. | W, 66-52 |
| Feb 15 | Hood | W, 62-38 |
| Feb 18 | York (Pa.) | L, 62-51 |
| Feb 21 | Stevenson | W, 62-56 |
| Feb 23 | at York (Pa.) | L, 64-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 85th | 9 | 91st |
| Games started | 1 | 66th | - | - |
| Minutes | 254 | 80th | 114 | 81st |
| Minutes per game | 14.9 | 63rd | 12.7 | - |
| FG | 29-71 | 67th | 13-32 | 68th |
| FG Pct | 40.8 | - | 40.6 | - |
| 3PT | 0-0 | 89th | 0-0 | 87th |
| 3PT Pct | - | - | - | - |
| FT | 16-29 | 56th | 10-20 | 53rd |
| FT Pct | 55.2 | - | 50.0 | - |
| Off rebounds | 38 | 25th | 21 | 27th |
| Def rebounds | 47 | 52nd | 17 | 67th |
| Total rebounds | 85 | 42nd | 38 | 53rd |
| Rebounds per game | 5.0 | 23rd | 4.2 | - |
| Personal fouls | 54 | 91st | 30 | 84th |
| Disqualifications | 5 | 2nd | 3 | 5th |
| Assists | 11 | 67th | 3 | 83rd |
| Turnovers | 34 | 60th | 18 | 66th |
| Assist to turnover ratio | 0.3 | 68th | 0.2 | - |
| Steals | 7 | 77th | 0 | 107th |
| Blocks | 30 | 6th | 17 | 7th |
| Points | 74 | 68th | 36 | 68th |
| Points per game | 4.4 | 53rd | 4.0 | - |
| Points per 40 min | 11.7 | 33rd | 12.6 | 27th |










