Rayshell Parker | #23 | F | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.5 | 42.9 | 33.3 | 71.1 | 3.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Hood | W, 60-43 |
| Feb 8 | York (Pa.) | L, 73-39 |
| Feb 11 | at Trinity (D.C.) | W, 60-51 |
| Feb 15 | at Mary Washington | L, 64-30 |
| Feb 18 | at Marymount (Va.) | L, 66-52 |
| Feb 21 | at Salisbury | L, 62-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22nd | 16 | 34th |
| Games started | 12 | 44th | 5 | 52nd |
| Minutes | 437 | 51st | 227 | 60th |
| Minutes per game | 16.8 | 55th | 14.2 | 65th |
| FG | 54-126 | 40th | 33-63 | 40th |
| FG Pct | 42.9 | - | 52.4 | - |
| 3PT | 2-6 | 56th | 0-1 | 94th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 32-45 | 33rd | 15-21 | 36th |
| FT Pct | 71.1 | - | 71.4 | - |
| Off rebounds | 38 | 25th | 15 | 40th |
| Def rebounds | 63 | 39th | 33 | 43rd |
| Total rebounds | 101 | 37th | 48 | 45th |
| Rebounds per game | 3.9 | 39th | 3.0 | 46th |
| Personal fouls | 35 | 62nd | 18 | 58th |
| Disqualifications | 1 | 16th | 0 | 75th |
| Assists | 10 | 72nd | 6 | 72nd |
| Turnovers | 57 | 28th | 34 | 28th |
| Assist to turnover ratio | 0.2 | 84th | 0.2 | 83rd |
| Steals | 11 | 64th | 2 | 89th |
| Blocks | 6 | 36th | 4 | 37th |
| Points | 142 | 38th | 81 | 44th |
| Points per game | 5.5 | 39th | 5.1 | 49th |
| Points per 40 min | 13.0 | 21st | 14.3 | 17th |










