Porsha Porter | #34 | C | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.4 | 50.0 | - | 50.0 | 0.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Hood | W, 60-43 |
| Feb 8 | York (Pa.) | L, 73-39 |
| Feb 11 | at Trinity (D.C.) | W, 60-51 |
| Feb 15 | at Mary Washington | L, 64-30 |
| Feb 18 | at Marymount (Va.) | L, 66-52 |
| Feb 21 | at Salisbury | L, 62-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 102nd | 6 | 97th |
| Games started | - | - | - | - |
| Minutes | 16 | 109th | 12 | 109th |
| Minutes per game | 2.0 | - | 2.0 | - |
| FG | 1-2 | 109th | 1-2 | 104th |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-0 | 100th | 0-0 | 100th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 100th | 1-2 | 94th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 0 | 109th | 0 | 110th |
| Def rebounds | 1 | 110th | 0 | 114th |
| Total rebounds | 1 | 111th | 0 | 113th |
| Rebounds per game | 0.1 | - | 0.0 | - |
| Personal fouls | 2 | 7th | 2 | 17th |
| Disqualifications | 0 | 31st | 0 | 84th |
| Assists | 1 | 100th | 0 | 110th |
| Turnovers | 1 | 110th | 1 | 108th |
| Assist to turnover ratio | 1.0 | - | 0.0 | - |
| Steals | 0 | 109th | 0 | 111th |
| Blocks | 0 | 83rd | 0 | 96th |
| Points | 3 | 107th | 3 | 103rd |
| Points per game | 0.4 | - | 0.5 | - |
| Points per 40 min | 7.5 | - | 10.0 | - |










