Pee-Jay Gunn | #02 | G | Stevenson

gp pts/g fg % 3pt % ft % reb/g a/g
25 3.8 37.1 40.0 56.2 2.1 2.3
Recent Games
Feb 4 Hood W, 60-43
Feb 8 York (Pa.) L, 73-39
Feb 11 at Trinity (D.C.) W, 60-51
Feb 15 at Mary Washington L, 64-30
Feb 18 at Marymount (Va.) L, 66-52
Feb 21 at Salisbury L, 62-56
Statistics category Overall Conf
Games 25 34th 15 53rd
Games started 5 60th 5 50th
Minutes 399 54th 230 58th
Minutes per game 16.0 57th 15.3 60th
FG 36-97 58th 16-45 62nd
FG Pct 37.1 - 35.6 -
3PT 4-10 45th 2-5 44th
3PT Pct 40.0 - 40.0 -
FT 18-32 48th 13-21 47th
FT Pct 56.2 - 61.9 -
Off rebounds 17 54th 9 58th
Def rebounds 36 57th 21 59th
Total rebounds 53 61st 30 59th
Rebounds per game 2.1 59th 2.0 59th
Personal fouls 42 70th 18 57th
Disqualifications 0 31st 0 38th
Assists 57 16th 25 25th
Turnovers 48 41st 25 47th
Assist to turnover ratio 1.2 9th 1.0 14th
Steals 33 19th 22 20th
Blocks 2 51st 2 46th
Points 94 58th 47 60th
Points per game 3.8 62nd 3.1 63rd
Points per 40 min 9.4 55th 8.2 61st

View: Mobile | Desktop