Myeisha Wallace | #44 | C | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.2 | 21.8 | - | 66.7 | 4.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | York (Pa.) | L, 60-52 |
| Feb 4 | at Marymount (Va.) | L, 75-57 |
| Feb 8 | Salisbury | L, 60-52 |
| Feb 11 | at Wesley | W, 68-55 |
| Feb 18 | Frostburg St. | W, 85-60 |
| Feb 21 | at Marymount (Va.) | L, 72-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22nd | 16 | 47th |
| Games started | 14 | 40th | 13 | 35th |
| Minutes | 390 | 57th | 277 | 51st |
| Minutes per game | 15.0 | 61st | 17.3 | 53rd |
| FG | 19-87 | 74th | 13-58 | 70th |
| FG Pct | 21.8 | - | 22.4 | - |
| 3PT | 0-0 | 117th | 0-0 | 117th |
| 3PT Pct | - | - | - | - |
| FT | 18-27 | 50th | 14-20 | 45th |
| FT Pct | 66.7 | - | 70.0 | - |
| Off rebounds | 45 | 14th | 32 | 12th |
| Def rebounds | 68 | 34th | 51 | 25th |
| Total rebounds | 113 | 27th | 83 | 19th |
| Rebounds per game | 4.3 | 30th | 5.2 | 22nd |
| Personal fouls | 44 | 74th | 30 | 88th |
| Disqualifications | 0 | 31st | 0 | 94th |
| Assists | 10 | 72nd | 6 | 73rd |
| Turnovers | 28 | 68th | 21 | 57th |
| Assist to turnover ratio | 0.4 | 63rd | 0.3 | 69th |
| Steals | 19 | 48th | 14 | 39th |
| Blocks | 9 | 22nd | 6 | 27th |
| Points | 56 | 72nd | 40 | 65th |
| Points per game | 2.2 | 70th | 2.5 | 65th |
| Points per 40 min | 5.7 | 75th | 5.8 | 73rd |










