Meghan Dunn | #03 | G | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 35.2 | 25.0 | 66.7 | 4.1 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at St. Mary's (Md.) | W, 60-52 |
| Feb 11 | at Frostburg St. | W, 66-52 |
| Feb 15 | Hood | W, 62-38 |
| Feb 18 | York (Pa.) | L, 62-51 |
| Feb 21 | Stevenson | W, 62-56 |
| Feb 23 | at York (Pa.) | L, 64-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22nd | 16 | 8th |
| Games started | 19 | 33rd | 13 | 32nd |
| Minutes | 613 | 34th | 414 | 26th |
| Minutes per game | 23.6 | 38th | 25.9 | 31st |
| FG | 45-128 | 47th | 26-73 | 49th |
| FG Pct | 35.2 | - | 35.6 | - |
| 3PT | 1-4 | 57th | 0-2 | 70th |
| 3PT Pct | 25.0 | - | 0.0 | - |
| FT | 10-15 | 70th | 3-5 | 81st |
| FT Pct | 66.7 | - | 60.0 | - |
| Off rebounds | 50 | 10th | 35 | 10th |
| Def rebounds | 57 | 44th | 41 | 34th |
| Total rebounds | 107 | 32nd | 76 | 23rd |
| Rebounds per game | 4.1 | 35th | 4.8 | 25th |
| Personal fouls | 58 | 98th | 33 | 91st |
| Disqualifications | 2 | 12th | 1 | 9th |
| Assists | 29 | 31st | 19 | 31st |
| Turnovers | 29 | 65th | 20 | 58th |
| Assist to turnover ratio | 1.0 | 14th | 1.0 | 19th |
| Steals | 24 | 39th | 14 | 36th |
| Blocks | 12 | 18th | 9 | 17th |
| Points | 101 | 54th | 55 | 58th |
| Points per game | 3.9 | 60th | 3.4 | 59th |
| Points per 40 min | 6.6 | 71st | 5.3 | 77th |









