Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.0 | 37.5 | 30.0 | - | 0.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 88th | 10 | 87th |
| Games started | - | - | - | - |
| Minutes | 33 | 104th | 21 | 100th |
| Minutes per game | 2.2 | - | 2.1 | 87th |
| FG | 6-16 | 92nd | 4-9 | 93rd |
| FG Pct | 37.5 | - | 44.4 | - |
| 3PT | 3-10 | 49th | 1-5 | 57th |
| 3PT Pct | 30.0 | - | 20.0 | - |
| FT | 0-0 | 118th | 0-0 | 118th |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 94th | 3 | 88th |
| Def rebounds | 7 | 96th | 6 | 92nd |
| Total rebounds | 10 | 95th | 9 | 89th |
| Rebounds per game | 0.7 | - | 0.9 | 81st |
| Personal fouls | 2 | 7th | 1 | 13th |
| Disqualifications | 0 | 31st | 0 | 94th |
| Assists | 5 | 82nd | 3 | 85th |
| Turnovers | 6 | 97th | 3 | 101st |
| Assist to turnover ratio | 0.8 | - | 1.0 | 17th |
| Steals | 3 | 91st | 1 | 106th |
| Blocks | 1 | 67th | 1 | 74th |
| Points | 15 | 92nd | 9 | 93rd |
| Points per game | 1.0 | - | 0.9 | 83rd |
| Points per 40 min | 18.2 | - | 17.1 | - |









