Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 48.9 | 33.9 | 75.0 | 8.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 10th | 16 | 15th |
| Games started | 30 | 3rd | 16 | 6th |
| Minutes | 823 | 15th | 419 | 25th |
| Minutes per game | 27.4 | 20th | 26.2 | 29th |
| FG | 160-327 | 2nd | 89-189 | 2nd |
| FG Pct | 48.9 | 1st | 47.1 | 4th |
| 3PT | 19-56 | 19th | 9-34 | 20th |
| 3PT Pct | 33.9 | - | 26.5 | - |
| FT | 75-100 | 8th | 35-49 | 14th |
| FT Pct | 75.0 | 9th | 71.4 | 12th |
| Off rebounds | 72 | 4th | 38 | 9th |
| Def rebounds | 175 | 2nd | 90 | 4th |
| Total rebounds | 247 | 2nd | 128 | 5th |
| Rebounds per game | 8.2 | 4th | 8.0 | 5th |
| Personal fouls | 84 | 116th | 40 | 105th |
| Disqualifications | 3 | 6th | 2 | 6th |
| Assists | 27 | 34th | 12 | 47th |
| Turnovers | 66 | 20th | 33 | 30th |
| Assist to turnover ratio | 0.4 | 56th | 0.4 | 61st |
| Steals | 29 | 27th | 13 | 41st |
| Blocks | 47 | 2nd | 32 | 2nd |
| Points | 414 | 4th | 222 | 3rd |
| Points per game | 13.8 | 4th | 13.9 | 3rd |
| Points per 40 min | 20.1 | 1st | 21.2 | 1st |










