Joanna Murray | #50 | F | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.4 | 30.6 | 27.6 | 58.1 | 3.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | York (Pa.) | L, 60-52 |
| Feb 4 | at Marymount (Va.) | L, 75-57 |
| Feb 8 | Salisbury | L, 60-52 |
| Feb 11 | at Wesley | W, 68-55 |
| Feb 18 | Frostburg St. | W, 85-60 |
| Feb 21 | at Marymount (Va.) | L, 72-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 15 | 57th |
| Games started | 25 | 15th | 15 | 26th |
| Minutes | 641 | 31st | 392 | 33rd |
| Minutes per game | 25.6 | 29th | 26.1 | 30th |
| FG | 66-216 | 29th | 43-129 | 22nd |
| FG Pct | 30.6 | - | 33.3 | - |
| 3PT | 35-127 | 11th | 22-74 | 10th |
| 3PT Pct | 27.6 | 12th | 29.7 | 10th |
| FT | 18-31 | 49th | 14-20 | 44th |
| FT Pct | 58.1 | - | 70.0 | - |
| Off rebounds | 29 | 38th | 14 | 41st |
| Def rebounds | 51 | 51st | 31 | 48th |
| Total rebounds | 80 | 45th | 45 | 47th |
| Rebounds per game | 3.2 | 45th | 3.0 | 45th |
| Personal fouls | 46 | 81st | 24 | 74th |
| Disqualifications | 0 | 31st | 0 | 75th |
| Assists | 38 | 27th | 22 | 29th |
| Turnovers | 60 | 26th | 27 | 45th |
| Assist to turnover ratio | 0.6 | 33rd | 0.8 | 27th |
| Steals | 29 | 27th | 23 | 18th |
| Blocks | 10 | 20th | 7 | 21st |
| Points | 185 | 26th | 122 | 22nd |
| Points per game | 7.4 | 27th | 8.1 | 23rd |
| Points per 40 min | 11.5 | 35th | 12.4 | 30th |










