Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 31.1 | 20.6 | 83.3 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 13 | 74th |
| Games started | - | - | - | - |
| Minutes | 124 | 88th | 58 | 90th |
| Minutes per game | 5.0 | 85th | 4.5 | 84th |
| FG | 19-61 | 73rd | 11-33 | 73rd |
| FG Pct | 31.1 | - | 33.3 | - |
| 3PT | 7-34 | 32nd | 4-19 | 34th |
| 3PT Pct | 20.6 | - | 21.1 | - |
| FT | 5-6 | 81st | 3-4 | 86th |
| FT Pct | 83.3 | - | 75.0 | - |
| Off rebounds | 5 | 89th | 3 | 86th |
| Def rebounds | 11 | 91st | 7 | 89th |
| Total rebounds | 16 | 89th | 10 | 88th |
| Rebounds per game | 0.6 | 85th | 0.8 | 84th |
| Personal fouls | 12 | 32nd | 7 | 32nd |
| Disqualifications | 0 | 31st | 0 | 94th |
| Assists | 3 | 90th | 1 | 98th |
| Turnovers | 11 | 88th | 4 | 96th |
| Assist to turnover ratio | 0.3 | 73rd | 0.2 | 76th |
| Steals | 3 | 91st | 2 | 93rd |
| Blocks | 2 | 51st | 1 | 69th |
| Points | 50 | 74th | 29 | 74th |
| Points per game | 2.0 | 73rd | 2.2 | 69th |
| Points per 40 min | 16.1 | - | 20.0 | - |










