Jessica Talley | #21 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.1 | 26.1 | 0.0 | 36.8 | 5.3 | 1.7 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at York (Pa.) | L, 88-39 |
| Feb 1 | Frostburg St. | W, 60-59 |
| Feb 4 | at Stevenson | L, 60-43 |
| Feb 8 | Mary Washington | L, 53-47 |
| Feb 11 | Marymount (Va.) | L, 73-52 |
| Feb 15 | at Salisbury | L, 62-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 60th | 15 | 59th |
| Games started | 19 | 33rd | 13 | 34th |
| Minutes | 727 | 21st | 487 | 14th |
| Minutes per game | 31.6 | 12th | 32.5 | 12th |
| FG | 46-176 | 45th | 31-116 | 45th |
| FG Pct | 26.1 | - | 26.7 | - |
| 3PT | 0-2 | 111th | 0-2 | 111th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 25-68 | 36th | 15-34 | 38th |
| FT Pct | 36.8 | - | 44.1 | - |
| Off rebounds | 44 | 15th | 28 | 15th |
| Def rebounds | 77 | 28th | 51 | 24th |
| Total rebounds | 121 | 24th | 79 | 20th |
| Rebounds per game | 5.3 | 20th | 5.3 | 21st |
| Personal fouls | 51 | 87th | 34 | 95th |
| Disqualifications | 0 | 31st | 0 | 94th |
| Assists | 40 | 25th | 24 | 28th |
| Turnovers | 87 | 9th | 56 | 8th |
| Assist to turnover ratio | 0.5 | 46th | 0.4 | 53rd |
| Steals | 18 | 49th | 7 | 60th |
| Blocks | 8 | 26th | 6 | 25th |
| Points | 117 | 49th | 77 | 46th |
| Points per game | 5.1 | 45th | 5.1 | 47th |
| Points per 40 min | 6.4 | 72nd | 6.3 | 68th |









