Emily Maerz | #32 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.3 | 39.9 | 35.8 | 75.9 | 6.0 | 1.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at York (Pa.) | L, 88-39 |
| Feb 1 | Frostburg St. | W, 60-59 |
| Feb 4 | at Stevenson | L, 60-43 |
| Feb 8 | Mary Washington | L, 53-47 |
| Feb 11 | Marymount (Va.) | L, 73-52 |
| Feb 15 | at Salisbury | L, 62-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 53rd | 16 | 26th |
| Games started | 13 | 42nd | 11 | 38th |
| Minutes | 745 | 18th | 538 | 11th |
| Minutes per game | 31.0 | 14th | 33.6 | 11th |
| FG | 89-223 | 16th | 56-150 | 17th |
| FG Pct | 39.9 | 13th | 37.3 | 14th |
| 3PT | 48-134 | 5th | 33-97 | 3rd |
| 3PT Pct | 35.8 | 3rd | 34.0 | 7th |
| FT | 22-29 | 42nd | 12-17 | 49th |
| FT Pct | 75.9 | - | 70.6 | - |
| Off rebounds | 25 | 44th | 18 | 32nd |
| Def rebounds | 118 | 13th | 77 | 10th |
| Total rebounds | 143 | 17th | 95 | 14th |
| Rebounds per game | 6.0 | 14th | 5.9 | 16th |
| Personal fouls | 38 | 65th | 28 | 81st |
| Disqualifications | 0 | 31st | 0 | 59th |
| Assists | 26 | 37th | 16 | 36th |
| Turnovers | 61 | 24th | 43 | 19th |
| Assist to turnover ratio | 0.4 | 52nd | 0.4 | 58th |
| Steals | 15 | 52nd | 9 | 54th |
| Blocks | 31 | 5th | 24 | 3rd |
| Points | 248 | 16th | 157 | 16th |
| Points per game | 10.3 | 14th | 9.8 | 16th |
| Points per 40 min | 13.3 | 18th | 11.7 | 36th |










