Daniela Poss | #32 | F | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.8 | 0.0 | 63.2 | 4.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Hood | W, 60-43 |
| Feb 8 | York (Pa.) | L, 73-39 |
| Feb 11 | at Trinity (D.C.) | W, 60-51 |
| Feb 15 | at Mary Washington | L, 64-30 |
| Feb 18 | at Marymount (Va.) | L, 66-52 |
| Feb 21 | at Salisbury | L, 62-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22nd | 16 | 37th |
| Games started | 24 | 25th | 15 | 28th |
| Minutes | 534 | 44th | 338 | 39th |
| Minutes per game | 20.5 | 46th | 21.1 | 44th |
| FG | 70-190 | 25th | 43-116 | 23rd |
| FG Pct | 36.8 | - | 37.1 | - |
| 3PT | 0-1 | 101st | 0-1 | 101st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 36-57 | 27th | 28-42 | 23rd |
| FT Pct | 63.2 | - | 66.7 | - |
| Off rebounds | 40 | 21st | 22 | 25th |
| Def rebounds | 64 | 38th | 38 | 40th |
| Total rebounds | 104 | 34th | 60 | 36th |
| Rebounds per game | 4.0 | 38th | 3.8 | 38th |
| Personal fouls | 80 | 114th | 47 | 110th |
| Disqualifications | 3 | 6th | 1 | 17th |
| Assists | 15 | 57th | 8 | 64th |
| Turnovers | 70 | 16th | 46 | 16th |
| Assist to turnover ratio | 0.2 | 78th | 0.2 | 85th |
| Steals | 29 | 27th | 19 | 28th |
| Blocks | 15 | 16th | 10 | 16th |
| Points | 176 | 29th | 114 | 26th |
| Points per game | 6.8 | 30th | 7.1 | 30th |
| Points per 40 min | 13.2 | 19th | 13.5 | 24th |









