Claire Brooks | #25 | C | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.0 | 47.1 | - | 80.8 | 3.1 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Marymount (Va.) | W, 64-62 |
| Feb 25 | York (Pa.) | W, 50-46 |
| Mar 2 | Keuka | W, 39-32 |
| Mar 3 | Messiah | W, 53-50 |
| Mar 9 | Lebanon Valley | W, 46-41 |
| Mar 10 | George Fox | L, 68-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 16 | 4th |
| Games started | 1 | 66th | 1 | 63rd |
| Minutes | 399 | 54th | 237 | 56th |
| Minutes per game | 12.9 | 69th | 14.8 | 62nd |
| FG | 41-87 | 53rd | 26-53 | 48th |
| FG Pct | 47.1 | - | 49.1 | - |
| 3PT | 0-0 | 67th | 0-0 | 63rd |
| 3PT Pct | - | - | - | - |
| FT | 42-52 | 22nd | 34-40 | 16th |
| FT Pct | 80.8 | - | 85.0 | 3rd |
| Off rebounds | 32 | 31st | 22 | 23rd |
| Def rebounds | 65 | 37th | 40 | 35th |
| Total rebounds | 97 | 38th | 62 | 33rd |
| Rebounds per game | 3.1 | 47th | 3.9 | 35th |
| Personal fouls | 42 | 70th | 23 | 68th |
| Disqualifications | 0 | 31st | 0 | 26th |
| Assists | 22 | 40th | 15 | 40th |
| Turnovers | 33 | 62nd | 19 | 61st |
| Assist to turnover ratio | 0.7 | 31st | 0.8 | 29th |
| Steals | 13 | 57th | 8 | 57th |
| Blocks | 8 | 26th | 5 | 28th |
| Points | 124 | 45th | 86 | 41st |
| Points per game | 4.0 | 56th | 5.4 | 42nd |
| Points per 40 min | 12.4 | 24th | 14.5 | 15th |










