Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 45.8 | 31.2 | 79.2 | 8.8 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 10th | 16 | 17th |
| Games started | 30 | 3rd | 16 | 7th |
| Minutes | 975 | 5th | 500 | 12th |
| Minutes per game | 32.5 | 11th | 31.2 | 13th |
| FG | 127-277 | 7th | 70-149 | 10th |
| FG Pct | 45.8 | 4th | 47.0 | 5th |
| 3PT | 20-64 | 18th | 10-33 | 19th |
| 3PT Pct | 31.2 | - | 30.3 | - |
| FT | 141-178 | 2nd | 61-81 | 2nd |
| FT Pct | 79.2 | 4th | 75.3 | 9th |
| Off rebounds | 82 | 2nd | 47 | 2nd |
| Def rebounds | 182 | 1st | 113 | 1st |
| Total rebounds | 264 | 1st | 160 | 1st |
| Rebounds per game | 8.8 | 2nd | 10.0 | 1st |
| Personal fouls | 79 | 112th | 39 | 103rd |
| Disqualifications | 2 | 12th | 1 | 10th |
| Assists | 54 | 17th | 32 | 17th |
| Turnovers | 90 | 8th | 49 | 12th |
| Assist to turnover ratio | 0.6 | 35th | 0.7 | 39th |
| Steals | 36 | 15th | 25 | 13th |
| Blocks | 10 | 20th | 8 | 18th |
| Points | 415 | 3rd | 211 | 7th |
| Points per game | 13.8 | 3rd | 13.2 | 7th |
| Points per 40 min | 17.0 | 6th | 16.9 | 9th |










