Amanda Craig | #20 | G | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.6 | 38.0 | 29.4 | 75.3 | 4.2 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Hood | W, 60-43 |
| Feb 8 | York (Pa.) | L, 73-39 |
| Feb 11 | at Trinity (D.C.) | W, 60-51 |
| Feb 15 | at Mary Washington | L, 64-30 |
| Feb 18 | at Marymount (Va.) | L, 66-52 |
| Feb 21 | at Salisbury | L, 62-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 15 | 51st |
| Games started | 21 | 31st | 12 | 36th |
| Minutes | 684 | 26th | 406 | 28th |
| Minutes per game | 27.4 | 21st | 27.1 | 22nd |
| FG | 63-166 | 32nd | 33-86 | 39th |
| FG Pct | 38.0 | - | 38.4 | - |
| 3PT | 5-17 | 37th | 4-10 | 33rd |
| 3PT Pct | 29.4 | - | 40.0 | - |
| FT | 58-77 | 13th | 41-51 | 8th |
| FT Pct | 75.3 | 7th | 80.4 | 5th |
| Off rebounds | 41 | 20th | 24 | 20th |
| Def rebounds | 63 | 39th | 32 | 45th |
| Total rebounds | 104 | 34th | 56 | 37th |
| Rebounds per game | 4.2 | 32nd | 3.7 | 39th |
| Personal fouls | 52 | 89th | 38 | 101st |
| Disqualifications | 0 | 31st | 0 | 26th |
| Assists | 61 | 14th | 40 | 12th |
| Turnovers | 83 | 11th | 51 | 10th |
| Assist to turnover ratio | 0.7 | 28th | 0.8 | 30th |
| Steals | 59 | 7th | 36 | 6th |
| Blocks | 4 | 43rd | 3 | 40th |
| Points | 189 | 25th | 111 | 27th |
| Points per game | 7.6 | 26th | 7.4 | 26th |
| Points per 40 min | 11.1 | 38th | 10.9 | 42nd |










