Stevenson at Trinity
@ Washington, D.C.
2/11/2012 at 2:00 p.m.
@ Washington, D.C.
2/11/2012 at 2:00 p.m.
|
Stevenson
60 |
Trinity (D.C.)
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (12-7) | 31 | 29 | 60 |
| Trinity (D.C.) (10-13) | 18 | 33 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stevenson | Score | Trinity (D.C.) |
| 20:00 | - | GREEN,MYESHA enters the game | |
| 20:00 | - | KELLY,STEFONIE enters the game | |
| 19:57 | MURRAY,SAM missed 3-pt. jump shot | - | |
| 19:57 | CRAIG,AMANDA offensive rebound | - | |
| 19:30 | MURRAY,SAM missed jump shot | - | |
| 19:30 | HARMON,KYARRA offensive rebound | - | |
| 19:17 | HARMON,KYARRA made jump shot | 2-0 | |
| 19:17 | Assist by POSS,DANIELA | - | |
| 19:12 | - | Turnover by GREEN,MYESHA | |
| 19:11 | MURRAY,SAM missed 3-pt. jump shot | - | |
| 19:11 | - | KELLY,STEFONIE defensive rebound | |
| 18:44 | - | BURGESS,CHRISTA missed jump shot | |
| 18:44 | CRAIG,AMANDA defensive rebound | - | |
| 18:36 | Turnover by CRAIG,AMANDA | - | |
| 18:35 | - | Steal by BURGESS,CHRISTA | |
| 18:35 | Foul by MURRAY,SAM | - | |
| 18:13 | - | Turnover by GREEN,MYESHA | |
| 17:50 | GUZEK,KAYLEIGH missed jump shot | - | |
| 17:50 | POSS,DANIELA offensive rebound | - | |
| 17:43 | POSS,DANIELA missed jump shot | - | |
| 17:43 | - | KELLY,STEFONIE defensive rebound | |
| 17:28 | - | BURGESS,CHRISTA missed layup | |
| 17:28 | - | TEAM deadball rebound | |
| 17:18 | - | Turnover by GREEN,MYESHA | |
| 17:16 | Steal by MURRAY,SAM | - | |
| 17:11 | Turnover by CRAIG,AMANDA | - | |
| 17:10 | - | Steal by GREEN,MYESHA | |
| 17:06 | - | KELLY,STEFONIE missed layup | |
| 17:06 | - | BURGESS,CHRISTA offensive rebound | |
| 17:01 | 2-2 | KELLY,STEFONIE made layup | |
| 17:01 | - | Assist by BURGESS,CHRISTA | |
| 16:40 | CRAIG,AMANDA made jump shot | 4-2 | |
| 16:32 | Foul by POSS,DANIELA | - | |
| 16:32 | - | GREEN,MYESHA missed free throw | |
| 16:32 | - | TEAM deadball rebound | |
| 16:32 | 4-3 | GREEN,MYESHA made free throw | |
| 16:32 | PARKER,RAYSHELL enters the game | - | |
| 16:32 | MURRAY,SAM goes to the bench | - | |
| 16:09 | Turnover by PARKER,RAYSHELL | - | |
| 16:07 | - | Steal by BURGESS,CHRISTA | |
| 16:02 | - | GREEN,MYESHA missed 3-pt. jump shot | |
| 16:02 | - | MARTIN,BREE offensive rebound | |
| 15:58 | - | Turnover by MARTIN,BREE | |
| 15:56 | Steal by CRAIG,AMANDA | - | |
| 15:50 | Turnover by PARKER,RAYSHELL | - | |
| 15:49 | - | Steal by BLACKWELL,CHARITY | |
| 15:33 | - | BLACKWELL,CHARITY missed 3-pt. jump shot | |
| 15:33 | POSS,DANIELA defensive rebound | - | |
| 15:24 | HARMON,KYARRA missed jump shot | - | |
| 15:24 | PARKER,RAYSHELL offensive rebound | - | |
| 15:16 | PARKER,RAYSHELL made jump shot | 6-3 | |
| 15:00 | - | Turnover by GREEN,MYESHA | |
| 14:58 | Steal by CRAIG,AMANDA | - | |
| 14:54 | - | Foul by BLACKWELL,CHARITY | |
| 14:54 | CRAIG,AMANDA made free throw | 7-3 | |
| 14:54 | CRAIG,AMANDA missed free throw | - | |
| 14:54 | - | MERIEDY,DOMINIQUE defensive rebound | |
| 14:54 | BRIGGS,KATEY enters the game | - | |
| 14:54 | POSS,DANIELA goes to the bench | - | |
| 14:54 | - | MERIEDY,DOMINIQUE enters the game | |
| 14:54 | - | AL-WARITH,KAMILLAH enters the game | |
| 14:54 | - | MARTIN,BREE goes to the bench | |
| 14:54 | - | GREEN,MYESHA goes to the bench | |
| 14:41 | - | BURGESS,CHRISTA missed 3-pt. jump shot | |
| 14:41 | GUZEK,KAYLEIGH defensive rebound | - | |
| 14:23 | GUZEK,KAYLEIGH missed jump shot | - | |
| 14:23 | - | MERIEDY,DOMINIQUE defensive rebound | |
| 14:09 | 7-5 | MERIEDY,DOMINIQUE made jump shot | |
| 14:09 | - | Assist by BURGESS,CHRISTA | |
| 13:44 | HARMON,KYARRA missed jump shot | - | |
| 13:44 | - | BURGESS,CHRISTA defensive rebound | |
| 13:30 | - | Turnover by BLACKWELL,CHARITY | |
| 13:30 | VAITKEVICIUS,SABRINA enters the game | - | |
| 13:30 | KELLY,KAYLA enters the game | - | |
| 13:30 | MURRAY,SAM enters the game | - | |
| 13:30 | GUZEK,KAYLEIGH goes to the bench | - | |
| 13:30 | HARMON,KYARRA goes to the bench | - | |
| 13:30 | CRAIG,AMANDA goes to the bench | - | |
| 13:19 | BRIGGS,KATEY made jump shot | 9-5 | |
| 13:19 | Assist by KELLY,KAYLA | - | |
| 13:03 | - | MERIEDY,DOMINIQUE missed jump shot | |
| 13:03 | KELLY,KAYLA defensive rebound | - | |
| 12:50 | Turnover by KELLY,KAYLA | - | |
| 12:48 | - | Steal by MERIEDY,DOMINIQUE | |
| 12:46 | - | Turnover by MERIEDY,DOMINIQUE | |
| 12:45 | Steal by PARKER,RAYSHELL | - | |
| 12:45 | - | Foul by MERIEDY,DOMINIQUE | |
| 12:45 | - | MERIWETHER,LAKIA enters the game | |
| 12:45 | - | KELLY,STEFONIE goes to the bench | |
| 12:34 | BRIGGS,KATEY missed layup | - | |
| 12:34 | PARKER,RAYSHELL offensive rebound | - | |
| 12:32 | - | Foul by MERIEDY,DOMINIQUE | |
| 12:32 | PARKER,RAYSHELL missed free throw | - | |
| 12:32 | TEAM deadball rebound | - | |
| 12:32 | PARKER,RAYSHELL missed free throw | - | |
| 12:32 | - | MERIEDY,DOMINIQUE defensive rebound | |
| 12:26 | - | Turnover by MERIEDY,DOMINIQUE | |
| 12:24 | Steal by VAITKEVICIUS,SABRINA | - | |
| 12:18 | MURRAY,SAM made 3-pt. jump shot | 12-5 | |
| 12:18 | Assist by KELLY,KAYLA | - | |
| 12:06 | - | Turnover by AL-WARITH,KAMILLAH | |
| 11:50 | KELLY,KAYLA made jump shot | 14-5 | |
| 11:19 | Foul by VAITKEVICIUS,SABRINA | - | |
| 11:19 | 14-6 | AL-WARITH,KAMILLAH made free throw | |
| 11:19 | 14-7 | AL-WARITH,KAMILLAH made free throw | |
| 11:03 | Turnover by KELLY,KAYLA | - | |
| 11:02 | - | Steal by BURGESS,CHRISTA | |
| 10:55 | Foul by PARKER,RAYSHELL | - | |
| 10:38 | - | Turnover by BLACKWELL,CHARITY | |
| 10:37 | Steal by VAITKEVICIUS,SABRINA | - | |
| 10:33 | VAITKEVICIUS,SABRINA made layup | 16-7 | |
| 10:18 | - | Turnover by BLACKWELL,CHARITY | |
| 10:17 | Steal by PARKER,RAYSHELL | - | |
| 10:13 | PARKER,RAYSHELL missed layup | - | |
| 10:13 | VAITKEVICIUS,SABRINA offensive rebound | - | |
| 10:06 | Turnover by VAITKEVICIUS,SABRINA | - | |
| 10:05 | - | Steal by BURGESS,CHRISTA | |
| 10:03 | - | BURGESS,CHRISTA missed layup | |
| 10:03 | KELLY,KAYLA defensive rebound | - | |
| 09:49 | PARKER,RAYSHELL made layup | 18-7 | |
| 09:49 | Assist by BRIGGS,KATEY | - | |
| 09:46 | - | 30SEC TIMEOUT by Trinity (D.C.) | |
| 09:46 | CRAIG,AMANDA enters the game | - | |
| 09:46 | POSS,DANIELA enters the game | - | |
| 09:46 | GUNN,PEE-JAY enters the game | - | |
| 09:46 | PARKER,RAYSHELL goes to the bench | - | |
| 09:46 | BRIGGS,KATEY goes to the bench | - | |
| 09:46 | - | MARTIN,BREE enters the game | |
| 09:46 | - | MERIEDY,DOMINIQUE goes to the bench | |
| 09:27 | Foul by VAITKEVICIUS,SABRINA | - | |
| 09:27 | GUZEK,KAYLEIGH enters the game | - | |
| 09:27 | VAITKEVICIUS,SABRINA goes to the bench | - | |
| 09:27 | KELLY,KAYLA goes to the bench | - | |
| 09:21 | - | Turnover by AL-WARITH,KAMILLAH | |
| 09:20 | Steal by GUZEK,KAYLEIGH | - | |
| 09:14 | Turnover by GUZEK,KAYLEIGH | - | |
| 09:01 | 18-9 | MARTIN,BREE made jump shot | |
| 09:01 | - | Assist by AL-WARITH,KAMILLAH | |
| 08:42 | CRAIG,AMANDA missed 3-pt. jump shot | - | |
| 08:42 | - | BURGESS,CHRISTA defensive rebound | |
| 08:27 | Foul by POSS,DANIELA | - | |
| 08:27 | HARMON,KYARRA enters the game | - | |
| 08:27 | MURRAY,SAM goes to the bench | - | |
| 08:27 | - | KELLY,STEFONIE enters the game | |
| 08:27 | - | MERIWETHER,LAKIA goes to the bench | |
| 08:11 | - | AL-WARITH,KAMILLAH missed jump shot | |
| 08:11 | HARMON,KYARRA defensive rebound | - | |
| 07:42 | Turnover by HARMON,KYARRA | - | |
| 07:41 | - | Steal by AL-WARITH,KAMILLAH | |
| 07:36 | - | AL-WARITH,KAMILLAH missed jump shot | |
| 07:36 | HARMON,KYARRA defensive rebound | - | |
| 07:21 | - | Foul by BLACKWELL,CHARITY | |
| 07:21 | POSS,DANIELA missed free throw | - | |
| 07:21 | TEAM deadball rebound | - | |
| 07:21 | POSS,DANIELA made free throw | 19-9 | |
| 07:21 | - | GREEN,MYESHA enters the game | |
| 07:21 | - | AL-WARITH,KAMILLAH goes to the bench | |
| 07:11 | Foul by GUNN,PEE-JAY | - | |
| 07:11 | 19-10 | MARTIN,BREE made free throw | |
| 07:11 | 19-11 | MARTIN,BREE made free throw | |
| 06:53 | HARMON,KYARRA made layup | 21-11 | |
| 06:53 | Assist by POSS,DANIELA | - | |
| 06:36 | - | GREEN,MYESHA missed 3-pt. jump shot | |
| 06:36 | CRAIG,AMANDA defensive rebound | - | |
| 06:28 | CRAIG,AMANDA missed layup | - | |
| 06:28 | POSS,DANIELA offensive rebound | - | |
| 06:27 | - | Foul by MARTIN,BREE | |
| 06:27 | POSS,DANIELA missed free throw | - | |
| 06:27 | TEAM deadball rebound | - | |
| 06:27 | POSS,DANIELA made free throw | 22-11 | |
| 06:27 | DEFEO,ABBEY enters the game | - | |
| 06:27 | GUNN,PEE-JAY goes to the bench | - | |
| 06:26 | - | Turnover by GREEN,MYESHA | |
| 06:25 | Steal by HARMON,KYARRA | - | |
| 06:09 | GUZEK,KAYLEIGH missed layup | - | |
| 06:09 | - | KELLY,STEFONIE defensive rebound | |
| 05:48 | - | MARTIN,BREE missed jump shot | |
| 05:48 | - | KELLY,STEFONIE offensive rebound | |
| 05:43 | - | KELLY,STEFONIE missed layup | |
| 05:43 | CRAIG,AMANDA defensive rebound | - | |
| 05:35 | SMITH,CHANEL made jump shot | 24-11 | |
| 05:23 | - | MARTIN,BREE missed jump shot | |
| 05:23 | - | KELLY,STEFONIE offensive rebound | |
| 05:17 | - | KELLY,STEFONIE missed jump shot | |
| 05:17 | - | TEAM deadball rebound | |
| 05:08 | - | BLACKWELL,CHARITY missed jump shot | |
| 05:08 | - | TEAM deadball rebound | |
| 05:08 | Foul by POSS,DANIELA | - | |
| 05:08 | - | KELLY,STEFONIE missed free throw | |
| 05:08 | GUZEK,KAYLEIGH defensive rebound | - | |
| 05:08 | MURRAY,SAM enters the game | - | |
| 05:08 | PARKER,RAYSHELL enters the game | - | |
| 05:08 | CRAIG,AMANDA goes to the bench | - | |
| 05:08 | POSS,DANIELA goes to the bench | - | |
| 05:02 | - | Foul by GREEN,MYESHA | |
| 05:02 | HARMON,KYARRA made free throw | 25-11 | |
| 05:02 | HARMON,KYARRA made free throw | 26-11 | |
| 05:02 | - | MERIEDY,DOMINIQUE enters the game | |
| 05:02 | - | MARTIN,BREE goes to the bench | |
| 04:57 | POSS,DANIELA missed layup | - | |
| 04:57 | MURRAY,SAM offensive rebound | - | |
| 04:56 | 26-13 | KELLY,STEFONIE made layup | |
| 04:56 | Foul by GUZEK,KAYLEIGH | - | |
| 04:56 | - | KELLY,STEFONIE missed free throw | |
| 04:56 | MURRAY,SAM defensive rebound | - | |
| 04:30 | - | MERIEDY,DOMINIQUE missed jump shot | |
| 04:30 | MURRAY,SAM defensive rebound | - | |
| 04:21 | Foul by MURRAY,SAM | - | |
| 04:21 | DAWKINS,KIA enters the game | - | |
| 04:21 | HARMON,KYARRA goes to the bench | - | |
| 04:09 | - | BURGESS,CHRISTA missed jump shot | |
| 04:09 | - | BURGESS,CHRISTA offensive rebound | |
| 04:06 | - | BURGESS,CHRISTA missed jump shot | |
| 04:06 | MURRAY,SAM defensive rebound | - | |
| 03:52 | DEFEO,ABBEY missed 3-pt. jump shot | - | |
| 03:52 | DAWKINS,KIA offensive rebound | - | |
| 03:47 | DAWKINS,KIA missed jump shot | - | |
| 03:47 | - | MERIEDY,DOMINIQUE defensive rebound | |
| 03:39 | Foul by MURRAY,SAM | - | |
| 03:39 | 26-14 | GREEN,MYESHA made free throw | |
| 03:39 | 26-15 | GREEN,MYESHA made free throw | |
| 03:39 | BRIGGS,KATEY enters the game | - | |
| 03:39 | KELLY,KAYLA enters the game | - | |
| 03:39 | MURRAY,SAM goes to the bench | - | |
| 03:39 | PARKER,RAYSHELL goes to the bench | - | |
| 03:27 | BRIGGS,KATEY missed jump shot | - | |
| 03:27 | TEAM deadball rebound | - | |
| 03:09 | Turnover by KELLY,KAYLA | - | |
| 03:09 | - | Turnover by BURGESS,CHRISTA | |
| 03:09 | Steal by BRIGGS,KATEY | - | |
| 03:09 | GUZEK,KAYLEIGH made layup | 28-15 | |
| 03:07 | - | Turnover by GREEN,MYESHA | |
| 03:04 | - | Foul by GREEN,MYESHA | |
| 02:45 | DAWKINS,KIA made jump shot | 30-15 | |
| 02:45 | Assist by DEFEO,ABBEY | - | |
| 02:20 | - | MERIEDY,DOMINIQUE missed jump shot | |
| 02:20 | - | TEAM deadball rebound | |
| 02:17 | 30-17 | KELLY,STEFONIE made layup | |
| 02:13 | Foul by BRIGGS,KATEY | - | |
| 02:13 | 30-18 | KELLY,STEFONIE made free throw | |
| 02:13 | - | AL-WARITH,KAMILLAH enters the game | |
| 02:13 | - | GREEN,MYESHA goes to the bench | |
| 01:52 | DAWKINS,KIA missed jump shot | - | |
| 01:52 | - | BLACKWELL,CHARITY defensive rebound | |
| 01:39 | - | Turnover by AL-WARITH,KAMILLAH | |
| 01:37 | Steal by KELLY,KAYLA | - | |
| 01:28 | DAWKINS,KIA missed layup | - | |
| 01:28 | - | MERIEDY,DOMINIQUE defensive rebound | |
| 01:19 | - | Turnover by KELLY,STEFONIE | |
| 01:06 | - | Foul by BURGESS,CHRISTA | |
| 00:57 | HARMON,KYARRA missed free throw | - | |
| 00:57 | TEAM deadball rebound | - | |
| 00:53 | KELLY,KAYLA made free throw | 31-18 | |
| 00:53 | HARMON,KYARRA enters the game | - | |
| 00:53 | DAWKINS,KIA goes to the bench | - | |
| 00:41 | - | BURGESS,CHRISTA missed layup | |
| 00:41 | HARMON,KYARRA defensive rebound | - | |
| 00:10 | HARMON,KYARRA missed layup | - | |
| 00:10 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Stevenson | Score | Trinity (D.C.) |
| 20:00 | - | GREEN,MYESHA enters the game | |
| 20:00 | - | KELLY,STEFONIE enters the game | |
| 19:48 | MURRAY,SAM made jump shot | 33-18 | |
| 19:31 | - | Turnover by GREEN,MYESHA | |
| 19:30 | Steal by MURRAY,SAM | - | |
| 19:08 | HARMON,KYARRA made jump shot | 35-18 | |
| 19:08 | Assist by GUZEK,KAYLEIGH | - | |
| 18:46 | Foul by HARMON,KYARRA | - | |
| 18:46 | 35-19 | GREEN,MYESHA made free throw | |
| 18:46 | 35-20 | GREEN,MYESHA made free throw | |
| 18:27 | MURRAY,SAM made 3-pt. jump shot | 38-20 | |
| 18:27 | Assist by CRAIG,AMANDA | - | |
| 18:09 | 38-22 | GREEN,MYESHA made layup | |
| 18:09 | - | Assist by MARTIN,BREE | |
| 17:52 | Turnover by POSS,DANIELA | - | |
| 17:28 | - | GREEN,MYESHA missed 3-pt. jump shot | |
| 17:28 | TEAM deadball rebound | - | |
| 17:03 | HARMON,KYARRA missed layup | - | |
| 17:03 | - | GREEN,MYESHA defensive rebound | |
| 16:49 | Foul by HARMON,KYARRA | - | |
| 16:49 | 38-23 | MARTIN,BREE made free throw | |
| 16:49 | 38-24 | MARTIN,BREE made free throw | |
| 16:49 | - | AL-WARITH,KAMILLAH enters the game | |
| 16:49 | - | GREEN,MYESHA goes to the bench | |
| 16:23 | HARMON,KYARRA missed jump shot | - | |
| 16:23 | - | MARTIN,BREE defensive rebound | |
| 16:14 | - | KELLY,STEFONIE missed jump shot | |
| 16:14 | HARMON,KYARRA defensive rebound | - | |
| 15:47 | 38-26 | KELLY,STEFONIE made layup | |
| 15:47 | - | Assist by AL-WARITH,KAMILLAH | |
| 15:26 | HARMON,KYARRA missed jump shot | - | |
| 15:26 | - | BLACKWELL,CHARITY defensive rebound | |
| 15:21 | - | Turnover by BLACKWELL,CHARITY | |
| 15:19 | Steal by HARMON,KYARRA | - | |
| 15:10 | POSS,DANIELA missed jump shot | - | |
| 15:10 | - | KELLY,STEFONIE defensive rebound | |
| 14:42 | - | BURGESS,CHRISTA missed layup | |
| 14:42 | POSS,DANIELA defensive rebound | - | |
| 14:36 | MURRAY,SAM made layup | 40-26 | |
| 14:32 | 30SEC TIMEOUT by Stevenson | - | |
| 14:32 | BRIGGS,KATEY enters the game | - | |
| 14:32 | PARKER,RAYSHELL enters the game | - | |
| 14:32 | KELLY,KAYLA enters the game | - | |
| 14:32 | HARMON,KYARRA goes to the bench | - | |
| 14:32 | CRAIG,AMANDA goes to the bench | - | |
| 14:32 | POSS,DANIELA goes to the bench | - | |
| 14:32 | - | MERIEDY,DOMINIQUE enters the game | |
| 14:32 | - | KELLY,STEFONIE goes to the bench | |
| 14:18 | - | BURGESS,CHRISTA missed jump shot | |
| 14:18 | KELLY,KAYLA defensive rebound | - | |
| 13:59 | GUZEK,KAYLEIGH made jump shot | 42-26 | |
| 13:59 | Assist by MURRAY,SAM | - | |
| 13:42 | - | BURGESS,CHRISTA missed layup | |
| 13:42 | KELLY,KAYLA defensive rebound | - | |
| 13:32 | Turnover by KELLY,KAYLA | - | |
| 13:31 | - | Steal by BLACKWELL,CHARITY | |
| 13:26 | 42-28 | BURGESS,CHRISTA made layup | |
| 13:26 | - | Assist by BLACKWELL,CHARITY | |
| 13:03 | Turnover by BRIGGS,KATEY | - | |
| 13:02 | - | Steal by BURGESS,CHRISTA | |
| 13:00 | Foul by GUZEK,KAYLEIGH | - | |
| 13:00 | VAITKEVICIUS,SABRINA enters the game | - | |
| 13:00 | MURRAY,SAM goes to the bench | - | |
| 12:48 | - | Turnover by MARTIN,BREE | |
| 12:47 | Steal by BRIGGS,KATEY | - | |
| 12:33 | Turnover by PARKER,RAYSHELL | - | |
| 12:33 | - | KELLY,STEFONIE enters the game | |
| 12:33 | - | MARTIN,BREE goes to the bench | |
| 12:12 | 42-30 | KELLY,STEFONIE made layup | |
| 11:48 | VAITKEVICIUS,SABRINA missed jump shot | - | |
| 11:48 | KELLY,KAYLA offensive rebound | - | |
| 11:34 | PARKER,RAYSHELL made layup | 44-30 | |
| 11:34 | Assist by BRIGGS,KATEY | - | |
| 11:12 | 44-32 | MERIEDY,DOMINIQUE made layup | |
| 10:58 | KELLY,KAYLA missed jump shot | - | |
| 10:58 | - | BLACKWELL,CHARITY defensive rebound | |
| 10:34 | GUNN,PEE-JAY enters the game | - | |
| 10:34 | DEFEO,ABBEY enters the game | - | |
| 10:34 | GUZEK,KAYLEIGH goes to the bench | - | |
| 10:34 | KELLY,KAYLA goes to the bench | - | |
| 10:33 | - | Turnover by TEAM | |
| 10:22 | - | Foul by KELLY,STEFONIE | |
| 10:22 | BRIGGS,KATEY missed free throw | - | |
| 10:22 | TEAM deadball rebound | - | |
| 10:22 | BRIGGS,KATEY missed free throw | - | |
| 10:22 | - | BURGESS,CHRISTA defensive rebound | |
| 10:13 | Foul by PARKER,RAYSHELL | - | |
| 10:13 | - | KELLY,STEFONIE missed free throw | |
| 10:13 | - | TEAM deadball rebound | |
| 10:13 | - | KELLY,STEFONIE missed free throw | |
| 10:13 | - | MERIEDY,DOMINIQUE offensive rebound | |
| 10:08 | - | MERIEDY,DOMINIQUE missed layup | |
| 10:08 | PARKER,RAYSHELL defensive rebound | - | |
| 09:56 | Turnover by DEFEO,ABBEY | - | |
| 09:55 | - | Steal by BLACKWELL,CHARITY | |
| 09:52 | - | Turnover by AL-WARITH,KAMILLAH | |
| 09:52 | POSS,DANIELA enters the game | - | |
| 09:52 | PARKER,RAYSHELL goes to the bench | - | |
| 09:33 | - | Foul by BLACKWELL,CHARITY | |
| 09:33 | BRIGGS,KATEY made free throw | 45-32 | |
| 09:33 | BRIGGS,KATEY made free throw | 46-32 | |
| 09:23 | Foul by BRIGGS,KATEY | - | |
| 09:23 | 46-33 | MERIEDY,DOMINIQUE made free throw | |
| 09:20 | 46-34 | MERIEDY,DOMINIQUE made free throw | |
| 09:20 | - | 20SEC TIMEOUT by Trinity (D.C.) | |
| 09:20 | - | MERIWETHER,LAKIA enters the game | |
| 09:20 | - | MERIEDY,DOMINIQUE goes to the bench | |
| 08:56 | Turnover by BRIGGS,KATEY | - | |
| 08:55 | - | Steal by MERIWETHER,LAKIA | |
| 08:48 | 46-36 | AL-WARITH,KAMILLAH made layup | |
| 08:48 | Foul by BRIGGS,KATEY | - | |
| 08:48 | 46-37 | AL-WARITH,KAMILLAH made free throw | |
| 08:42 | Turnover by GUNN,PEE-JAY | - | |
| 08:42 | 20SEC TIMEOUT by Stevenson | - | |
| 08:42 | CRAIG,AMANDA enters the game | - | |
| 08:42 | VAITKEVICIUS,SABRINA goes to the bench | - | |
| 08:28 | - | KELLY,STEFONIE missed jump shot | |
| 08:28 | CRAIG,AMANDA defensive rebound | - | |
| 08:20 | Turnover by GUNN,PEE-JAY | - | |
| 08:20 | HARMON,KYARRA enters the game | - | |
| 08:20 | MURRAY,SAM enters the game | - | |
| 08:20 | BRIGGS,KATEY goes to the bench | - | |
| 08:20 | DEFEO,ABBEY goes to the bench | - | |
| 08:07 | - | Turnover by BLACKWELL,CHARITY | |
| 08:06 | Steal by POSS,DANIELA | - | |
| 07:54 | HARMON,KYARRA missed jump shot | - | |
| 07:54 | - | TEAM deadball rebound | |
| 07:48 | - | Turnover by AL-WARITH,KAMILLAH | |
| 07:48 | GUZEK,KAYLEIGH enters the game | - | |
| 07:48 | GUNN,PEE-JAY goes to the bench | - | |
| 07:32 | - | Foul by MERIWETHER,LAKIA | |
| 07:29 | MURRAY,SAM made 3-pt. jump shot | 49-37 | |
| 07:29 | Assist by CRAIG,AMANDA | - | |
| 07:12 | - | MERIWETHER,LAKIA missed jump shot | |
| 07:12 | - | TEAM deadball rebound | |
| 07:12 | Foul by MURRAY,SAM | - | |
| 07:12 | 49-38 | BURGESS,CHRISTA made free throw | |
| 07:12 | - | BURGESS,CHRISTA missed free throw | |
| 07:12 | - | KELLY,STEFONIE offensive rebound | |
| 07:05 | 49-40 | MERIWETHER,LAKIA made layup | |
| 07:05 | - | Assist by BLACKWELL,CHARITY | |
| 06:54 | Turnover by CRAIG,AMANDA | - | |
| 06:52 | - | Steal by BURGESS,CHRISTA | |
| 06:51 | 49-42 | MERIWETHER,LAKIA made layup | |
| 06:51 | - | Assist by BURGESS,CHRISTA | |
| 06:51 | 30SEC TIMEOUT by Stevenson | - | |
| 06:37 | POSS,DANIELA missed layup | - | |
| 06:37 | - | BURGESS,CHRISTA defensive rebound | |
| 06:30 | - | BLACKWELL,CHARITY missed 3-pt. jump shot | |
| 06:30 | - | KELLY,STEFONIE offensive rebound | |
| 06:26 | 49-44 | KELLY,STEFONIE made layup | |
| 06:17 | - | Foul by MERIWETHER,LAKIA | |
| 06:17 | KELLY,KAYLA enters the game | - | |
| 06:17 | MURRAY,SAM goes to the bench | - | |
| 06:01 | POSS,DANIELA missed jump shot | - | |
| 06:01 | KELLY,KAYLA offensive rebound | - | |
| 05:56 | KELLY,KAYLA missed jump shot | - | |
| 05:56 | - | BURGESS,CHRISTA defensive rebound | |
| 05:54 | PARKER,RAYSHELL enters the game | - | |
| 05:54 | POSS,DANIELA goes to the bench | - | |
| 05:34 | - | BURGESS,CHRISTA missed jump shot | |
| 05:34 | - | BURGESS,CHRISTA offensive rebound | |
| 05:20 | 49-46 | BLACKWELL,CHARITY made jump shot | |
| 05:20 | - | Assist by MERIWETHER,LAKIA | |
| 05:09 | Turnover by HARMON,KYARRA | - | |
| 05:07 | - | Turnover by AL-WARITH,KAMILLAH | |
| 04:54 | Turnover by CRAIG,AMANDA | - | |
| 04:31 | - | AL-WARITH,KAMILLAH missed jump shot | |
| 04:31 | TEAM deadball rebound | - | |
| 04:06 | CRAIG,AMANDA made jump shot | 51-46 | |
| 04:06 | Assist by HARMON,KYARRA | - | |
| 04:02 | - | 30SEC TIMEOUT by Trinity (D.C.) | |
| 04:02 | GUNN,PEE-JAY enters the game | - | |
| 04:02 | CRAIG,AMANDA goes to the bench | - | |
| 03:54 | - | KELLY,STEFONIE missed jump shot | |
| 03:54 | KELLY,KAYLA defensive rebound | - | |
| 03:33 | HARMON,KYARRA missed jump shot | - | |
| 03:33 | - | MERIWETHER,LAKIA defensive rebound | |
| 03:21 | Foul by GUNN,PEE-JAY | - | |
| 03:21 | 51-47 | AL-WARITH,KAMILLAH made free throw | |
| 03:21 | - | AL-WARITH,KAMILLAH missed free throw | |
| 03:21 | PARKER,RAYSHELL defensive rebound | - | |
| 03:21 | MURRAY,SAM enters the game | - | |
| 03:21 | CRAIG,AMANDA enters the game | - | |
| 03:21 | KELLY,KAYLA goes to the bench | - | |
| 03:21 | GUNN,PEE-JAY goes to the bench | - | |
| 03:01 | Turnover by PARKER,RAYSHELL | - | |
| 03:00 | - | Steal by AL-WARITH,KAMILLAH | |
| 02:57 | 51-49 | AL-WARITH,KAMILLAH made layup | |
| 02:41 | MURRAY,SAM made 3-pt. jump shot | 54-49 | |
| 02:41 | Assist by PARKER,RAYSHELL | - | |
| 02:34 | - | 30SEC TIMEOUT by Trinity (D.C.) | |
| 02:34 | POSS,DANIELA enters the game | - | |
| 02:34 | PARKER,RAYSHELL goes to the bench | - | |
| 02:24 | - | Turnover by AL-WARITH,KAMILLAH | |
| 02:23 | Steal by GUZEK,KAYLEIGH | - | |
| 02:16 | POSS,DANIELA missed jump shot | - | |
| 02:16 | CRAIG,AMANDA offensive rebound | - | |
| 02:15 | - | Foul by MERIWETHER,LAKIA | |
| 02:15 | CRAIG,AMANDA made free throw | 55-49 | |
| 02:15 | CRAIG,AMANDA made free throw | 56-49 | |
| 02:15 | KELLY,KAYLA enters the game | - | |
| 02:15 | MURRAY,SAM goes to the bench | - | |
| 01:58 | - | Turnover by AL-WARITH,KAMILLAH | |
| 01:56 | MURRAY,SAM enters the game | - | |
| 01:56 | KELLY,KAYLA goes to the bench | - | |
| 01:34 | Turnover by MURRAY,SAM | - | |
