Stevenson at Trinity
@ Washington, D.C.
2/11/2012 at 2:00 p.m.
@ Washington, D.C.
2/11/2012 at 2:00 p.m.
|
Stevenson
60 |
Trinity (D.C.)
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (12-7) | 31 | 29 | 60 |
| Trinity (D.C.) (10-13) | 18 | 33 | 51 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Daniela Poss - F | 10 | 0-2 | 0-0 | 2-4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| 04 | Kayleigh Guzek - G | 15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12 | Kyarra Harmon - G | 12 | 2-5 | 0-0 | 2-3 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 20 | Amanda Craig - G | 11 | 1-3 | 0-1 | 1-2 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 3 |
| 21 | Sam Murray - G | 10 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Pee-Jay Gunn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Abbey DeFeo | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sabrina Vaitkevicius | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| 15 | Kayla Kelly | 8 | 1-1 | 0-0 | 1-1 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 3 |
| 23 | Rayshell Parker | 8 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 4 |
| 25 | Katey Briggs | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 30 | Kia Dawkins | 3 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Chanel Smith | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
1-5 20.0% |
6-12 50.0% |
9 | 14 | 23 | 6 | 11 | 0 | 10 | 12 | 31 | ||
Trinity (D.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thamar Polynice - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bree Martin - f | 10 | 1-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Shelby Swann - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Charity Blackwell - g | 20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| 23 | Christa Burgess - g | 20 | 0-7 | 0-1 | 0-0 | 2 | 2 | 7 | 2 | 4 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Stefonie Kelly | 16 | 3-6 | 0-0 | 1-3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 | Lakia Meriwether | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominique Meriedy | 10 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| 33 | Myesha Green | 10 | 0-2 | 0-2 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 3 |
| 34 | Kamillah Al-Warith | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
5-26 19.2% |
0-4 0.0% |
8-11 72.7% |
5 | 11 | 16 | 3 | 8 | 0 | 17 | 8 | 18 | ||










