Stevenson at Trinity
@ Washington, D.C.
2/11/2012 at 2:00 p.m.
@ Washington, D.C.
2/11/2012 at 2:00 p.m.
|
Stevenson
60 |
Trinity (D.C.)
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (12-7) | 31 | 29 | 60 |
| Trinity (D.C.) (10-13) | 18 | 33 | 51 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Daniela Poss - F | 22 | 0-6 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
| 04 | Kayleigh Guzek - G | 32 | 2-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| 12 | Kyarra Harmon - G | 24 | 3-11 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 8 |
| 20 | Amanda Craig - G | 24 | 2-4 | 0-1 | 5-8 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 1 | 9 |
| 21 | Sam Murray - G | 22 | 6-9 | 4-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Pee-Jay Gunn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Abbey DeFeo | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sabrina Vaitkevicius | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| 15 | Kayla Kelly | 15 | 1-3 | 0-0 | 1-1 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 0 | 3 |
| 23 | Rayshell Parker | 17 | 3-4 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 2 | 8 |
| 25 | Katey Briggs | 15 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 |
| 30 | Kia Dawkins | 3 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Chanel Smith | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
4-8 50.0% |
14-26 53.8% |
12 | 25 | 37 | 13 | 16 | 0 | 23 | 22 | 60 | ||
Trinity (D.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thamar Polynice - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bree Martin - f | 17 | 1-3 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 11 | Shelby Swann - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Charity Blackwell - g | 40 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 6 | 3 | 2 |
| 23 | Christa Burgess - g | 40 | 1-12 | 0-1 | 1-2 | 3 | 5 | 8 | 3 | 6 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Stefonie Kelly | 35 | 6-12 | 0-0 | 1-5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 13 |
| 22 | Lakia Meriwether | 13 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 32 | Dominique Meriedy | 15 | 2-6 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 6 |
| 33 | Myesha Green | 13 | 1-4 | 0-3 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 7 |
| 34 | Kamillah Al-Warith | 27 | 3-7 | 0-0 | 4-7 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 3 | 10 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
0-6 0.0% |
17-28 60.7% |
9 | 22 | 31 | 9 | 14 | 0 | 28 | 18 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Stevenson-None; Trinity (D.C.)-None. Attendance: 50 Time: 2:00 p.m. |










