true
Frostburg State at Stevenson
@ Owings Mills, Md.
1/11/2012 at 6:00 p.m.

Frostburg St.
62
Stevenson
55
Final 1 2 T
Frostburg St. (4-10) 30 32 62
Stevenson (5-7) 27 28 55

Frostburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Rj James 24 2-11 0-0 2-2 1 2 3 3 3 0 4 0 6
04 Elaina Hummel 39 6-12 5-9 2-2 2 2 4 2 0 0 3 1 19
10 Stephanie Straka 32 4-8 1-2 3-4 1 6 7 5 5 0 8 1 12
42 Meische Cox 35 2-3 0-0 1-1 1 4 5 0 1 1 2 2 5
55 Elizabeth Erickson 25 3-9 1-1 0-3 4 4 8 1 1 1 4 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Simone Wise 23 6-14 0-0 1-4 2 4 6 0 0 0 1 1 13
32 India Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Brynn Arnone 14 0-1 0-0 0-0 0 2 2 0 0 1 0 4 0
44 Bobbie McDonald 8 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
TM TEAM 3 2 5 0 0
TOTALS 23-59
39.0%
7-12
58.3%
9-16
56.2%
16 26 42 12 10 3 23 12 62

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Rayshell Parker - F 21 4-6 0-0 0-0 0 2 2 3 0 0 2 1 8
32 Daniela Poss - F 27 5-13 0-0 2-2 2 1 3 0 3 2 5 3 12
04 Kayleigh Guzek - G 23 0-2 0-0 0-0 2 4 6 2 2 0 1 1 0
20 Amanda Craig - G 23 4-6 0-0 2-2 1 4 5 3 3 0 4 2 10
21 Sam Murray - G 31 4-13 2-9 0-0 1 3 4 2 2 2 1 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Pee-Jay Gunn 18 1-4 0-0 1-2 0 1 1 3 3 0 0 0 3
10 Abbey DeFeo 10 0-2 0-1 0-0 1 0 1 0 0 1 0 1 0
11 Sabrina Vaitkevicius 9 2-5 0-1 2-2 1 2 3 0 0 0 2 0 6
12 Kyarra Harmon 24 2-6 0-0 0-1 1 5 6 1 0 0 1 0 4
15 Kayla Kelly 6 0-0 0-0 0-2 0 1 1 1 1 0 3 3 0
25 Katey Briggs 8 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
TM TEAM 2 2 4 0 0
TOTALS 23-59
39.0%
2-11
18.2%
7-11
63.6%
12 25 37 15 14 5 19 15 55
Other Information
Technical fouls: Frostburg St.-None; Stevenson-None.
Officials: Harold Speed, Carolyn Allen-Brown, Dayra Diamond
Attendance: 0
Time: 6:00 p.m.

View: Mobile | Desktop