Rensselaer at Salisbury
@ Salisbury, Md. (Maggs PAC)
12/1/2011 at 7:00 PM
@ Salisbury, Md. (Maggs PAC)
12/1/2011 at 7:00 PM
|
Rensselaer
67 |
Salisbury
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Rensselaer (3-2) | 25 | 31 | 11 | 67 |
| Salisbury (2-3) | 29 | 27 | 10 | 66 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rensselaer | Score | Salisbury |
| 19:46 | Turnover by TETRAULT,BAILEI | - | |
| 19:21 | - | DRY,MILAN missed jump shot | |
| 19:21 | MCKINLEY,HILLARY defensive rebound | - | |
| 19:05 | HAYES,LAUREN missed jump shot | - | |
| 19:05 | ROCK,JEN offensive rebound | - | |
| 18:59 | WETMORE,SARAH missed jump shot | - | |
| 18:59 | - | RUIZ,CINTHIA defensive rebound | |
| 18:31 | - | HILDEBRAND,JOSIE missed jump shot | |
| 18:31 | WETMORE,SARAH defensive rebound | - | |
| 18:21 | Turnover by WETMORE,SARAH | - | |
| 18:01 | 0-2 | RUIZ,CINTHIA made jump shot | |
| 18:01 | - | Assist by DRY,MILAN | |
| 17:44 | TETRAULT,BAILEI missed 3-pt. jump shot | - | |
| 17:44 | - | DRY,MILAN defensive rebound | |
| 17:21 | - | Turnover by DRY,MILAN | |
| 17:09 | HAYES,LAUREN missed 3-pt. jump shot | - | |
| 17:09 | TEAM offensive rebound | - | |
| 17:03 | Turnover by MCKINLEY,HILLARY | - | |
| 17:01 | - | Steal by DRY,MILAN | |
| 16:56 | - | HILDEBRAND,JOSIE missed layup | |
| 16:56 | - | DRY,MILAN offensive rebound | |
| 16:54 | 0-4 | DRY,MILAN made layup | |
| 16:44 | WETMORE,SARAH made jump shot | 2-4 | |
| 15:59 | - | MCGAHAGAN,KATIE missed jump shot | |
| 15:59 | - | HILDEBRAND,JOSIE offensive rebound | |
| 15:59 | Foul by ROCK,JEN | - | |
| 15:59 | - | HILDEBRAND,JOSIE missed free throw | |
| 15:59 | - | HILDEBRAND,JOSIE offensive rebound | |
| 15:59 | 2-6 | HILDEBRAND,JOSIE made layup | |
| 15:59 | ROCK,JEN made layup | 4-6 | |
| 15:08 | ROCK,JEN made jump shot | 6-6 | |
| 15:08 | 6-9 | CURRAN,KC made 3-pt. jump shot | |
| 15:08 | HAYES,LAUREN made 3-pt. jump shot | 9-9 | |
| 15:08 | Assist by MCKINLEY,HILLARY | - | |
| 15:02 | MCKINLEY,HILLARY missed jump shot | - | |
| 15:02 | TEAM offensive rebound | - | |
| 14:45 | TETRAULT,BAILEI missed 3-pt. jump shot | - | |
| 14:45 | TETRAULT,BAILEI offensive rebound | - | |
| 14:34 | WETMORE,SARAH made jump shot | 11-9 | |
| 14:16 | 11-11 | HACKETT,ANNA made jump shot | |
| 14:16 | - | CURRAN,KC enters the game | |
| 14:16 | - | KOLAKOWSKI,WHITNEY enters the game | |
| 14:16 | - | KEBETZ,LEXI enters the game | |
| 14:16 | - | MCGAHAGAN,KATIE goes to the bench | |
| 14:16 | - | DRY,MILAN goes to the bench | |
| 14:16 | - | RUIZ,CINTHIA goes to the bench | |
| 14:15 | - | HACKETT,ANNA missed jump shot | |
| 14:15 | - | CURRAN,KC offensive rebound | |
| 14:08 | - | CURRAN,KC missed jump shot | |
| 14:08 | - | TEAM offensive rebound | |
| 12:27 | - | Turnover by TEAM | |
| 12:18 | REYNOLDS,COURTNEY made 3-pt. jump shot | 14-11 | |
| 12:18 | Assist by HAYES,LAUREN | - | |
| 11:46 | 14-14 | KEBETZ,LEXI made 3-pt. jump shot | |
| 11:46 | - | Assist by HACKETT,ANNA | |
| 11:24 | Turnover by ROCK,JEN | - | |
| 11:24 | - | Steal by HACKETT,ANNA | |
| 11:22 | - | Turnover by KEBETZ,LEXI | |
| 11:19 | Steal by HAYES,LAUREN | - | |
| 11:19 | HAYES,LAUREN missed jump shot | - | |
| 11:19 | TEAM offensive rebound | - | |
| 11:18 | Turnover by ROCK,JEN | - | |
| 11:07 | - | HILDEBRAND,JOSIE missed jump shot | |
| 11:07 | Block by MCKINLEY,HILLARY | - | |
| 11:04 | ROCK,JEN defensive rebound | - | |
| 11:00 | HAYES,LAUREN missed jump shot | - | |
| 11:00 | TEAM offensive rebound | - | |
| 10:30 | WETMORE,SARAH missed jump shot | - | |
| 10:30 | - | KEBETZ,LEXI defensive rebound | |
| 10:24 | - | KEBETZ,LEXI missed 3-pt. jump shot | |
| 10:24 | - | CURRAN,KC offensive rebound | |
| 10:17 | MONROE,NICOLE enters the game | - | |
| 10:17 | REYNOLDS,COURTNEY enters the game | - | |
| 10:17 | MCKINLEY,HILLARY goes to the bench | - | |
| 10:17 | HAYES,LAUREN goes to the bench | - | |
| 10:14 | - | KOLAKOWSKI,WHITNEY missed jump shot | |
| 10:14 | ROCK,JEN defensive rebound | - | |
| 09:59 | MONROE,NICOLE missed layup | - | |
| 09:59 | - | TEAM defensive rebound | |
| 09:34 | - | KOLAKOWSKI,WHITNEY missed jump shot | |
| 09:34 | WETMORE,SARAH defensive rebound | - | |
| 09:22 | WETMORE,SARAH missed 3-pt. jump shot | - | |
| 09:22 | REYNOLDS,COURTNEY offensive rebound | - | |
| 09:13 | Turnover by REYNOLDS,COURTNEY | - | |
| 09:11 | - | Steal by KEBETZ,LEXI | |
| 09:03 | - | KEBETZ,LEXI missed 3-pt. jump shot | |
| 09:03 | - | KEBETZ,LEXI offensive rebound | |
| 08:56 | - | HILDEBRAND,JOSIE missed jump shot | |
| 08:56 | - | HILDEBRAND,JOSIE offensive rebound | |
| 08:51 | - | HILDEBRAND,JOSIE missed jump shot | |
| 08:51 | ROCK,JEN defensive rebound | - | |
| 08:38 | REYNOLDS,COURTNEY missed 3-pt. jump shot | - | |
| 08:38 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 08:22 | OLIVEIRA,KYLEIGH enters the game | - | |
| 08:22 | WETMORE,SARAH goes to the bench | - | |
| 08:22 | - | RUIZ,CINTHIA enters the game | |
| 08:22 | - | MCGAHAGAN,KATIE enters the game | |
| 08:22 | - | HILDEBRAND,JOSIE goes to the bench | |
| 08:22 | - | HACKETT,ANNA goes to the bench | |
| 08:07 | 14-16 | RUIZ,CINTHIA made jump shot | |
| 08:07 | - | Assist by KEBETZ,LEXI | |
| 07:48 | Turnover by REYNOLDS,COURTNEY | - | |
| 07:37 | 14-18 | KEBETZ,LEXI made jump shot | |
| 07:34 | 14-19 | KEBETZ,LEXI made free throw | |
| 07:34 | Foul by MONROE,NICOLE | - | |
| 07:16 | Turnover by OLIVEIRA,KYLEIGH | - | |
| 07:16 | - | Steal by KOLAKOWSKI,WHITNEY | |
| 06:58 | 14-22 | KEBETZ,LEXI made 3-pt. jump shot | |
| 06:58 | - | Assist by KOLAKOWSKI,WHITNEY | |
| 06:43 | REYNOLDS,COURTNEY made 3-pt. jump shot | 17-22 | |
| 06:43 | Assist by OLIVEIRA,KYLEIGH | - | |
| 06:17 | - | MCGAHAGAN,KATIE missed jump shot | |
| 06:17 | OLIVEIRA,KYLEIGH defensive rebound | - | |
| 06:12 | LYNCH,AMANDA enters the game | - | |
| 06:12 | OLIVEIRA,KYLEIGH goes to the bench | - | |
| 06:12 | - | HILDEBRAND,JOSIE enters the game | |
| 06:12 | - | HACKETT,ANNA enters the game | |
| 06:12 | - | RUIZ,CINTHIA goes to the bench | |
| 06:12 | - | MCGAHAGAN,KATIE goes to the bench | |
| 05:58 | LYNCH,AMANDA missed jump shot | - | |
| 05:58 | - | CURRAN,KC defensive rebound | |
| 05:32 | - | MCGAHAGAN,KATIE missed jump shot | |
| 05:32 | - | MCGAHAGAN,KATIE offensive rebound | |
| 05:28 | - | MCGAHAGAN,KATIE missed jump shot | |
| 05:28 | TETRAULT,BAILEI defensive rebound | - | |
| 05:17 | Foul by TETRAULT,BAILEI | - | |
| 05:17 | Turnover by TETRAULT,BAILEI | - | |
| 05:17 | WETMORE,SARAH enters the game | - | |
| 05:17 | ROCK,JEN goes to the bench | - | |
| 05:13 | 17-24 | HACKETT,ANNA made jump shot | |
| 04:57 | REYNOLDS,COURTNEY missed 3-pt. jump shot | - | |
| 04:57 | TEAM offensive rebound | - | |
| 04:52 | LYNCH,AMANDA missed jump shot | - | |
| 04:52 | - | HILDEBRAND,JOSIE defensive rebound | |
| 04:42 | MCKINLEY,HILLARY enters the game | - | |
| 04:42 | REYNOLDS,COURTNEY goes to the bench | - | |
| 04:23 | - | Turnover by CURRAN,KC | |
| 04:20 | - | Foul by CURRAN,KC | |
| 04:15 | LYNCH,AMANDA missed jump shot | - | |
| 04:15 | - | TEAM defensive rebound | |
| 03:57 | MCKINLEY,HILLARY made jump shot | 19-24 | |
| 03:53 | - | CURRAN,KC missed 3-pt. jump shot | |
| 03:53 | TEAM defensive rebound | - | |
| 03:16 | - | Foul by KOLAKOWSKI,WHITNEY | |
| 03:13 | MCKINLEY,HILLARY made free throw | 20-24 | |
| 03:05 | MCKINLEY,HILLARY missed free throw | - | |
| 03:05 | - | HILDEBRAND,JOSIE defensive rebound | |
| 03:05 | HAYES,LAUREN enters the game | - | |
| 03:05 | TETRAULT,BAILEI goes to the bench | - | |
| 03:05 | - | DRY,MILAN enters the game | |
| 03:05 | - | KEBETZ,LEXI goes to the bench | |
| 02:40 | - | KOLAKOWSKI,WHITNEY missed jump shot | |
| 02:40 | - | HILDEBRAND,JOSIE offensive rebound | |
| 02:20 | Foul by MCKINLEY,HILLARY | - | |
| 02:20 | 20-25 | DRY,MILAN made free throw | |
| 02:20 | - | DRY,MILAN missed free throw | |
| 02:20 | - | KOLAKOWSKI,WHITNEY offensive rebound | |
| 01:47 | - | HILDEBRAND,JOSIE missed jump shot | |
| 01:47 | WETMORE,SARAH defensive rebound | - | |
| 01:37 | Turnover by HAYES,LAUREN | - | |
| 01:36 | - | Steal by HACKETT,ANNA | |
| 01:33 | 20-27 | HACKETT,ANNA made layup | |
| 01:17 | LYNCH,AMANDA missed 3-pt. jump shot | - | |
| 01:17 | - | TEAM defensive rebound | |
| 00:58 | 20-29 | HILDEBRAND,JOSIE made jump shot | |
| 00:58 | - | Assist by DRY,MILAN | |
| 00:43 | WETMORE,SARAH missed layup | - | |
| 00:43 | MCKINLEY,HILLARY offensive rebound | - | |
| 00:39 | MCKINLEY,HILLARY made layup | 22-29 | |
| 00:15 | ROCK,JEN enters the game | - | |
| 00:15 | MONROE,NICOLE goes to the bench | - | |
| 00:15 | - | RUIZ,CINTHIA enters the game | |
| 00:15 | - | HACKETT,ANNA goes to the bench | |
| 00:10 | - | KOLAKOWSKI,WHITNEY missed jump shot | |
| 00:10 | - | KOLAKOWSKI,WHITNEY offensive rebound | |
| 00:04 | - | Turnover by HILDEBRAND,JOSIE | |
| 00:02 | HAYES,LAUREN made 3-pt. jump shot | 25-29 | |
| 00:02 | Assist by WETMORE,SARAH | - | |
| 00:00 | - | Foul by HILDEBRAND,JOSIE | |
| back to top | |||
| 2nd Half | |||
| Time | Rensselaer | Score | Salisbury |
| 19:46 | ROCK,JEN missed layup | - | |
| 19:46 | MCKINLEY,HILLARY offensive rebound | - | |
| 19:42 | MCKINLEY,HILLARY made layup | 27-29 | |
| 19:22 | - | MCGAHAGAN,KATIE missed jump shot | |
| 19:22 | Block by MCKINLEY,HILLARY | - | |
| 19:19 | WETMORE,SARAH defensive rebound | - | |
| 19:05 | ROCK,JEN made jump shot | 29-29 | |
| 19:05 | Assist by HAYES,LAUREN | - | |
| 19:00 | - | 30SEC TIMEOUT by Salisbury | |
| 18:50 | - | Turnover by DRY,MILAN | |
| 18:48 | Steal by HAYES,LAUREN | - | |
| 18:44 | ROCK,JEN made jump shot | 31-29 | |
| 18:44 | Assist by HAYES,LAUREN | - | |
| 18:15 | - | Turnover by HACKETT,ANNA | |
| 18:15 | Steal by HAYES,LAUREN | - | |
| 18:15 | Turnover by HAYES,LAUREN | - | |
| 18:09 | 31-31 | DRY,MILAN made jump shot | |
| 18:09 | - | Assist by HACKETT,ANNA | |
| 17:54 | Turnover by WETMORE,SARAH | - | |
| 17:26 | - | Turnover by HACKETT,ANNA | |
| 17:26 | Steal by TETRAULT,BAILEI | - | |
| 17:26 | 30SEC TIMEOUT by Rensselaer | - | |
| 17:00 | Turnover by WETMORE,SARAH | - | |
| 16:58 | - | Steal by DRY,MILAN | |
| 16:42 | - | Foul by DRY,MILAN | |
| 16:42 | MCKINLEY,HILLARY missed free throw | - | |
| 16:42 | TEAM offensive rebound | - | |
| 16:42 | MCKINLEY,HILLARY made free throw | 32-31 | |
| 16:41 | - | HACKETT,ANNA missed jump shot | |
| 16:41 | ROCK,JEN defensive rebound | - | |
| 16:27 | - | KOLAKOWSKI,WHITNEY enters the game | |
| 16:27 | - | CURRAN,KC enters the game | |
| 16:27 | - | MCGAHAGAN,KATIE goes to the bench | |
| 16:27 | - | RUIZ,CINTHIA goes to the bench | |
| 16:25 | - | Foul by KOLAKOWSKI,WHITNEY | |
| 16:21 | WETMORE,SARAH missed jump shot | - | |
| 16:21 | MCKINLEY,HILLARY offensive rebound | - | |
| 16:14 | WETMORE,SARAH missed jump shot | - | |
| 16:14 | - | TEAM defensive rebound | |
| 15:57 | - | HACKETT,ANNA missed layup | |
| 15:57 | MCKINLEY,HILLARY defensive rebound | - | |
| 15:43 | Turnover by WETMORE,SARAH | - | |
| 15:41 | - | Steal by KOLAKOWSKI,WHITNEY | |
| 15:22 | - | DRY,MILAN missed jump shot | |
| 15:22 | TETRAULT,BAILEI defensive rebound | - | |
| 15:08 | MCKINLEY,HILLARY made jump shot | 34-31 | |
| 15:08 | Assist by HAYES,LAUREN | - | |
| 15:05 | - | Foul by HILDEBRAND,JOSIE | |
| 15:05 | MCKINLEY,HILLARY made free throw | 35-31 | |
| 15:05 | REYNOLDS,COURTNEY enters the game | - | |
| 15:05 | TETRAULT,BAILEI goes to the bench | - | |
| 15:05 | - | KEBETZ,LEXI enters the game | |
| 15:05 | - | MCGAHAGAN,KATIE enters the game | |
| 15:05 | - | HILDEBRAND,JOSIE goes to the bench | |
| 15:05 | - | DRY,MILAN goes to the bench | |
| 14:48 | - | KOLAKOWSKI,WHITNEY missed jump shot | |
| 14:48 | - | TEAM offensive rebound | |
| 14:32 | - | Turnover by HACKETT,ANNA | |
| 14:30 | Steal by WETMORE,SARAH | - | |
| 14:24 | REYNOLDS,COURTNEY made layup | 37-31 | |
| 14:24 | Assist by WETMORE,SARAH | - | |
| 14:24 | - | Foul by MCGAHAGAN,KATIE | |
| 14:24 | REYNOLDS,COURTNEY missed free throw | - | |
| 14:24 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 14:24 | - | RUIZ,CINTHIA enters the game | |
| 14:24 | - | HACKETT,ANNA goes to the bench | |
| 14:23 | Foul by HAYES,LAUREN | - | |
| 14:14 | 37-32 | KEBETZ,LEXI made free throw | |
| 14:09 | 37-33 | KEBETZ,LEXI made free throw | |
| 13:57 | REYNOLDS,COURTNEY made jump shot | 39-33 | |
| 13:57 | Assist by HAYES,LAUREN | - | |
| 13:22 | 39-36 | MCGAHAGAN,KATIE made 3-pt. jump shot | |
| 13:22 | - | Assist by KOLAKOWSKI,WHITNEY | |
| 13:04 | HAYES,LAUREN made 3-pt. jump shot | 42-36 | |
| 13:04 | Assist by WETMORE,SARAH | - | |
| 12:48 | - | HACKETT,ANNA enters the game | |
| 12:48 | - | RUIZ,CINTHIA goes to the bench | |
| 12:43 | - | HACKETT,ANNA missed jump shot | |
| 12:43 | MCKINLEY,HILLARY defensive rebound | - | |
| 12:31 | MCKINLEY,HILLARY missed jump shot | - | |
| 12:31 | WETMORE,SARAH offensive rebound | - | |
| 12:26 | WETMORE,SARAH made layup | 44-36 | |
| 12:12 | - | Turnover by MCGAHAGAN,KATIE | |
| 12:10 | Steal by REYNOLDS,COURTNEY | - | |
| 12:03 | - | Foul by KOLAKOWSKI,WHITNEY | |
| 12:03 | MCKINLEY,HILLARY made free throw | 45-36 | |
| 12:03 | - | HILDEBRAND,JOSIE enters the game | |
| 12:03 | - | DRY,MILAN enters the game | |
| 12:03 | - | DUNN,MEGHAN enters the game | |
| 12:03 | - | KEBETZ,LEXI goes to the bench | |
| 12:03 | - | MCGAHAGAN,KATIE goes to the bench | |
| 12:03 | - | KOLAKOWSKI,WHITNEY goes to the bench | |
| 12:02 | MCKINLEY,HILLARY missed free throw | - | |
| 12:02 | - | HILDEBRAND,JOSIE defensive rebound | |
| 11:56 | Foul by REYNOLDS,COURTNEY | - | |
| 11:48 | - | HACKETT,ANNA missed jump shot | |
| 11:48 | - | HILDEBRAND,JOSIE offensive rebound | |
| 11:44 | - | HILDEBRAND,JOSIE missed layup | |
| 11:44 | MCKINLEY,HILLARY defensive rebound | - | |
| 11:30 | MCKINLEY,HILLARY missed jump shot | - | |
| 11:30 | - | DUNN,MEGHAN defensive rebound | |
| 11:18 | - | Turnover by DRY,MILAN | |
| 11:17 | Steal by MCKINLEY,HILLARY | - | |
| 11:13 | REYNOLDS,COURTNEY made layup | 47-36 | |
| 11:13 | Assist by MCKINLEY,HILLARY | - | |
| 11:07 | - | TEAM TIMEOUT by Salisbury | |
| 10:52 | - | Turnover by CURRAN,KC | |
| 10:52 | Steal by LYNCH,AMANDA | - | |
| 10:52 | Turnover by LYNCH,AMANDA | - | |
| 10:41 | 47-38 | DUNN,MEGHAN made jump shot | |
| 10:41 | - | Assist by HACKETT,ANNA | |
| 10:18 | REYNOLDS,COURTNEY missed jump shot | - | |
| 10:18 | REYNOLDS,COURTNEY offensive rebound | - | |
| 10:09 | Turnover by REYNOLDS,COURTNEY | - | |
| 10:06 | - | Steal by CURRAN,KC | |
| 10:05 | MONROE,NICOLE enters the game | - | |
| 10:05 | MCKINLEY,HILLARY goes to the bench | - | |
| 09:53 | - | DUNN,MEGHAN missed jump shot | |
| 09:53 | MONROE,NICOLE defensive rebound | - | |
| 09:39 | Turnover by REYNOLDS,COURTNEY | - | |
| 09:29 | 47-40 | HACKETT,ANNA made jump shot | |
| 09:29 | - | Assist by HILDEBRAND,JOSIE | |
| 09:10 | MONROE,NICOLE made layup | 49-40 | |
| 09:10 | Assist by HAYES,LAUREN | - | |
| 08:34 | - | Turnover by DRY,MILAN | |
| 08:29 | Steal by REYNOLDS,COURTNEY | - | |
| 08:26 | REYNOLDS,COURTNEY missed layup | - | |
| 08:26 | - | CURRAN,KC defensive rebound | |
| 08:15 | - | CURRAN,KC missed 3-pt. jump shot | |
| 08:15 | - | HILDEBRAND,JOSIE offensive rebound | |
| 08:06 | - | HILDEBRAND,JOSIE missed jump shot | |
| 08:06 | - | TEAM offensive rebound | |
| 07:59 | TETRAULT,BAILEI enters the game | - | |
| 07:59 | REYNOLDS,COURTNEY goes to the bench | - | |
| 07:59 | - | HILDEBRAND,JOSIE goes to the bench | |
| 07:58 | - | DRY,MILAN missed jump shot | |
| 07:58 | ROCK,JEN defensive rebound | - | |
| 07:44 | WETMORE,SARAH missed 3-pt. jump shot | - | |
| 07:44 | - | DRY,MILAN defensive rebound | |
| 07:39 | - | MCGAHAGAN,KATIE enters the game | |
| 07:39 | - | KEBETZ,LEXI enters the game | |
| 07:39 | - | DRY,MILAN goes to the bench | |
| 07:26 | - | Turnover by TEAM | |
| 07:24 | - | Foul by KEBETZ,LEXI | |
| 07:24 | MONROE,NICOLE made free throw | 50-40 | |
| 07:24 | MONROE,NICOLE made free throw | 51-40 | |
| 06:58 | LYNCH,AMANDA missed jump shot | - | |
| 06:58 | - | HILDEBRAND,JOSIE defensive rebound | |
| 06:49 | - | Foul by MCGAHAGAN,KATIE | |
| 06:49 | MONROE,NICOLE made free throw | 52-40 | |
| 06:49 | MONROE,NICOLE made free throw | 53-40 | |
| 06:49 | - | KOLAKOWSKI,WHITNEY enters the game | |
| 06:49 | - | MCGAHAGAN,KATIE goes to the bench | |
| 06:39 | 53-42 | DUNN,MEGHAN made layup | |
| 06:39 | - | Assist by KOLAKOWSKI,WHITNEY | |
| 06:24 | LYNCH,AMANDA missed layup | - | |
| 06:24 | - | KEBETZ,LEXI defensive rebound | |
| 06:00 | 53-44 | KEBETZ,LEXI made jump shot | |
| 06:00 | - | Assist by HACKETT,ANNA | |
| 05:38 | WETMORE,SARAH missed layup | - | |
| 05:38 | - | HACKETT,ANNA defensive rebound | |
| 05:31 | - | CURRAN,KC missed layup | |
| 05:31 | - | TEAM offensive rebound | |
| 05:23 | 53-46 | KOLAKOWSKI,WHITNEY made jump shot | |
| 05:00 | ROCK,JEN missed layup | - | |
| 05:00 | - | Block by KOLAKOWSKI,WHITNEY | |
| 04:58 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 04:54 | Foul by WETMORE,SARAH | - | |
| 04:54 | 30SEC TIMEOUT by Rensselaer | - | |
| 04:54 | 53-47 | DUNN,MEGHAN made free throw | |
| 04:54 | 53-48 | DUNN,MEGHAN made free throw | |
| 04:40 | ROCK,JEN missed jump shot | - | |
| 04:40 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 04:23 | 53-50 | HACKETT,ANNA made jump shot | |
| 04:03 | WETMORE,SARAH missed jump shot | - | |
| 04:03 | ROCK,JEN offensive rebound | - | |
| 03:56 | WETMORE,SARAH missed layup | - | |
| 03:56 | - | Block by KOLAKOWSKI,WHITNEY | |
| 03:53 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 03:49 | Foul by ROCK,JEN | - | |
| 03:49 | TEAM TIMEOUT by Rensselaer | - | |
| 03:49 | 53-51 | DUNN,MEGHAN made free throw | |
| 03:49 | 53-52 | DUNN,MEGHAN made free throw | |
| 03:49 | MCKINLEY,HILLARY enters the game | - | |
| 03:49 | MONROE,NICOLE goes to the bench | - | |
| 03:25 | Turnover by WETMORE,SARAH | - | |
| 03:07 | - | KEBETZ,LEXI missed 3-pt. jump shot | |
| 03:07 | TEAM defensive rebound | - | |
| 03:06 | WETMORE,SARAH made free throw | 54-52 | |
| 03:05 | WETMORE,SARAH missed free throw | - | |
| 03:04 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 03:03 | - | Foul by DUNN,MEGHAN | |
| 03:03 | - | DUNN,MEGHAN missed jump shot | |
| 03:03 | WETMORE,SARAH defensive rebound | - | |
| 02:57 | WETMORE,SARAH missed jump shot | - | |
| 02:56 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 02:52 | WETMORE,SARAH missed jump shot | - | |
| 02:52 | MCKINLEY,HILLARY offensive rebound | - | |
| 02:45 | MCKINLEY,HILLARY made layup | 56-52 | |
| 02:25 | Foul by TETRAULT,BAILEI | - | |
| 02:19 | 56-53 | CURRAN,KC made free throw | |
| 01:55 | 56-54 | CURRAN,KC made free throw | |
| 01:55 | REYNOLDS,COURTNEY enters the game | - | |
| 01:55 | HAYES,LAUREN goes to the bench | - | |
| 01:38 | - | Foul by KOLAKOWSKI,WHITNEY | |
| 01:38 | MCKINLEY,HILLARY missed free throw | - | |
| 01:38 | - | KOLAKOWSKI,WHITNEY defensive rebound | |
| 01:13 | 56-56 | KOLAKOWSKI,WHITNEY made layup | |
| 01:13 | - | Assist by HACKETT,ANNA | |
| 00:54 | Foul by ROCK,JEN | - | |
| 00:54 | Turnover by ROCK,JEN | - | |
| 00:54 | TEAM TIMEOUT by Rensselaer | - | |
| 00:35 | - | Turnover by CURRAN,KC | |
| 00:15 | ROCK,JEN missed layup | - | |
| 00:15 | - | KEBETZ,LEXI defensive rebound | |
| 00:10 | - | TEAM TIMEOUT by Salisbury | |
| 00:10 | HAYES,LAUREN enters the game | - | |
| 00:10 | REYNOLDS,COURTNEY goes to the bench | - | |
| 00:00 | - | KOLAKOWSKI,WHITNEY missed jump shot | |
| 00:00 | Block by MCKINLEY,HILLARY | - | |
| 00:00 | WETMORE,SARAH defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Rensselaer | Score | Salisbury |
| 04:37 | Turnover by HAYES,LAUREN | - | |
| 04:35 | - | Steal by KEBETZ,LEXI | |
| 04:23 | - | KEBETZ,LEXI missed 3-pt. jump shot | |
| 04:23 | - | DUNN,MEGHAN offensive rebound | |
| 04:11 | - | TEAM TIMEOUT by Salisbury | |
| 04:10 | 56-59 | KEBETZ,LEXI made 3-pt. jump shot | |
| 04:10 | - | Assist by DUNN,MEGHAN | |
| 03:46 | MCKINLEY,HILLARY made jump shot | 58-59 | |
| 03:46 | Assist by REYNOLDS,COURTNEY | - | |
| 03:16 | - | Turnover by KEBETZ,LEXI | |
| 03:13 | Steal by MCKINLEY,HILLARY | - | |
| 03:03 | - | Foul by KOLAKOWSKI,WHITNEY | |
| 03:02 | MCKINLEY,HILLARY made free throw | 59-59 | |
| 03:01 | MCKINLEY,HILLARY missed free throw | - | |
| 03:00 | - | MCGAHAGAN,KATIE defensive rebound | |
| 03:00 | WETMORE,SARAH made layup | 61-59 | |
| 02:55 | - | Turnover by HACKETT,ANNA | |
| 02:54 | Steal by ROCK,JEN | - | |
| 02:43 | - | Foul by DUNN,MEGHAN | |
| 02:43 | WETMORE,SARAH made free throw | 62-59 | |
| 02:43 | WETMORE,SARAH made free throw | 63-59 | |
| 02:29 | - | MCGAHAGAN,KATIE missed 3-pt. jump shot | |
| 02:29 | ROCK,JEN defensive rebound | - | |
| 02:08 | WETMORE,SARAH missed jump shot | - | |
| 02:08 | - | KEBETZ,LEXI defensive rebound | |
| 01:46 | 63-61 | DUNN,MEGHAN made jump shot | |
| 01:46 | - | Assist by HACKETT,ANNA | |
| 01:34 | TEAM TIMEOUT by Rensselaer | - | |
| 01:16 | - | Foul by KEBETZ,LEXI | |
| 01:16 | WETMORE,SARAH made free throw | 64-61 | |
| 01:16 | WETMORE,SARAH made free throw | 65-61 | |
| 01:14 | - | Turnover by KEBETZ,LEXI | |
| 01:13 | Steal by ROCK,JEN | - | |
| 01:11 | ROCK,JEN made layup | 67-61 | |
| 00:46 | - | HILDEBRAND,JOSIE missed jump shot | |
| 00:46 | - | KEBETZ,LEXI offensive rebound | |
| 00:41 | 67-63 | KEBETZ,LEXI made layup | |
| 00:14 | WETMORE,SARAH missed jump shot | - | |
| 00:14 | - | MCGAHAGAN,KATIE defensive rebound | |
| 00:06 | 67-66 | CURRAN,KC made 3-pt. jump shot | |
| 00:06 | - | Assist by MCGAHAGAN,KATIE | |
| back to top | |||










