St. Mary's (Md.) at Catholic
@ Washington, D.C. - DuFour Center
11/29/2011 at 7:00 pm
@ Washington, D.C. - DuFour Center
11/29/2011 at 7:00 pm
|
St. Mary's (Md.)
37 |
Catholic
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (1-5) | 18 | 19 | 37 |
| Catholic (4-1) | 32 | 30 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Mary's (Md.) | Score | Catholic |
| 19:41 | - | WOERNER,JILL missed jump shot | |
| 19:41 | - | OWUNNA,KATARINA offensive rebound | |
| 19:32 | 0-2 | OWUNNA,KATARINA made layup | |
| 19:11 | OWENS,RAVEN missed jump shot | - | |
| 19:11 | - | GRABIAK,EMILY defensive rebound | |
| 18:54 | 0-4 | OWUNNA,KATARINA made layup | |
| 18:54 | - | Assist by OWUNNA,KATARINA | |
| 18:38 | Turnover by MURRAY,JOANNA | - | |
| 18:32 | - | Steal by WOERNER,JILL | |
| 18:30 | - | GRABIAK,EMILY missed jump shot | |
| 18:30 | LEWIS,SHANA defensive rebound | - | |
| 18:29 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 18:14 | Turnover by PEARSON,MARCHE | - | |
| 18:13 | - | Steal by OWUNNA,KATARINA | |
| 18:09 | - | Turnover by OWUNNA,KATARINA | |
| 17:44 | PEARSON,MARCHE made jump shot | 2-4 | |
| 17:44 | Assist by JONES,JASMINE | - | |
| 17:32 | - | Turnover by JOSEPHSEN,KELLI | |
| 17:30 | Steal by MURRAY,JOANNA | - | |
| 17:24 | PEARSON,MARCHE missed jump shot | - | |
| 17:24 | TEAM offensive rebound | - | |
| 17:21 | OWENS,RAVEN missed 3-pt. jump shot | - | |
| 17:21 | - | JOSEPHSEN,KELLI defensive rebound | |
| 16:56 | - | Turnover by MCGANN,JENNY | |
| 16:54 | Steal by PEARSON,MARCHE | - | |
| 16:45 | Turnover by LEWIS,SHANA | - | |
| 16:35 | - | Turnover by WOERNER,JILL | |
| 16:34 | Steal by LEWIS,SHANA | - | |
| 16:34 | Turnover by LEWIS,SHANA | - | |
| 16:31 | 2-7 | WOERNER,JILL made 3-pt. jump shot | |
| 15:52 | Turnover by MURRAY,JOANNA | - | |
| 15:49 | - | Steal by OWUNNA,KATARINA | |
| 15:47 | - | JOSEPHSEN,KELLI missed layup | |
| 15:47 | MURRAY,JOANNA defensive rebound | - | |
| 15:35 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 15:35 | - | JOSEPHSEN,KELLI defensive rebound | |
| 15:26 | - | MCGANN,JENNY missed jump shot | |
| 15:26 | - | OWUNNA,KATARINA offensive rebound | |
| 15:21 | - | MCGANN,JENNY missed 3-pt. jump shot | |
| 15:21 | OWENS,RAVEN defensive rebound | - | |
| 15:11 | LEWIS,SHANA missed layup | - | |
| 15:11 | - | GRABIAK,EMILY defensive rebound | |
| 14:48 | 2-10 | GRABIAK,EMILY made 3-pt. jump shot | |
| 14:48 | - | Assist by JOSEPHSEN,KELLI | |
| 14:31 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 14:31 | - | TEAM defensive rebound | |
| 14:28 | WILKINS,BRIDGET enters the game | - | |
| 14:28 | MURRAY,JOANNA goes to the bench | - | |
| 14:28 | - | BRIONES,LIZ enters the game | |
| 14:28 | - | FERRI,RACHEL enters the game | |
| 14:28 | - | JANICKI,HOLLY enters the game | |
| 14:28 | - | MCGANN,JENNY goes to the bench | |
| 14:28 | - | GRABIAK,EMILY goes to the bench | |
| 14:28 | - | JOSEPHSEN,KELLI goes to the bench | |
| 14:14 | 2-12 | WOERNER,JILL made layup | |
| 14:14 | - | Assist by JANICKI,HOLLY | |
| 14:08 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 13:53 | Turnover by JONES,JASMINE | - | |
| 13:51 | - | Steal by OWUNNA,KATARINA | |
| 13:44 | - | OWUNNA,KATARINA missed layup | |
| 13:44 | Block by LEWIS,SHANA | - | |
| 13:44 | - | TEAM offensive rebound | |
| 13:44 | WALLACE,MYEISHA enters the game | - | |
| 13:44 | PEARSON,MARCHE goes to the bench | - | |
| 13:42 | - | BRIONES,LIZ missed jump shot | |
| 13:42 | - | OWUNNA,KATARINA offensive rebound | |
| 13:35 | 2-14 | OWUNNA,KATARINA made jump shot | |
| 13:35 | - | Assist by JANICKI,HOLLY | |
| 13:19 | OWENS,RAVEN missed 3-pt. jump shot | - | |
| 13:19 | - | FERRI,RACHEL defensive rebound | |
| 13:07 | 2-17 | JANICKI,HOLLY made 3-pt. jump shot | |
| 13:07 | - | Assist by FERRI,RACHEL | |
| 12:51 | JONES,JASMINE missed 3-pt. jump shot | - | |
| 12:51 | - | TEAM defensive rebound | |
| 12:46 | - | DIXON,KARLYN enters the game | |
| 12:46 | - | MCEVILY,CLAIRE enters the game | |
| 12:46 | - | OWUNNA,KATARINA goes to the bench | |
| 12:46 | - | WOERNER,JILL goes to the bench | |
| 12:30 | - | Turnover by FERRI,RACHEL | |
| 12:24 | - | Foul by DIXON,KARLYN | |
| 12:24 | LEWIS,SHANA made free throw | 3-17 | |
| 12:24 | LEWIS,SHANA made free throw | 4-17 | |
| 12:24 | TRUSKEY,SARIT enters the game | - | |
| 12:24 | JONES,JASMINE goes to the bench | - | |
| 12:01 | - | DIXON,KARLYN missed 3-pt. jump shot | |
| 12:01 | TRUSKEY,SARIT defensive rebound | - | |
| 11:37 | WILKINS,BRIDGET missed 3-pt. jump shot | - | |
| 11:37 | - | BRIONES,LIZ defensive rebound | |
| 11:25 | - | Turnover by FERRI,RACHEL | |
| 11:25 | - | JOSEPHSEN,KELLI enters the game | |
| 11:25 | - | MCEVILY,CLAIRE goes to the bench | |
| 11:13 | WALLACE,MYEISHA missed jump shot | - | |
| 11:13 | - | BRIONES,LIZ defensive rebound | |
| 10:55 | 4-19 | JOSEPHSEN,KELLI made jump shot | |
| 10:55 | - | Assist by DIXON,KARLYN | |
| 10:37 | LEWIS,SHANA missed jump shot | - | |
| 10:37 | - | TEAM defensive rebound | |
| 10:33 | - | MCGANN,JENNY enters the game | |
| 10:33 | - | JANICKI,HOLLY goes to the bench | |
| 10:20 | Foul by WILKINS,BRIDGET | - | |
| 10:20 | JONES,JASMINE enters the game | - | |
| 10:20 | TRUSKEY,SARIT goes to the bench | - | |
| 10:13 | Foul by WILKINS,BRIDGET | - | |
| 10:12 | - | BRIONES,LIZ missed 3-pt. jump shot | |
| 10:12 | - | BRIONES,LIZ offensive rebound | |
| 09:51 | - | Turnover by DIXON,KARLYN | |
| 09:51 | PRUDEN,SOPHIE enters the game | - | |
| 09:51 | MURRAY,JOANNA enters the game | - | |
| 09:51 | OWENS,RAVEN goes to the bench | - | |
| 09:51 | WILKINS,BRIDGET goes to the bench | - | |
| 09:51 | - | OWUNNA,KATARINA enters the game | |
| 09:51 | - | WOERNER,JILL enters the game | |
| 09:51 | - | GRABIAK,EMILY enters the game | |
| 09:51 | - | DIXON,KARLYN goes to the bench | |
| 09:51 | - | BRIONES,LIZ goes to the bench | |
| 09:51 | - | FERRI,RACHEL goes to the bench | |
| 09:44 | Turnover by LEWIS,SHANA | - | |
| 09:42 | - | Steal by JOSEPHSEN,KELLI | |
| 09:39 | - | MCGANN,JENNY missed layup | |
| 09:39 | - | TEAM offensive rebound | |
| 09:35 | - | JOSEPHSEN,KELLI missed jump shot | |
| 09:35 | MURRAY,JOANNA defensive rebound | - | |
| 09:20 | Turnover by MURRAY,JOANNA | - | |
| 09:19 | - | Steal by WOERNER,JILL | |
| 09:05 | 4-22 | MCGANN,JENNY made 3-pt. jump shot | |
| 09:05 | - | Assist by GRABIAK,EMILY | |
| 08:40 | MURRAY,JOANNA made 3-pt. jump shot | 7-22 | |
| 08:40 | Assist by LEWIS,SHANA | - | |
| 08:15 | - | Turnover by OWUNNA,KATARINA | |
| 08:15 | - | 30SEC TIMEOUT by Catholic | |
| 08:10 | Technical Foul by TEAM | - | |
| 08:10 | - | GRABIAK,EMILY missed free throw | |
| 08:10 | - | TEAM deadball rebound | |
| 08:10 | 7-23 | GRABIAK,EMILY made free throw | |
| 08:10 | Foul by TEAM | - | |
| 08:10 | PEARSON,MARCHE enters the game | - | |
| 08:10 | VAGNONI,MATTI enters the game | - | |
| 08:10 | LEWIS,SHANA goes to the bench | - | |
| 08:10 | WALLACE,MYEISHA goes to the bench | - | |
| 07:46 | Turnover by TEAM | - | |
| 07:26 | - | Turnover by TEAM | |
| 07:20 | Turnover by VAGNONI,MATTI | - | |
| 07:20 | - | Steal by GRABIAK,EMILY | |
| 07:20 | - | Turnover by GRABIAK,EMILY | |
| 07:20 | - | BRIONES,LIZ enters the game | |
| 07:20 | - | JOSEPHSEN,KELLI goes to the bench | |
| 06:58 | PRUDEN,SOPHIE missed jump shot | - | |
| 06:58 | - | OWUNNA,KATARINA defensive rebound | |
| 06:54 | Foul by PEARSON,MARCHE | - | |
| 06:39 | - | Turnover by OWUNNA,KATARINA | |
| 06:22 | Turnover by MURRAY,JOANNA | - | |
| 06:20 | - | Steal by GRABIAK,EMILY | |
| 06:17 | 7-25 | GRABIAK,EMILY made layup | |
| 06:00 | PEARSON,MARCHE missed jump shot | - | |
| 06:00 | - | GRABIAK,EMILY defensive rebound | |
| 05:49 | - | OWUNNA,KATARINA missed layup | |
| 05:49 | PEARSON,MARCHE defensive rebound | - | |
| 05:40 | PEARSON,MARCHE missed jump shot | - | |
| 05:40 | JONES,JASMINE offensive rebound | - | |
| 05:37 | JONES,JASMINE made layup | 9-25 | |
| 05:16 | - | Turnover by WOERNER,JILL | |
| 05:16 | LEWIS,SHANA enters the game | - | |
| 05:16 | OWENS,RAVEN enters the game | - | |
| 05:16 | PRUDEN,SOPHIE goes to the bench | - | |
| 05:16 | VAGNONI,MATTI goes to the bench | - | |
| 05:16 | - | FERRI,RACHEL enters the game | |
| 05:16 | - | JOSEPHSEN,KELLI enters the game | |
| 05:16 | - | JANICKI,HOLLY enters the game | |
| 05:16 | - | OWUNNA,KATARINA goes to the bench | |
| 05:16 | - | GRABIAK,EMILY goes to the bench | |
| 05:16 | - | MCGANN,JENNY goes to the bench | |
| 05:02 | Turnover by PEARSON,MARCHE | - | |
| 05:01 | - | Steal by JANICKI,HOLLY | |
| 04:55 | - | JOSEPHSEN,KELLI missed jump shot | |
| 04:55 | TEAM defensive rebound | - | |
| 04:42 | LEWIS,SHANA made layup | 11-25 | |
| 04:31 | - | JANICKI,HOLLY missed 3-pt. jump shot | |
| 04:31 | - | FERRI,RACHEL offensive rebound | |
| 04:22 | - | Turnover by FERRI,RACHEL | |
| 04:13 | PEARSON,MARCHE made jump shot | 13-25 | |
| 04:13 | Assist by OWENS,RAVEN | - | |
| 03:57 | - | WOERNER,JILL missed jump shot | |
| 03:57 | - | JOSEPHSEN,KELLI offensive rebound | |
| 03:53 | - | FERRI,RACHEL missed layup | |
| 03:53 | PEARSON,MARCHE defensive rebound | - | |
| 03:49 | Turnover by PEARSON,MARCHE | - | |
| 03:49 | - | MCGANN,JENNY enters the game | |
| 03:49 | - | WOERNER,JILL goes to the bench | |
| 03:34 | 13-28 | BRIONES,LIZ made 3-pt. jump shot | |
| 03:34 | - | Assist by JANICKI,HOLLY | |
| 03:19 | JONES,JASMINE missed layup | - | |
| 03:19 | - | BRIONES,LIZ defensive rebound | |
| 03:07 | - | JOSEPHSEN,KELLI missed jump shot | |
| 03:07 | OWENS,RAVEN defensive rebound | - | |
| 03:00 | PEARSON,MARCHE made jump shot | 15-28 | |
| 02:43 | Foul by OWENS,RAVEN | - | |
| 02:43 | 15-29 | MCGANN,JENNY made free throw | |
| 02:43 | 15-30 | MCGANN,JENNY made free throw | |
| 02:43 | - | OWUNNA,KATARINA enters the game | |
| 02:43 | - | JOSEPHSEN,KELLI goes to the bench | |
| 02:28 | OWENS,RAVEN made layup | 17-30 | |
| 02:28 | Assist by MURRAY,JOANNA | - | |
| 02:28 | - | Foul by OWUNNA,KATARINA | |
| 02:28 | OWENS,RAVEN made free throw | 18-30 | |
| 02:19 | - | OWUNNA,KATARINA missed jump shot | |
| 02:19 | - | MCGANN,JENNY offensive rebound | |
| 02:15 | - | MCGANN,JENNY missed jump shot | |
| 02:15 | LEWIS,SHANA defensive rebound | - | |
| 01:53 | Foul by LEWIS,SHANA | - | |
| 01:53 | Turnover by LEWIS,SHANA | - | |
| 01:53 | - | DIXON,KARLYN enters the game | |
| 01:53 | - | WOERNER,JILL enters the game | |
| 01:53 | - | MCGANN,JENNY goes to the bench | |
| 01:53 | - | JANICKI,HOLLY goes to the bench | |
| 01:40 | Foul by JONES,JASMINE | - | |
| 01:40 | 18-31 | FERRI,RACHEL made free throw | |
| 01:40 | 18-32 | FERRI,RACHEL made free throw | |
| 01:40 | - | JOSEPHSEN,KELLI enters the game | |
| 01:40 | - | BRIONES,LIZ goes to the bench | |
| 01:35 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 01:35 | - | JOSEPHSEN,KELLI defensive rebound | |
| 01:15 | - | Turnover by FERRI,RACHEL | |
| 01:04 | Turnover by LEWIS,SHANA | - | |
| 00:58 | - | FERRI,RACHEL missed 3-pt. jump shot | |
| 00:58 | - | DIXON,KARLYN offensive rebound | |
| 00:52 | - | Turnover by FERRI,RACHEL | |
| 00:50 | Steal by PEARSON,MARCHE | - | |
| 00:43 | LEWIS,SHANA missed layup | - | |
| 00:43 | MURRAY,JOANNA offensive rebound | - | |
| 00:39 | MURRAY,JOANNA missed jump shot | - | |
| 00:39 | - | TEAM defensive rebound | |
| 00:36 | Foul by LEWIS,SHANA | - | |
| 00:36 | - | JOSEPHSEN,KELLI missed free throw | |
| 00:36 | PEARSON,MARCHE defensive rebound | - | |
| 00:36 | WALLACE,MYEISHA enters the game | - | |
| 00:36 | LEWIS,SHANA goes to the bench | - | |
| 00:19 | WALLACE,MYEISHA missed jump shot | - | |
| 00:19 | - | WOERNER,JILL defensive rebound | |
| 00:12 | - | Turnover by WOERNER,JILL | |
| 00:10 | Steal by PEARSON,MARCHE | - | |
| 00:07 | Turnover by WALLACE,MYEISHA | - | |
| 00:05 | - | Steal by JOSEPHSEN,KELLI | |
| 00:02 | - | Turnover by OWUNNA,KATARINA | |
| 00:01 | Steal by OWENS,RAVEN | - | |
| back to top | |||
| 2nd Half | |||
| Time | St. Mary's (Md.) | Score | Catholic |
| 19:47 | LEWIS,SHANA missed jump shot | - | |
| 19:47 | - | OWUNNA,KATARINA defensive rebound | |
| 19:31 | 18-34 | JOSEPHSEN,KELLI made layup | |
| 19:31 | - | Assist by OWUNNA,KATARINA | |
| 19:23 | OWENS,RAVEN missed 3-pt. jump shot | - | |
| 19:23 | - | WOERNER,JILL defensive rebound | |
| 19:08 | TRUSKEY,SARIT enters the game | - | |
| 19:08 | JONES,JASMINE goes to the bench | - | |
| 19:02 | - | OWUNNA,KATARINA missed jump shot | |
| 19:02 | - | WOERNER,JILL offensive rebound | |
| 18:48 | 18-36 | WOERNER,JILL made layup | |
| 18:37 | Turnover by OWENS,RAVEN | - | |
| 18:34 | - | Steal by WOERNER,JILL | |
| 18:29 | 18-38 | WOERNER,JILL made layup | |
| 18:29 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 18:05 | PEARSON,MARCHE made jump shot | 20-38 | |
| 18:05 | Assist by OWENS,RAVEN | - | |
| 17:55 | - | Turnover by JOSEPHSEN,KELLI | |
| 17:52 | Steal by LEWIS,SHANA | - | |
| 17:46 | LEWIS,SHANA missed layup | - | |
| 17:46 | - | JOSEPHSEN,KELLI defensive rebound | |
| 17:37 | - | Turnover by OWUNNA,KATARINA | |
| 17:37 | - | BRIONES,LIZ enters the game | |
| 17:37 | - | JOSEPHSEN,KELLI goes to the bench | |
| 17:21 | OWENS,RAVEN missed layup | - | |
| 17:21 | - | BRIONES,LIZ defensive rebound | |
| 17:14 | - | WOERNER,JILL missed jump shot | |
| 17:14 | - | MCGANN,JENNY offensive rebound | |
| 17:02 | - | OWUNNA,KATARINA missed jump shot | |
| 17:02 | - | TEAM offensive rebound | |
| 16:38 | Foul by PEARSON,MARCHE | - | |
| 16:38 | - | OWUNNA,KATARINA missed free throw | |
| 16:38 | - | TEAM deadball rebound | |
| 16:38 | 20-39 | OWUNNA,KATARINA made free throw | |
| 16:38 | PRUDEN,SOPHIE enters the game | - | |
| 16:38 | WALLACE,MYEISHA enters the game | - | |
| 16:38 | LEWIS,SHANA goes to the bench | - | |
| 16:38 | PEARSON,MARCHE goes to the bench | - | |
| 16:13 | Turnover by WALLACE,MYEISHA | - | |
| 16:11 | - | Steal by WOERNER,JILL | |
| 16:07 | - | Foul by GRABIAK,EMILY | |
| 16:07 | - | Turnover by GRABIAK,EMILY | |
| 15:46 | Turnover by WALLACE,MYEISHA | - | |
| 15:45 | - | Steal by MCGANN,JENNY | |
| 15:32 | - | WOERNER,JILL missed jump shot | |
| 15:32 | OWENS,RAVEN defensive rebound | - | |
| 15:21 | Turnover by OWENS,RAVEN | - | |
| 15:21 | - | MCEVILY,CLAIRE enters the game | |
| 15:21 | - | FERRI,RACHEL enters the game | |
| 15:21 | - | JANICKI,HOLLY enters the game | |
| 15:21 | - | OWUNNA,KATARINA goes to the bench | |
| 15:21 | - | MCGANN,JENNY goes to the bench | |
| 15:21 | - | GRABIAK,EMILY goes to the bench | |
| 15:08 | - | Turnover by FERRI,RACHEL | |
| 15:08 | LEWIS,SHANA enters the game | - | |
| 15:08 | WALLACE,MYEISHA goes to the bench | - | |
| 14:39 | MURRAY,JOANNA missed jump shot | - | |
| 14:39 | - | MCEVILY,CLAIRE defensive rebound | |
| 14:28 | - | BRIONES,LIZ missed layup | |
| 14:28 | - | BRIONES,LIZ offensive rebound | |
| 14:27 | Foul by LEWIS,SHANA | - | |
| 14:27 | - | BRIONES,LIZ missed free throw | |
| 14:27 | - | TEAM deadball rebound | |
| 14:27 | 20-40 | BRIONES,LIZ made free throw | |
| 14:27 | WILKINS,BRIDGET enters the game | - | |
| 14:27 | OWENS,RAVEN goes to the bench | - | |
| 14:27 | - | DIXON,KARLYN enters the game | |
| 14:27 | - | WOERNER,JILL goes to the bench | |
| 14:14 | - | Foul by JANICKI,HOLLY | |
| 14:07 | Turnover by LEWIS,SHANA | - | |
| 14:07 | - | GRABIAK,EMILY enters the game | |
| 14:07 | - | FERRI,RACHEL goes to the bench | |
| 13:53 | Foul by PRUDEN,SOPHIE | - | |
| 13:52 | - | JANICKI,HOLLY missed jump shot | |
| 13:52 | TEAM defensive rebound | - | |
| 13:49 | SMITH,JASMINE enters the game | - | |
| 13:49 | LEWIS,SHANA goes to the bench | - | |
| 13:38 | MURRAY,JOANNA made 3-pt. jump shot | 23-40 | |
| 13:38 | Assist by TRUSKEY,SARIT | - | |
| 13:13 | - | Turnover by MCEVILY,CLAIRE | |
| 13:13 | OWENS,RAVEN enters the game | - | |
| 13:13 | MURRAY,JOANNA goes to the bench | - | |
| 13:08 | TRUSKEY,SARIT missed jump shot | - | |
| 13:08 | - | DIXON,KARLYN defensive rebound | |
| 13:01 | - | GRABIAK,EMILY missed layup | |
| 13:01 | TRUSKEY,SARIT defensive rebound | - | |
| 12:52 | Turnover by OWENS,RAVEN | - | |
| 12:52 | - | WOERNER,JILL enters the game | |
| 12:52 | - | OWUNNA,KATARINA enters the game | |
| 12:52 | - | MCEVILY,CLAIRE goes to the bench | |
| 12:52 | - | JANICKI,HOLLY goes to the bench | |
| 12:42 | - | WOERNER,JILL missed layup | |
| 12:42 | TEAM defensive rebound | - | |
| 12:41 | - | Foul by BRIONES,LIZ | |
| 12:30 | SMITH,JASMINE missed jump shot | - | |
| 12:30 | - | WOERNER,JILL defensive rebound | |
| 12:05 | Foul by WILKINS,BRIDGET | - | |
| 11:55 | 23-42 | OWUNNA,KATARINA made layup | |
| 11:55 | - | Assist by WOERNER,JILL | |
| 11:55 | Foul by OWENS,RAVEN | - | |
| 11:55 | - | OWUNNA,KATARINA missed free throw | |
| 11:55 | - | JOSEPHSEN,KELLI offensive rebound | |
| 11:43 | 23-44 | OWUNNA,KATARINA made layup | |
| 11:43 | - | Assist by WOERNER,JILL | |
| 11:23 | PRUDEN,SOPHIE made layup | 25-44 | |
| 10:58 | - | DIXON,KARLYN missed layup | |
| 10:58 | - | JOSEPHSEN,KELLI offensive rebound | |
| 10:54 | Foul by OWENS,RAVEN | - | |
| 10:54 | 25-45 | JOSEPHSEN,KELLI made free throw | |
| 10:54 | 25-46 | JOSEPHSEN,KELLI made free throw | |
| 10:54 | PEARSON,MARCHE enters the game | - | |
| 10:54 | SMITH,JASMINE goes to the bench | - | |
| 10:51 | PEARSON,MARCHE missed jump shot | - | |
| 10:51 | - | GRABIAK,EMILY defensive rebound | |
| 10:35 | - | OWUNNA,KATARINA missed jump shot | |
| 10:35 | - | WOERNER,JILL offensive rebound | |
| 10:27 | - | WOERNER,JILL missed jump shot | |
| 10:27 | PEARSON,MARCHE defensive rebound | - | |
| 10:13 | WILKINS,BRIDGET made jump shot | 27-46 | |
| 10:13 | Assist by PRUDEN,SOPHIE | - | |
| 09:55 | Foul by PRUDEN,SOPHIE | - | |
| 09:55 | 27-47 | OWUNNA,KATARINA made free throw | |
| 09:55 | 27-48 | OWUNNA,KATARINA made free throw | |
| 09:55 | LEWIS,SHANA enters the game | - | |
| 09:55 | PRUDEN,SOPHIE goes to the bench | - | |
| 09:55 | - | MCGANN,JENNY enters the game | |
| 09:55 | - | DIXON,KARLYN goes to the bench | |
| 09:48 | LEWIS,SHANA missed jump shot | - | |
| 09:48 | - | WOERNER,JILL defensive rebound | |
| 09:16 | Foul by LEWIS,SHANA | - | |
| 09:16 | 27-49 | OWUNNA,KATARINA made free throw | |
| 09:16 | 27-50 | OWUNNA,KATARINA made free throw | |
| 09:16 | PRUDEN,SOPHIE enters the game | - | |
| 09:16 | MURRAY,JOANNA enters the game | - | |
| 09:16 | LEWIS,SHANA goes to the bench | - | |
| 09:16 | OWENS,RAVEN goes to the bench | - | |
| 09:06 | WILKINS,BRIDGET missed jump shot | - | |
| 09:06 | - | OWUNNA,KATARINA defensive rebound | |
| 08:55 | - | JOSEPHSEN,KELLI missed jump shot | |
| 08:55 | - | WOERNER,JILL offensive rebound | |
| 08:42 | Foul by PEARSON,MARCHE | - | |
| 08:42 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 08:42 | - | OWUNNA,KATARINA missed free throw | |
| 08:42 | - | TEAM deadball rebound | |
| 08:42 | 27-51 | OWUNNA,KATARINA made free throw | |
| 08:42 | - | HUPPENTHAL,MORGAN enters the game | |
| 08:42 | - | STENFTENNAGEL,ALEXIS enters the game | |
| 08:42 | - | JOSEPHSEN,KELLI enters the game | |
| 08:42 | - | GRABIAK,EMILY goes to the bench | |
| 08:42 | - | OWUNNA,KATARINA goes to the bench | |
| 08:42 | - | BRIONES,LIZ goes to the bench | |
| 08:27 | Turnover by PEARSON,MARCHE | - | |
| 07:52 | - | MCGANN,JENNY missed jump shot | |
| 07:52 | TEAM defensive rebound | - | |
| 07:43 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 07:43 | - | TEAM defensive rebound | |
| 07:27 | - | MCGANN,JENNY missed layup | |
| 07:27 | PEARSON,MARCHE defensive rebound | - | |
| 07:00 | PEARSON,MARCHE made jump shot | 29-51 | |
| 07:00 | Assist by PRUDEN,SOPHIE | - | |
| 06:53 | VAGNONI,MATTI enters the game | - | |
| 06:53 | OWENS,RAVEN enters the game | - | |
| 06:53 | MURRAY,JOANNA goes to the bench | - | |
| 06:53 | WILKINS,BRIDGET goes to the bench | - | |
| 06:42 | - | HUPPENTHAL,MORGAN missed 3-pt. jump shot | |
| 06:42 | PEARSON,MARCHE defensive rebound | - | |
| 06:17 | PRUDEN,SOPHIE made jump shot | 31-51 | |
| 06:17 | Assist by OWENS,RAVEN | - | |
| 06:06 | - | HUPPENTHAL,MORGAN missed jump shot | |
| 06:06 | PEARSON,MARCHE defensive rebound | - | |
| 05:52 | - | OWUNNA,KATARINA enters the game | |
| 05:52 | - | JOSEPHSEN,KELLI goes to the bench | |
| 05:47 | VAGNONI,MATTI made 3-pt. jump shot | 34-51 | |
| 05:47 | Assist by PEARSON,MARCHE | - | |
| 05:21 | - | STENFTENNAGEL,ALEXIS missed jump shot | |
| 05:21 | OWENS,RAVEN defensive rebound | - | |
| 05:18 | - | Foul by STENFTENNAGEL,ALEXIS | |
| 05:18 | - | GRABIAK,EMILY enters the game | |
| 05:18 | - | HUPPENTHAL,MORGAN goes to the bench | |
| 05:05 | PEARSON,MARCHE missed jump shot | - | |
| 05:05 | PEARSON,MARCHE offensive rebound | - | |
| 04:59 | PEARSON,MARCHE missed layup | - | |
| 04:59 | PEARSON,MARCHE offensive rebound | - | |
| 04:58 | - | Foul by OWUNNA,KATARINA | |
| 04:58 | - | BRIONES,LIZ enters the game | |
| 04:58 | - | STENFTENNAGEL,ALEXIS goes to the bench | |
| 04:44 | Turnover by TRUSKEY,SARIT | - | |
| 04:42 | - | Steal by OWUNNA,KATARINA | |
| 04:29 | 34-53 | MCGANN,JENNY made jump shot | |
| 04:19 | Turnover by OWENS,RAVEN | - | |
| 03:57 | Foul by TRUSKEY,SARIT | - | |
| 03:57 | 34-54 | GRABIAK,EMILY made free throw | |
| 03:57 | 34-55 | GRABIAK,EMILY made free throw | |
| 03:46 | OWENS,RAVEN missed 3-pt. jump shot | - | |
| 03:46 | - | WOERNER,JILL defensive rebound | |
| 03:24 | - | Turnover by MCGANN,JENNY | |
| 03:22 | Steal by TRUSKEY,SARIT | - | |
| 03:06 | PEARSON,MARCHE missed jump shot | - | |
| 03:06 | PRUDEN,SOPHIE offensive rebound | - | |
| 03:00 | PEARSON,MARCHE missed jump shot | - | |
| 03:00 | - | BRIONES,LIZ defensive rebound | |
| 02:32 | 34-58 | GRABIAK,EMILY made 3-pt. jump shot | |
| 02:15 | - | Foul by MCGANN,JENNY | |
| 02:15 | WALLACE,MYEISHA enters the game | - | |
| 02:15 | PEARSON,MARCHE goes to the bench | - | |
| 02:15 | - | HUPPENTHAL,MORGAN enters the game | |
| 02:15 | - | STREB,MOLLY enters the game | |
| 02:15 | - | HAGAMAN,MARY enters the game | |
| 02:15 | - | ERMILLIO,PATRICE enters the game | |
| 02:15 | - | GANNON,BRIGID enters the game | |
| 02:15 | - | WOERNER,JILL goes to the bench | |
| 02:15 | - | MCGANN,JENNY goes to the bench | |
| 02:15 | - | GRABIAK,EMILY goes to the bench | |
| 02:15 | - | BRIONES,LIZ goes to the bench | |
| 02:15 | - | OWUNNA,KATARINA goes to the bench | |
| 02:02 | WALLACE,MYEISHA missed jump shot | - | |
| 02:02 | WALLACE,MYEISHA offensive rebound | - | |
| 02:01 | - | Foul by GANNON,BRIGID | |
| 02:01 | WALLACE,MYEISHA made free throw | 35-58 | |
| 02:01 | WALLACE,MYEISHA missed free throw | - | |
| 02:01 | - | TEAM defensive rebound | |
| 02:01 | SMITH,JASMINE enters the game | - | |
| 02:01 | PRUDEN,SOPHIE goes to the bench | - | |
| 01:58 | - | 30SEC TIMEOUT by Catholic | |
| 01:46 | 35-60 | HAGAMAN,MARY made jump shot | |
| 01:46 | - | Assist by ERMILLIO,PATRICE | |
| 01:10 | VAGNONI,MATTI missed 3-pt. jump shot | - | |
| 01:10 | - | STREB,MOLLY defensive rebound | |
| 01:03 | 35-62 | ERMILLIO,PATRICE made layup | |
| 01:03 | - | Assist by STREB,MOLLY | |
| 00:53 | - | Foul by HUPPENTHAL,MORGAN | |
| 00:53 | TRUSKEY,SARIT missed free throw | - | |
| 00:53 | TEAM offensive rebound | - | |
